| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 Muthu, Vishwanath | 3 | 0 - 1 | 3 | 9 Gavini, Shashank | ![]() |
| 2 | ![]() | 2 Devireddy, Benny | 2 | 0 - 1 | 2.5 | 3 Patterson, James | ![]() |
| 3 | ![]() | 15 Moore, George | 2.5 | 0 - 1 | 2 | 12 Heta, Isaiah | ![]() |
| 4 | ![]() | 16 Sturrock, Owen | 2 | 1 - 0 | 2 | 17 Turchie, Alex | ![]() |
| 5 | ![]() | 11 Hay, Fredric | 1.5 | 0 - 1 | 1 | 5 Chakkapalli, Sanishka | ![]() |
| 6 | ![]() | 6 Wood, Lachie | 1 | 0 - 1 | 1 | 10 Gunawan Djunaidi, Elia | ![]() |
| 7 | ![]() | 8 Chen, Liam | 1 | 1 - 0 | 1 | 14 Milne, Conrad | ![]() |
| 8 | ![]() | 13 Meyer, Samuel | 1 | 1 - 0 | 0.5 | 7 Mittal, Vansh | ![]() |
| 9 | ![]() | 1 Singh, Yuvraj | 0 | 1 | 0 | ( bye ) |
