Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Singh, Yuvraj | 1149 | ![]() | 2.0 | 0 9 | 0 15 | 0 11 | 1 BYE | 1 6 | 0 10 |
| 2 Devireddy, Benny | 1144 | ![]() | 3.0 | 1 10 | 0 9 | 1 14 | 0 3 | 0 13 | 1 8 |
| 3 Patterson, James | 1114 | ![]() | 3.5 | 1 11 | 1 13 | ½ 15 | 1 2 | 0 9 | 0 5 |
| 4 Muthu, Vishwanath | 1103 | ![]() | 4.0 | 1 12 | 1 14 | 1 17 | 0 9 | 0 15 | 1 13 |
| 5 Chakkapalli, Sanishk | 783 | ![]() | 4.0 | 0 13 | 1 10 | 0 16 | 1 11 | 1 8 | 1 3 |
| 6 Wood, Lachie | 740 | ![]() | 2.0 | 0 14 | 0 12 | 1 7 | 0 10 | 0 1 | 1 BYE |
| 7 Mittal, Vansh | 644 | ![]() | 2.0 | 0 15 | ½ 11 | 0 6 | 0 13 | 1 BYE | ½ 14 |
| 8 Chen, Liam | 0 | ![]() | 2.0 | 1 16 | 0 17 | 0 9 | 1 14 | 0 5 | 0 2 |
| 9 Gavini, Shashank | 0 | ![]() | 5.5 | 1 1 | 1 2 | 1 8 | 1 4 | 1 3 | ½ 12 |
| 10 Gunawan Djunaidi, El | 0 | ![]() | 3.0 | 0 2 | 0 5 | 1 BYE | 1 6 | 0 17 | 1 1 |
| 11 Hay, Fredric | 0 | ![]() | 3.5 | 0 3 | ½ 7 | 1 1 | 0 5 | 1 14 | 1 17 |
| 12 Heta, Isaiah | 0 | ![]() | 4.5 | 0 4 | 1 6 | 1 13 | 1 15 | 1 16 | ½ 9 |
| 13 Meyer, Samuel | 0 | ![]() | 3.0 | 1 5 | 0 3 | 0 12 | 1 7 | 1 2 | 0 4 |
| 14 Milne, Conrad | 0 | ![]() | 1.5 | 1 6 | 0 4 | 0 2 | 0 8 | 0 11 | ½ 7 |
| 15 Moore, George | 0 | ![]() | 4.5 | 1 7 | 1 1 | ½ 3 | 0 12 | 1 4 | 1 16 |
| 16 Sturrock, Owen | 0 | ![]() | 3.0 | 0 8 | 1 BYE | 1 5 | 1 17 | 0 12 | 0 15 |
| 17 Turchie, Alex | 0 | ![]() | 3.0 | 1 BYE | 1 8 | 0 4 | 0 16 | 1 10 | 0 11 |
