Player Groups by date at round 6
| Pos | # | Player | Rtg | Fed | Pts | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Moore, George | 0 | ![]() | 4.5 | 2 | 19.0 | 17.0 | 4 |
| 2 | 5 | Chakkapalli, Sanishk | 783 | ![]() | 4.0 | 0 | 18.0 | 16.0 | 4 |
| 3 | 3 | Patterson, James | 1114 | ![]() | 3.5 | 1 | 23.5 | 20.5 | 3 |
| 4 | 11 | Hay, Fredric | 0 | ![]() | 3.5 | 2 | 16.0 | 14.5 | 3 |
| 5 | 1 | Singh, Yuvraj | 1149 | ![]() | 2.0 | 0 | 20.5 | 18.5 | 2 |
| 6 | 6 | Wood, Lachie | 740 | ![]() | 2.0 | 0 | 15.0 | 13.5 | 2 |
| Pos | # | Player | Rtg | Fed | Pts | DE | BH | BH/C1 | WIN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Gavini, Shashank | 0 | ![]() | 5.5 | 0 | 19.0 | 17.0 | 5 |
| 2 | 12 | Heta, Isaiah | 0 | ![]() | 4.5 | 1 | 22.0 | 20.0 | 4 |
| 3 | 4 | Muthu, Vishwanath | 1103 | ![]() | 4.0 | 0 | 22.0 | 20.5 | 4 |
| 4 | 13 | Meyer, Samuel | 0 | ![]() | 3.0 | 0 | 21.0 | 19.0 | 3 |
| 5 | 16 | Sturrock, Owen | 0 | ![]() | 3.0 | 0 | 21.0 | 19.0 | 3 |
| 6 | 2 | Devireddy, Benny | 1144 | ![]() | 3.0 | 0 | 18.5 | 17.0 | 3 |
| 7 | 17 | Turchie, Alex | 0 | ![]() | 3.0 | 0 | 18.5 | 16.5 | 3 |
| 8 | 10 | Gunawan Djunaidi, El | 0 | ![]() | 3.0 | 0 | 17.0 | 15.0 | 3 |
| 9 | 8 | Chen, Liam | 0 | ![]() | 2.0 | 0 | 20.0 | 18.5 | 2 |
| 10 | 7 | Mittal, Vansh | 644 | ![]() | 2.0 | 0 | 16.5 | 15.0 | 1 |
| 11 | 14 | Milne, Conrad | 0 | ![]() | 1.5 | 0 | 16.5 | 14.5 | 1 |
