Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Singh, Yuvraj | ![]() | 1149 | 0 | 1149 | |
| 2 | Devireddy, Benny | ![]() | 1144 | 0 | 1144 | |
| 3 | Patterson, James | ![]() | 1114 | 0 | 1114 | |
| 4 | Muthu, Vishwanath | ![]() | 1103 | 0 | 1103 | |
| 5 | Chakkapalli, Sanishka | ![]() | 783 | 0 | 783 | |
| 6 | Wood, Lachie | ![]() | 740 | 0 | 740 | |
| 7 | Mittal, Vansh | ![]() | 644 | 0 | 644 | |
| 8 | Chen, Liam | ![]() | 0 | 0 | 0 | |
| 9 | Gavini, Shashank | ![]() | 0 | 0 | 0 | |
| 10 | Gunawan Djunaidi, Elia | ![]() | 0 | 0 | 0 | |
| 11 | Hay, Fredric | ![]() | 0 | 0 | 0 | |
| 12 | Heta, Isaiah | ![]() | 0 | 0 | 0 | |
| 13 | Meyer, Samuel | ![]() | 0 | 0 | 0 | |
| 14 | Milne, Conrad | ![]() | 0 | 0 | 0 | |
| 15 | Moore, George | ![]() | 0 | 0 | 0 | |
| 16 | Sturrock, Owen | ![]() | 0 | 0 | 0 | |
| 17 | Turchie, Alex | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
