| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 Keith, Matthew | 4 | 1 - 0 | 4 | 2 CM Van der Hoorn, Thomas | ![]() |
| 2 | ![]() | 1 FM Archer, Ollie | 3 | 1 - 0 | 3 | 7 O'Brien, Finn | ![]() |
| 3 | ![]() | 3 CM Young, Cohen | 3 | 1 - 0 | 3 | 8 Lieser, Joshua | ![]() |
| 4 | ![]() | 5 Chang, Luke | 2 | 1 - 0 | 2 | 14 Dhamodharam, Aadhav | ![]() |
| 5 | ![]() | 6 Fitton, Stanley | 2 | 1 - 0 | 2 | 22 Bakiyaraj, Nenian | ![]() |
| 6 | ![]() | 12 Tan, Jin | 2 | 0 - 1 | 2 | 10 He, Zachary | ![]() |
| 7 | ![]() | 11 Farrokh, Hoorad | 2 | 1 - 0 | 2 | 16 Miriyala, Sreenikesh | ![]() |
| 8 | ![]() | 15 Grace, Nathan | 2 | 1 - 0 | 1.5 | 19 Thingbaijam, Conan | ![]() |
| 9 | ![]() | 9 Rajendran, Abhinand | 1 | 1 - 0 | 1 | 13 Yang, Edison J | ![]() |
| 10 | ![]() | 20 He, Jacob | 0.5 | 0 - 1 | 1 | 18 Rajendran, Sreenand | ![]() |
| 11 | ![]() | 17 Le, Long Minh | 0.5 | 1 - 0 | 0.5 | 21 Liu, Kevin | ![]() |

