| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 Lieser, Joshua | 1 | 0 - 1 | 1 | 1 FM Archer, Ollie | ![]() |
| 2 | ![]() | 2 CM Van der Hoorn, Thomas | 1 | 1 - 0 | 1 | 9 Rajendran, Abhinand | ![]() |
| 3 | ![]() | 10 He, Zachary | 1 | 0 - 1 | 1 | 3 CM Young, Cohen | ![]() |
| 4 | ![]() | 4 Keith, Matthew | 1 | 1 - 0 | 1 | 16 Miriyala, Sreenikesh | ![]() |
| 5 | ![]() | 6 Fitton, Stanley | 1 | 1 - 0 | 1 | 18 Rajendran, Sreenand | ![]() |
| 6 | ![]() | 22 Bakiyaraj, Nenian | 1 | 1 - 0 | 0 | 5 Chang, Luke | ![]() |
| 7 | ![]() | 15 Grace, Nathan | 0 | 0 - 1 | 0 | 7 O'Brien, Finn | ![]() |
| 8 | ![]() | 17 Le, Long Minh | 0 | 0 - 1 | 0 | 11 Farrokh, Hoorad | ![]() |
| 9 | ![]() | 12 Tan, Jin | 0 | 0 - 1 | 0 | 19 Thingbaijam, Conan | ![]() |
| 10 | ![]() | 20 He, Jacob | 0 | 0 - 1 | 0 | 13 Yang, Edison J | ![]() |
| 11 | ![]() | 14 Dhamodharam, Aadhav | 0 | 1 - 0 | 0 | 21 Liu, Kevin | ![]() |

