| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 CM Van der Hoorn, Thomas | 3 | 1 - 0 | 3 | 3 CM Young, Cohen | ![]() |
| 2 | ![]() | 4 Keith, Matthew | 3 | 1 - 0 | 2 | 6 Fitton, Stanley | ![]() |
| 3 | ![]() | 10 He, Zachary | 2 | 0 - 1 | 2 | 1 FM Archer, Ollie | ![]() |
| 4 | ![]() | 22 Bakiyaraj, Nenian | 2 | 0 - 1 | 2 | 7 O'Brien, Finn | ![]() |
| 5 | ![]() | 8 Lieser, Joshua | 2 | 1 - 0 | 2 | 11 Farrokh, Hoorad | ![]() |
| 6 | ![]() | 14 Dhamodharam, Aadhav | 2 | 0 - 1 | 1 | 12 Tan, Jin | ![]() |
| 7 | ![]() | 18 Rajendran, Sreenand | 1 | 0 - 1 | 1 | 5 Chang, Luke | ![]() |
| 8 | ![]() | 16 Miriyala, Sreenikesh | 1 | 1 - 0 | 1 | 9 Rajendran, Abhinand | ![]() |
| 9 | ![]() | 13 Yang, Edison J | 1 | 0 - 1 | 1 | 15 Grace, Nathan | ![]() |
| 10 | ![]() | 19 Thingbaijam, Conan | 1 | ½ - ½ | 0 | 17 Le, Long Minh | ![]() |
| 11 | ![]() | 21 Liu, Kevin | 0 | ½ - ½ | 0 | 20 He, Jacob | ![]() |

