| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 FM Archer, Ollie | 2 | 0 - 1 | 2 | 4 Keith, Matthew | ![]() |
| 2 | ![]() | 6 Fitton, Stanley | 2 | 0 - 1 | 2 | 2 CM Van der Hoorn, Thomas | ![]() |
| 3 | ![]() | 3 CM Young, Cohen | 2 | 1 - 0 | 2 | 22 Bakiyaraj, Nenian | ![]() |
| 4 | ![]() | 7 O'Brien, Finn | 1 | 1 - 0 | 1 | 13 Yang, Edison J | ![]() |
| 5 | ![]() | 16 Miriyala, Sreenikesh | 1 | 0 - 1 | 1 | 8 Lieser, Joshua | ![]() |
| 6 | ![]() | 9 Rajendran, Abhinand | 1 | 0 - 1 | 1 | 14 Dhamodharam, Aadhav | ![]() |
| 7 | ![]() | 18 Rajendran, Sreenand | 1 | 0 - 1 | 1 | 10 He, Zachary | ![]() |
| 8 | ![]() | 11 Farrokh, Hoorad | 1 | 1 - 0 | 1 | 19 Thingbaijam, Conan | ![]() |
| 9 | ![]() | 5 Chang, Luke | 0 | 1 - 0 | 0 | 17 Le, Long Minh | ![]() |
| 10 | ![]() | 20 He, Jacob | 0 | 0 - 1 | 0 | 12 Tan, Jin | ![]() |
| 11 | ![]() | 21 Liu, Kevin | 0 | 0 - 1 | 0 | 15 Grace, Nathan | ![]() |

