Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | WE | 6 |
| 2 | AC | 4 |
| 3 | 3.5 | |
| 4 | KP | 3 |
| 5 | UH | 2 |
WE
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC | CM Young, Cohen | (4.0) | 3 | 0 - 1 | 4 | (5.0) | Keith, Matthew | WE |
| 2 | WE | CM Van der Hoorn, Thomas | (4.0) | 2 | 1 - 0 | 1 | (4.0) | FM Archer, Ollie | WE |
| 3 | O'Brien, Finn | (3.0) | 7 | 0 - 1 | 5 | (3.0) | Chang, Luke | WE | |
| 4 | WE | He, Zachary | (3.0) | 10 | 1 - 0 | 6 | (3.0) | Fitton, Stanley | KP |
| 5 | WE | Lieser, Joshua | (3.0) | 8 | ½ - ½ | 15 | (3.0) | Grace, Nathan | |
| 6 | WE | Dhamodharam, Aadhav | (2.0) | 14 | 1 - 0 | 11 | (3.0) | Farrokh, Hoorad | WE |
| 8 | WE | Miriyala, Sreenikesh | (2.0) | 16 | 0 - 1 | 12 | (2.0) | Tan, Jin | WE |
| 9 | WE | Bakiyaraj, Nenian | (2.0) | 22 | 1 - 0 | 17 | (1.5) | Le, Long Minh | WE |
| 10 | WE | Thingbaijam, Conan | (1.5) | 19 | 1 - 0 | 20 | (0.5) | He, Jacob | WE |
| 11 | UH | Yang, Edison J | (1.0) | 13 | 1 - 0 | 21 | (0.5) | Liu, Kevin | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Keith, Matthew | 1954 | 2559 | ![]() | WE | 6.0 | 6.0 | |
| 2 | 2 | CM | Van der Hoorn, Thomas | 2026 | 2051 | ![]() | WE | 5.0 | 5.0 |
| 3 | 1 | FM | Archer, Ollie | 2126 | 1819 | ![]() | WE | 4.0 | 4.0 |
| 5 | 5 | Chang, Luke | 1942 | 1436 | ![]() | WE | 4.0 | 4.0 | |
| 6 | 10 | He, Zachary | 1489 | 1719 | ![]() | WE | 4.0 | 4.0 | |
| 7 | 8 | Lieser, Joshua | 1608 | 1641 | ![]() | WE | 3.5 | 3.5 | |
| 12 | 11 | Farrokh, Hoorad | 1458 | 1286 | ![]() | WE | 3.0 | 3.0 | |
| 13 | 12 | Tan, Jin | 1442 | 1437 | ![]() | WE | 3.0 | 3.0 | |
| 14 | 14 | Dhamodharam, Aadhav | 1395 | 1563 | ![]() | WE | 3.0 | 3.0 | |
| 15 | 22 | Bakiyaraj, Nenian | 905 | 1670 | ![]() | WE | 3.0 | 3.0 | |
| 16 | 19 | Thingbaijam, Conan | 1177 | 1327 | ![]() | WE | 2.5 | 2.5 | |
| 18 | 16 | Miriyala, Sreenikesh | 1331 | 1525 | ![]() | WE | 2.0 | 2.0 | |
| 20 | 17 | Le, Long Minh | 1298 | 1167 | ![]() | WE | 1.5 | 1.5 | |
| 21 | 20 | He, Jacob | 1103 | 907 | ![]() | WE | 0.5 | 0.5 | |
| 22 | 21 | Liu, Kevin | 1022 | 949 | ![]() | WE | 0.5 | 0.5 |
AC
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC | CM Young, Cohen | (4.0) | 3 | 0 - 1 | 4 | (5.0) | Keith, Matthew | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | CM | Young, Cohen | 2018 | 1688 | ![]() | AC | 4.0 | 4.0 |
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | O'Brien, Finn | (3.0) | 7 | 0 - 1 | 5 | (3.0) | Chang, Luke | WE | |
| 5 | WE | Lieser, Joshua | (3.0) | 8 | ½ - ½ | 15 | (3.0) | Grace, Nathan | |
| 7 | Rajendran, Sreenand | (2.0) | 18 | 0 - 1 | 9 | (2.0) | Rajendran, Abhinand |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 15 | Grace, Nathan | 1392 | 1528 | ![]() | 3.5 | 3.5 | ||
| 10 | 7 | O'Brien, Finn | 1644 | 1514 | ![]() | 3.0 | 3.0 | ||
| 11 | 9 | Rajendran, Abhinand | 1493 | 1429 | ![]() | 3.0 | 3.0 | ||
| 19 | 18 | Rajendran, Sreenand | 1295 | 1430 | ![]() | 2.0 | 2.0 |
KP
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | WE | He, Zachary | (3.0) | 10 | 1 - 0 | 6 | (3.0) | Fitton, Stanley | KP |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | Fitton, Stanley | 1658 | 1495 | ![]() | KP | 3.0 | 3.0 |
UH
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 11 | UH | Yang, Edison J | (1.0) | 13 | 1 - 0 | 21 | (0.5) | Liu, Kevin | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 13 | Yang, Edison J | 1421 | 1322 | ![]() | UH | 2.0 | 2.0 |

