Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Archer, Ollie | ![]() | 2126 | 2002 | 2126 |
| 2 | CM | Van der Hoorn, Thomas | ![]() | 2026 | 1870 | 2026 |
| 3 | CM | Young, Cohen | ![]() | 2018 | 1962 | 2018 |
| 4 | Keith, Matthew | ![]() | 1954 | 1876 | 1954 | |
| 5 | Chang, Luke | ![]() | 1942 | 1825 | 1942 | |
| 6 | Fitton, Stanley | ![]() | 1658 | 0 | 1658 | |
| 7 | O'Brien, Finn | ![]() | 1644 | 1806 | 1644 | |
| 8 | Lieser, Joshua | ![]() | 1608 | 1689 | 1608 | |
| 9 | Rajendran, Abhinand | ![]() | 1493 | 1472 | 1493 | |
| 10 | He, Zachary | ![]() | 1489 | 1629 | 1489 | |
| 11 | Farrokh, Hoorad | ![]() | 1458 | 0 | 1458 | |
| 12 | Tan, Jin | ![]() | 1442 | 1542 | 1442 | |
| 13 | Yang, Edison J | ![]() | 1421 | 1619 | 1421 | |
| 14 | Dhamodharam, Aadhav | ![]() | 1395 | 1487 | 1395 | |
| 15 | Grace, Nathan | ![]() | 1392 | 0 | 1392 | |
| 16 | Miriyala, Sreenikesh | ![]() | 1331 | 1439 | 1331 | |
| 17 | Le, Long Minh | ![]() | 1298 | 0 | 1298 | |
| 18 | Rajendran, Sreenand | ![]() | 1295 | 0 | 1295 | |
| 19 | Thingbaijam, Conan | ![]() | 1177 | 0 | 1177 | |
| 20 | He, Jacob | ![]() | 1103 | 0 | 1103 | |
| 21 | Liu, Kevin | ![]() | 1022 | 0 | 1022 | |
| 22 | Bakiyaraj, Nenian | ![]() | 905 | 0 | 905 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

