| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 17 Gregory, Jack | 3 | 1 - 0 | 3 | 1 Sloman, Talyessin | ![]() |
| 2 | ![]() | 22 Heta, Isaiah | 3 | 0 - 1 | 3 | 3 Patterson, James | ![]() |
| 3 | ![]() | 24 Jaquiery, Oscar | 2 | 0 - 1 | 2 | 5 Bakiyaraj, Nenian | ![]() |
| 4 | ![]() | 6 Kyzyl-ool, Artur | 2 | 1 - 0 | 2 | 20 Hay, Fredric | ![]() |
| 5 | ![]() | 12 Booth, Thomas | 2 | 1 - 0 | 2 | 29 Meyer, Samuel | ![]() |
| 6 | ![]() | 31 Moore, George | 2 | 1 - 0 | 2 | 15 Djunaidi, Elia | ![]() |
| 7 | ![]() | 16 Gavini, Shashank | 2 | 1 - 0 | 2 | 30 Milne, Conrad | ![]() |
| 8 | ![]() | 32 Nam, Ryan | 2 | ½ - ½ | 2 | 18 Guan, Gabriel | ![]() |
| 9 | ![]() | 2 Devireddy, Benny | 1.5 | ½ - ½ | 1.5 | 13 Cameron, Angus | ![]() |
| 10 | ![]() | 27 McCormick , Xavier | 1.5 | 0 - 1 | 1.5 | 4 Muthu, Vishwanath | ![]() |
| 11 | ![]() | 23 Hunt, Ronald | 1.5 | 1 - 0 | 1 | 7 Wood, Lachie | ![]() |
| 12 | ![]() | 8 Mittal, Vansh | 1 | 1 - 0 | 1 | 34 Tyagi, Advik | ![]() |
| 13 | ![]() | 21 Hay, Gabe | 1 | 1 - 0 | 1 | 9 Anand, Panshul | ![]() |
| 14 | ![]() | 10 Anderson, Roman | 1 | 1 - 0 | 1 | 35 Tyagi, Soumya | ![]() |
| 15 | ![]() | 33 Turchie, Alex | 1 | 1 - 0 | 1 | 14 Corlett , Gryphon | ![]() |
| 16 | ![]() | 25 Javier, Nicolas | 0.5 | 0 - 1 | 0.5 | 26 Li-Wilson, Shing-long | ![]() |
| 17 | ![]() | 19 Han, Oliver | 0.5 | 1 - 0 | 0 | 11 Bharadwaj, Sumvidh | ![]() |
| 18 | ![]() | 36 Yuvraj, Singh | 0 | 1 | 0 | ( bye ) | |
| 19 | ![]() | 28 Medarametla, Bhavishya | 0 | 0 | 0 | ( not paired ) |
