2025 Kapiti Junior CC - Senior Division

Paraparaumu (NZL)
20/09/2025 - 20/09/2025

Standings at round 6 (last round)

Pos Player Rtg FedPts DE BH/C1 BH WIN
1 17 Gregory, Jack 0NZL 5.0 0 21.0 23.0 5
2 3 Patterson, James 1109NZL 5.0 0 20.5 22.5 5
3 22 Heta, Isaiah 0NZL 5.0 0 20.5 22.5 5
4 5 Bakiyaraj, Nenian 922NZL 5.0 0 19.5 22.5 4
5 16 Gavini, Shashank 0NZL 4.0 0 19.0 21.0 4
6 31 Moore, George 0NZL 4.0 0 19.0 21.0 4
7 2 Devireddy, Benny 1137NZL 4.0 0 19.0 21.0 3
8 4 Muthu, Vishwanath 1094NZL 4.0 0 18.0 19.5 3
9 12 Booth, Thomas 0NZL 4.0 0 16.5 18.5 4
10 6 Kyzyl-ool, Artur 801NZL 4.0 0 15.5 16.5 4
11 33 Turchie, Alex 0NZL 4.0 0 10.5 11.5 4
12 18 Guan, Gabriel 0NZL 3.5 0 19.5 22.0 2
13 32 Nam, Ryan 0NZL 3.5 0 18.5 19.5 3
14 27 McCormick , Xavier 0NZL 3.5 0 13.5 14.5 3
15 23 Hunt, Ronald 0NZL 3.0 0 19.0 21.5 2
16 24 Jaquiery, Oscar 0NZL 3.0 0 19.0 21.0 3
17 1 Sloman, Talyessin 1187NZL 3.0 0 18.5 20.5 3
18 30 Milne, Conrad 0NZL 3.0 0 17.5 19.5 3
19 9 Anand, Panshul 0NZL 3.0 0 16.5 18.5 3
20 10 Anderson, Roman 0NZL 3.0 0 15.0 17.0 3
21 36 Yuvraj, Singh 0NZL 3.0 0 14.0 15.0 3
22 7 Wood, Lachie 742NZL 3.0 0 11.0 12.5 3
23 13 Cameron, Angus 0NZL 2.5 0 18.5 21.0 1
24 21 Hay, Gabe 0NZL 2.5 0 17.0 19.0 2
25 19 Han, Oliver 0NZL 2.5 0 13.5 14.5 2
26 26 Li-Wilson, Shing-long 0NZL 2.5 0 13.5 14.5 2
27 29 Meyer, Samuel 0NZL 2.0 0 18.0 19.0 2
28 15 Djunaidi, Elia 0NZL 2.0 0 17.0 20.0 2
29 20 Hay, Fredric 0NZL 2.0 0 16.5 18.5 2
30 8 Mittal, Vansh 637NZL 2.0 0 16.0 18.0 2
31 34 Tyagi, Advik 0NZL 2.0 0 15.5 17.0 2
32 35 Tyagi, Soumya 0NZL 2.0 0 15.0 16.0 2
33 25 Javier, Nicolas 0NZL 1.5 0 15.0 16.5 1
34 14 Corlett , Gryphon 0NZL 1.0 0 17.0 18.0 1
35 11 Bharadwaj, Sumvidh 0NZL 1.0 0 14.0 15.0 1
36 28 Medarametla, Bhavishya (W) 0NZL 0.0 0 0.0 0.0 0
Tie Break legend:
DE : Direct Encounter
BH/C1 : Buchholz Cut 1
BH : Buchholz
WIN : Number of Wins