Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory, Jack | 0 | ![]() | 5.0 | 1 32 | 1 7 | 1 6 | 1 17 | 1 2 | 0 4 | 0 | 21.0 | 23.0 | 5 |
| 2 | Patterson, James | 1109 | ![]() | 5.0 | 1 24 | 1 5 | 1 27 | 1 3 | 0 1 | 1 6 | 0 | 20.5 | 22.5 | 5 |
| 3 | Heta, Isaiah | 0 | ![]() | 5.0 | 1 8 | 1 30 | 1 13 | 0 2 | 1 10 | 1 9 | 0 | 20.5 | 22.5 | 5 |
| 4 | Bakiyaraj, Nenian | 922 | ![]() | 5.0 | 1 15 | ½ 12 | ½ 7 | 1 16 | 1 5 | 1 1 | 0 | 19.5 | 22.5 | 4 |
| 5 | Gavini, Shashank | 0 | ![]() | 4.0 | 1 31 | 0 2 | 1 19 | 1 18 | 0 4 | 1 17 | 0 | 19.0 | 21.0 | 4 |
| 6 | Moore, George | 0 | ![]() | 4.0 | 1 23 | 1 19 | 0 1 | 1 28 | 1 12 | 0 2 | 0 | 19.0 | 21.0 | 4 |
| 7 | Devireddy, Benny | 1137 | ![]() | 4.0 | 1 29 | 0 1 | ½ 4 | ½ 23 | 1 18 | 1 13 | 0 | 19.0 | 21.0 | 3 |
| 8 | Muthu, Vishwanath | 1094 | ![]() | 4.0 | 0 3 | 1 33 | ½ 12 | 1 14 | ½ 15 | 1 16 | 0 | 18.0 | 19.5 | 3 |
| 9 | Booth, Thomas | 0 | ![]() | 4.0 | 1 18 | 0 13 | 1 31 | 1 27 | 1 17 | 0 3 | 0 | 16.5 | 18.5 | 4 |
| 10 | Kyzyl-ool, Artur | 801 | ![]() | 4.0 | 0 16 | 1 26 | 1 34 | 1 29 | 0 3 | 1 15 | 0 | 15.5 | 16.5 | 4 |
| 11 | Turchie, Alex | 0 | ![]() | 4.0 | 0 28 | 0 23 | 1 35 | 1 34 | 1 29 | 1 20 | 0 | 10.5 | 11.5 | 4 |
| 12 | Guan, Gabriel | 0 | ![]() | 3.5 | 1 21 | ½ 4 | ½ 8 | ½ 13 | 0 6 | 1 24 | 0 | 19.5 | 22.0 | 2 |
| 13 | Nam, Ryan | 0 | ![]() | 3.5 | 1 34 | 1 9 | 0 3 | ½ 12 | 1 30 | 0 7 | 0 | 18.5 | 19.5 | 3 |
| 14 | McCormick , Xavier | 0 | ![]() | 3.5 | 0 19 | 1 35 | ½ 33 | 0 8 | 1 26 | 1 23 | 0 | 13.5 | 14.5 | 3 |
| 15 | Hunt, Ronald | 0 | ![]() | 3.0 | 0 4 | 1 21 | ½ 23 | 1 22 | ½ 8 | 0 10 | 0 | 19.0 | 21.5 | 2 |
| 16 | Jaquiery, Oscar | 0 | ![]() | 3.0 | 1 10 | 1 20 | 0 17 | 0 4 | 1 28 | 0 8 | 0 | 19.0 | 21.0 | 3 |
| 17 | Sloman, Talyessin | 1187 | ![]() | 3.0 | 1 25 | 1 28 | 1 16 | 0 1 | 0 9 | 0 5 | 0 | 18.5 | 20.5 | 3 |
| 18 | Milne, Conrad | 0 | ![]() | 3.0 | 0 9 | 1 25 | 1 20 | 0 5 | 0 7 | 1 30 | 0 | 17.5 | 19.5 | 3 |
| 19 | Anand, Panshul | 0 | ![]() | 3.0 | 1 14 | 0 6 | 0 5 | 0 24 | 1 25 | 1 27 | 0 | 16.5 | 18.5 | 3 |
| 20 | Anderson, Roman | 0 | ![]() | 3.0 | 1 36 | 0 16 | 0 18 | 1 32 | 1 27 | 0 11 | 0 | 15.0 | 17.0 | 3 |
| 21 | Yuvraj, Singh | 0 | ![]() | 3.0 | 0 12 | 0 15 | 0 24 | 1 BYE | 1 34 | 1 28 | 0 | 14.0 | 15.0 | 3 |
| 22 | Wood, Lachie | 742 | ![]() | 3.0 | 1 33 | 0 27 | 0 28 | 0 15 | 1 32 | 1 31 | 0 | 11.0 | 12.5 | 3 |
| 23 | Cameron, Angus | 0 | ![]() | 2.5 | 0 6 | 1 11 | ½ 15 | ½ 7 | ½ 24 | 0 14 | 0 | 18.5 | 21.0 | 1 |
| 24 | Hay, Gabe | 0 | ![]() | 2.5 | 0 2 | 0 31 | 1 21 | 1 19 | ½ 23 | 0 12 | 0 | 17.0 | 19.0 | 2 |
| 25 | Han, Oliver | 0 | ![]() | 2.5 | 0 17 | 0 18 | ½ 26 | 1 35 | 0 19 | 1 29 | 0 | 13.5 | 14.5 | 2 |
| 26 | Li-Wilson, Shing-long | 0 | ![]() | 2.5 | 0 30 | 0 10 | ½ 25 | 1 33 | 0 14 | 1 34 | 0 | 13.5 | 14.5 | 2 |
| 27 | Meyer, Samuel | 0 | ![]() | 2.0 | 1 35 | 1 22 | 0 2 | 0 9 | 0 20 | 0 19 | 0 | 18.0 | 19.0 | 2 |
| 28 | Djunaidi, Elia | 0 | ![]() | 2.0 | 1 11 | 0 17 | 1 22 | 0 6 | 0 16 | 0 21 | 0 | 17.0 | 20.0 | 2 |
| 29 | Hay, Fredric | 0 | ![]() | 2.0 | 0 7 | 1 32 | 1 30 | 0 10 | 0 11 | 0 25 | 0 | 16.5 | 18.5 | 2 |
| 30 | Mittal, Vansh | 637 | ![]() | 2.0 | 1 26 | 0 3 | 0 29 | 1 31 | 0 13 | 0 18 | 0 | 16.0 | 18.0 | 2 |
| 31 | Tyagi, Advik | 0 | ![]() | 2.0 | 0 5 | 1 24 | 0 9 | 0 30 | 1 33 | 0 22 | 0 | 15.5 | 17.0 | 2 |
| 32 | Tyagi, Soumya | 0 | ![]() | 2.0 | 0 1 | 0 29 | 1 BYE | 0 20 | 0 22 | 1 35 | 0 | 15.0 | 16.0 | 2 |
| 33 | Javier, Nicolas | 0 | ![]() | 1.5 | 0 22 | 0 8 | ½ 14 | 0 26 | 0 31 | 1 BYE | 0 | 15.0 | 16.5 | 1 |
| 34 | Corlett , Gryphon | 0 | ![]() | 1.0 | 0 13 | 1 36 | 0 10 | 0 11 | 0 21 | 0 26 | 0 | 17.0 | 18.0 | 1 |
| 35 | Bharadwaj, Sumvidh | 0 | ![]() | 1.0 | 0 27 | 0 14 | 0 11 | 0 25 | 1 BYE | 0 32 | 0 | 14.0 | 15.0 | 1 |
| 36 | Medarametla, Bhavishya (W) | 0 | ![]() | 0.0 | 0 20 | 0 34 | 0 | 0.0 | 0.0 | 0 |
