Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Sloman, Talyessin | 1187 | ![]() | 3.0 | 1 19 | 1 15 | 1 24 | 0 17 | 0 12 | 0 16 |
| 2 Devireddy, Benny | 1137 | ![]() | 4.0 | 1 20 | 0 17 | ½ 5 | ½ 13 | 1 30 | 1 32 |
| 3 Patterson, James | 1109 | ![]() | 5.0 | 1 21 | 1 16 | 1 29 | 1 22 | 0 17 | 1 31 |
| 4 Muthu, Vishwanath | 1094 | ![]() | 4.0 | 0 22 | 1 25 | ½ 18 | 1 27 | ½ 23 | 1 24 |
| 5 Bakiyaraj, Nenian | 922 | ![]() | 5.0 | 1 23 | ½ 18 | ½ 2 | 1 24 | 1 16 | 1 17 |
| 6 Kyzyl-ool, Artur | 801 | ![]() | 4.0 | 0 24 | 1 26 | 1 14 | 1 20 | 0 22 | 1 23 |
| 7 Wood, Lachie | 742 | ![]() | 3.0 | 1 25 | 0 29 | 0 15 | 0 23 | 1 35 | 1 34 |
| 8 Mittal, Vansh | 637 | ![]() | 2.0 | 1 26 | 0 22 | 0 20 | 1 34 | 0 32 | 0 30 |
| 9 Anand, Panshul | 0 | ![]() | 3.0 | 1 27 | 0 31 | 0 16 | 0 21 | 1 19 | 1 29 |
| 10 Anderson, Roman | 0 | ![]() | 3.0 | 1 28 | 0 24 | 0 30 | 1 35 | 1 29 | 0 33 |
| 11 Bharadwaj, Sumvidh | 0 | ![]() | 1.0 | 0 29 | 0 27 | 0 33 | 0 19 | 1 BYE | 0 35 |
| 12 Booth, Thomas | 0 | ![]() | 4.0 | 1 30 | 0 32 | 1 34 | 1 29 | 1 1 | 0 22 |
| 13 Cameron, Angus | 0 | ![]() | 2.5 | 0 31 | 1 33 | ½ 23 | ½ 2 | ½ 21 | 0 27 |
| 14 Corlett , Gryphon | 0 | ![]() | 1.0 | 0 32 | 1 28 | 0 6 | 0 33 | 0 36 | 0 26 |
| 15 Djunaidi, Elia | 0 | ![]() | 2.0 | 1 33 | 0 1 | 1 7 | 0 31 | 0 24 | 0 36 |
| 16 Gavini, Shashank | 0 | ![]() | 4.0 | 1 34 | 0 3 | 1 9 | 1 30 | 0 5 | 1 1 |
| 17 Gregory, Jack | 0 | ![]() | 5.0 | 1 35 | 1 2 | 1 31 | 1 1 | 1 3 | 0 5 |
| 18 Guan, Gabriel | 0 | ![]() | 3.5 | 1 36 | ½ 5 | ½ 4 | ½ 32 | 0 31 | 1 21 |
| 19 Han, Oliver | 0 | ![]() | 2.5 | 0 1 | 0 30 | ½ 26 | 1 11 | 0 9 | 1 20 |
| 20 Hay, Fredric | 0 | ![]() | 2.0 | 0 2 | 1 35 | 1 8 | 0 6 | 0 33 | 0 19 |
| 21 Hay, Gabe | 0 | ![]() | 2.5 | 0 3 | 0 34 | 1 36 | 1 9 | ½ 13 | 0 18 |
| 22 Heta, Isaiah | 0 | ![]() | 5.0 | 1 4 | 1 8 | 1 32 | 0 3 | 1 6 | 1 12 |
| 23 Hunt, Ronald | 0 | ![]() | 3.0 | 0 5 | 1 36 | ½ 13 | 1 7 | ½ 4 | 0 6 |
| 24 Jaquiery, Oscar | 0 | ![]() | 3.0 | 1 6 | 1 10 | 0 1 | 0 5 | 1 15 | 0 4 |
| 25 Javier, Nicolas | 0 | ![]() | 1.5 | 0 7 | 0 4 | ½ 27 | 0 26 | 0 34 | 1 BYE |
| 26 Li-Wilson, Shing-lon | 0 | ![]() | 2.5 | 0 8 | 0 6 | ½ 19 | 1 25 | 0 27 | 1 14 |
| 27 McCormick , Xavier | 0 | ![]() | 3.5 | 0 9 | 1 11 | ½ 25 | 0 4 | 1 26 | 1 13 |
| 28 Medarametla, Bhav(W) | 0 | ![]() | 0.0 | 0 10 | 0 14 | ||||
| 29 Meyer, Samuel | 0 | ![]() | 2.0 | 1 11 | 1 7 | 0 3 | 0 12 | 0 10 | 0 9 |
| 30 Milne, Conrad | 0 | ![]() | 3.0 | 0 12 | 1 19 | 1 10 | 0 16 | 0 2 | 1 8 |
| 31 Moore, George | 0 | ![]() | 4.0 | 1 13 | 1 9 | 0 17 | 1 15 | 1 18 | 0 3 |
| 32 Nam, Ryan | 0 | ![]() | 3.5 | 1 14 | 1 12 | 0 22 | ½ 18 | 1 8 | 0 2 |
| 33 Turchie, Alex | 0 | ![]() | 4.0 | 0 15 | 0 13 | 1 11 | 1 14 | 1 20 | 1 10 |
| 34 Tyagi, Advik | 0 | ![]() | 2.0 | 0 16 | 1 21 | 0 12 | 0 8 | 1 25 | 0 7 |
| 35 Tyagi, Soumya | 0 | ![]() | 2.0 | 0 17 | 0 20 | 1 BYE | 0 10 | 0 7 | 1 11 |
| 36 Yuvraj, Singh | 0 | ![]() | 3.0 | 0 18 | 0 23 | 0 21 | 1 BYE | 1 14 | 1 15 |
