Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Sloman, Talyessin | ![]() | 1187 | 0 | 1187 | |
| 2 | Devireddy, Benny | ![]() | 1137 | 0 | 1137 | |
| 3 | Patterson, James | ![]() | 1109 | 0 | 1109 | |
| 4 | Muthu, Vishwanath | ![]() | 1094 | 0 | 1094 | |
| 5 | Bakiyaraj, Nenian | ![]() | 922 | 0 | 922 | |
| 6 | Kyzyl-ool, Artur | ![]() | 801 | 0 | 801 | |
| 7 | Wood, Lachie | ![]() | 742 | 0 | 742 | |
| 8 | Mittal, Vansh | ![]() | 637 | 0 | 637 | |
| 9 | Anand, Panshul | ![]() | 0 | 0 | 0 | |
| 10 | Anderson, Roman | ![]() | 0 | 0 | 0 | |
| 11 | Bharadwaj, Sumvidh | ![]() | 0 | 0 | 0 | |
| 12 | Booth, Thomas | ![]() | 0 | 0 | 0 | |
| 13 | Cameron, Angus | ![]() | 0 | 0 | 0 | |
| 14 | Corlett , Gryphon | ![]() | 0 | 0 | 0 | |
| 15 | Djunaidi, Elia | ![]() | 0 | 0 | 0 | |
| 16 | Gavini, Shashank | ![]() | 0 | 0 | 0 | |
| 17 | Gregory, Jack | ![]() | 0 | 0 | 0 | |
| 18 | Guan, Gabriel | ![]() | 0 | 0 | 0 | |
| 19 | Han, Oliver | ![]() | 0 | 0 | 0 | |
| 20 | Hay, Fredric | ![]() | 0 | 0 | 0 | |
| 21 | Hay, Gabe | ![]() | 0 | 0 | 0 | |
| 22 | Heta, Isaiah | ![]() | 0 | 0 | 0 | |
| 23 | Hunt, Ronald | ![]() | 0 | 0 | 0 | |
| 24 | Jaquiery, Oscar | ![]() | 0 | 0 | 0 | |
| 25 | Javier, Nicolas | ![]() | 0 | 0 | 0 | |
| 26 | Li-Wilson, Shing-long | ![]() | 0 | 0 | 0 | |
| 27 | McCormick , Xavier | ![]() | 0 | 0 | 0 | |
| 28 | Medarametla, Bhavishya | ![]() | 0 | 0 | 0 | |
| 29 | Meyer, Samuel | ![]() | 0 | 0 | 0 | |
| 30 | Milne, Conrad | ![]() | 0 | 0 | 0 | |
| 31 | Moore, George | ![]() | 0 | 0 | 0 | |
| 32 | Nam, Ryan | ![]() | 0 | 0 | 0 | |
| 33 | Turchie, Alex | ![]() | 0 | 0 | 0 | |
| 34 | Tyagi, Advik | ![]() | 0 | 0 | 0 | |
| 35 | Tyagi, Soumya | ![]() | 0 | 0 | 0 | |
| 36 | Yuvraj, Singh | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
