2025 Kapiti Junior CC - Senior Division

Paraparaumu (NZL)
20/09/2025 - 20/09/2025

National History Cards

1 Sloman, Talyessin , K=36, Elo=1187, ID=19948
R C N Cat OPPONENT Rtg res Pts
1 W 19 Han, Oliver 0 1.0 2.5
2 B 15 Djunaidi, Elia 0 1.0 2.0
3 W 24 Jaquiery, Oscar 0 1.0 3.0
4 B 17 Gregory, Jack 0 0.0 5.0
5 W 12 Booth, Thomas 0 0.0 4.0
6 B 16 Gavini, Shashank 0 0.0 4.0

2 Devireddy, Benny , K=37, Elo=1137, ID=20589
R C N Cat OPPONENT Rtg res Pts
1 B 20 Hay, Fredric 0 1.0 2.0
2 W 17 Gregory, Jack 0 0.0 5.0
3 B 5 Bakiyaraj, Nenian 922 0.5 5.0
4 W 13 Cameron, Angus 0 0.5 2.5
5 B 30 Milne, Conrad 0 1.0 3.0
6 W 32 Nam, Ryan 0 1.0 3.5

3 Patterson, James , K=37, Elo=1109, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 W 21 Hay, Gabe 0 1.0 2.5
2 B 16 Gavini, Shashank 0 1.0 4.0
3 W 29 Meyer, Samuel 0 1.0 2.0
4 B 22 Heta, Isaiah 0 1.0 5.0
5 W 17 Gregory, Jack 0 0.0 5.0
6 B 31 Moore, George 0 1.0 4.0

4 Muthu, Vishwanath , K=38, Elo=1094, ID=18213
R C N Cat OPPONENT Rtg res Pts
1 B 22 Heta, Isaiah 0 0.0 5.0
2 W 25 Javier, Nicolas 0 1.0 1.5
3 W 18 Guan, Gabriel 0 0.5 3.5
4 B 27 McCormick , Xavier 0 1.0 3.5
5 W 23 Hunt, Ronald 0 0.5 3.0
6 B 24 Jaquiery, Oscar 0 1.0 3.0

5 Bakiyaraj, Nenian , K=41, Elo= 922, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 W 23 Hunt, Ronald 0 1.0 3.0
2 B 18 Guan, Gabriel 0 0.5 3.5
3 W 2 Devireddy, Benny 1137 0.5 4.0
4 B 24 Jaquiery, Oscar 0 1.0 3.0
5 W 16 Gavini, Shashank 0 1.0 4.0
6 B 17 Gregory, Jack 0 1.0 5.0

6 Kyzyl-ool, Artur , K=43, Elo= 801, ID=20438
R C N Cat OPPONENT Rtg res Pts
1 B 24 Jaquiery, Oscar 0 0.0 3.0
2 W 26 Li-Wilson, Shing-lon 0 1.0 2.5
3 B 14 Corlett , Gryphon 0 1.0 1.0
4 W 20 Hay, Fredric 0 1.0 2.0
5 W 22 Heta, Isaiah 0 0.0 5.0
6 B 23 Hunt, Ronald 0 1.0 3.0

7 Wood, Lachie , K=45, Elo= 742, ID=20936
R C N Cat OPPONENT Rtg res Pts
1 W 25 Javier, Nicolas 0 1.0 1.5
2 B 29 Meyer, Samuel 0 0.0 2.0
3 W 15 Djunaidi, Elia 0 0.0 2.0
4 B 23 Hunt, Ronald 0 0.0 3.0
5 B 35 Tyagi, Soumya 0 1.0 2.0
6 W 34 Tyagi, Advik 0 1.0 2.0

8 Mittal, Vansh , K=47, Elo= 637, ID=20595
R C N Cat OPPONENT Rtg res Pts
1 B 26 Li-Wilson, Shing-lon 0 1.0 2.5
2 W 22 Heta, Isaiah 0 0.0 5.0
3 B 20 Hay, Fredric 0 0.0 2.0
4 W 34 Tyagi, Advik 0 1.0 2.0
5 B 32 Nam, Ryan 0 0.0 3.5
6 W 30 Milne, Conrad 0 0.0 3.0

9 Anand, Panshul , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 27 McCormick , Xavier 0 1.0 3.5
2 B 31 Moore, George 0 0.0 4.0
3 W 16 Gavini, Shashank 0 0.0 4.0
4 B 21 Hay, Gabe 0 0.0 2.5
5 W 19 Han, Oliver 0 1.0 2.5
6 B 29 Meyer, Samuel 0 1.0 2.0

10 Anderson, Roman , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 24 Jaquiery, Oscar 0 0.0 3.0
3 B 30 Milne, Conrad 0 0.0 3.0
4 W 35 Tyagi, Soumya 0 1.0 2.0
5 B 29 Meyer, Samuel 0 1.0 2.0
6 B 33 Turchie, Alex 0 0.0 4.0

11 Bharadwaj, Sumvidh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 29 Meyer, Samuel 0 0.0 2.0
2 B 27 McCormick , Xavier 0 0.0 3.5
3 W 33 Turchie, Alex 0 0.0 4.0
4 B 19 Han, Oliver 0 0.0 2.5
5 -- 0 not played - 1.0 0.0
6 W 35 Tyagi, Soumya 0 0.0 2.0

12 Booth, Thomas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 30 Milne, Conrad 0 1.0 3.0
2 W 32 Nam, Ryan 0 0.0 3.5
3 B 34 Tyagi, Advik 0 1.0 2.0
4 W 29 Meyer, Samuel 0 1.0 2.0
5 B 1 Sloman, Talyessin 1187 1.0 3.0
6 W 22 Heta, Isaiah 0 0.0 5.0

13 Cameron, Angus , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 31 Moore, George 0 0.0 4.0
2 B 33 Turchie, Alex 0 1.0 4.0
3 W 23 Hunt, Ronald 0 0.5 3.0
4 B 2 Devireddy, Benny 1137 0.5 4.0
5 W 21 Hay, Gabe 0 0.5 2.5
6 B 27 McCormick , Xavier 0 0.0 3.5

14 Corlett , Gryphon , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 32 Nam, Ryan 0 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 W 6 Kyzyl-ool, Artur 801 0.0 4.0
4 B 33 Turchie, Alex 0 0.0 4.0
5 W 36 Yuvraj, Singh 0 0.0 3.0
6 W 26 Li-Wilson, Shing-lon 0 0.0 2.5

15 Djunaidi, Elia , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 33 Turchie, Alex 0 1.0 4.0
2 W 1 Sloman, Talyessin 1187 0.0 3.0
3 B 7 Wood, Lachie 742 1.0 3.0
4 B 31 Moore, George 0 0.0 4.0
5 W 24 Jaquiery, Oscar 0 0.0 3.0
6 B 36 Yuvraj, Singh 0 0.0 3.0

16 Gavini, Shashank , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 34 Tyagi, Advik 0 1.0 2.0
2 W 3 Patterson, James 1109 0.0 5.0
3 B 9 Anand, Panshul 0 1.0 3.0
4 W 30 Milne, Conrad 0 1.0 3.0
5 B 5 Bakiyaraj, Nenian 922 0.0 5.0
6 W 1 Sloman, Talyessin 1187 1.0 3.0

17 Gregory, Jack , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 35 Tyagi, Soumya 0 1.0 2.0
2 B 2 Devireddy, Benny 1137 1.0 4.0
3 W 31 Moore, George 0 1.0 4.0
4 W 1 Sloman, Talyessin 1187 1.0 3.0
5 B 3 Patterson, James 1109 1.0 5.0
6 W 5 Bakiyaraj, Nenian 922 0.0 5.0

18 Guan, Gabriel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 36 Yuvraj, Singh 0 1.0 3.0
2 W 5 Bakiyaraj, Nenian 922 0.5 5.0
3 B 4 Muthu, Vishwanath 1094 0.5 4.0
4 B 32 Nam, Ryan 0 0.5 3.5
5 W 31 Moore, George 0 0.0 4.0
6 B 21 Hay, Gabe 0 1.0 2.5

19 Han, Oliver , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Sloman, Talyessin 1187 0.0 3.0
2 W 30 Milne, Conrad 0 0.0 3.0
3 B 26 Li-Wilson, Shing-lon 0 0.5 2.5
4 W 11 Bharadwaj, Sumvidh 0 1.0 1.0
5 B 9 Anand, Panshul 0 0.0 3.0
6 W 20 Hay, Fredric 0 1.0 2.0

20 Hay, Fredric , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Devireddy, Benny 1137 0.0 4.0
2 B 35 Tyagi, Soumya 0 1.0 2.0
3 W 8 Mittal, Vansh 637 1.0 2.0
4 B 6 Kyzyl-ool, Artur 801 0.0 4.0
5 W 33 Turchie, Alex 0 0.0 4.0
6 B 19 Han, Oliver 0 0.0 2.5

21 Hay, Gabe , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Patterson, James 1109 0.0 5.0
2 W 34 Tyagi, Advik 0 0.0 2.0
3 B 36 Yuvraj, Singh 0 1.0 3.0
4 W 9 Anand, Panshul 0 1.0 3.0
5 B 13 Cameron, Angus 0 0.5 2.5
6 W 18 Guan, Gabriel 0 0.0 3.5

22 Heta, Isaiah , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Muthu, Vishwanath 1094 1.0 4.0
2 B 8 Mittal, Vansh 637 1.0 2.0
3 W 32 Nam, Ryan 0 1.0 3.5
4 W 3 Patterson, James 1109 0.0 5.0
5 B 6 Kyzyl-ool, Artur 801 1.0 4.0
6 B 12 Booth, Thomas 0 1.0 4.0

23 Hunt, Ronald , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Bakiyaraj, Nenian 922 0.0 5.0
2 W 36 Yuvraj, Singh 0 1.0 3.0
3 B 13 Cameron, Angus 0 0.5 2.5
4 W 7 Wood, Lachie 742 1.0 3.0
5 B 4 Muthu, Vishwanath 1094 0.5 4.0
6 W 6 Kyzyl-ool, Artur 801 0.0 4.0

24 Jaquiery, Oscar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Kyzyl-ool, Artur 801 1.0 4.0
2 B 10 Anderson, Roman 0 1.0 3.0
3 B 1 Sloman, Talyessin 1187 0.0 3.0
4 W 5 Bakiyaraj, Nenian 922 0.0 5.0
5 B 15 Djunaidi, Elia 0 1.0 2.0
6 W 4 Muthu, Vishwanath 1094 0.0 4.0

25 Javier, Nicolas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Wood, Lachie 742 0.0 3.0
2 B 4 Muthu, Vishwanath 1094 0.0 4.0
3 W 27 McCormick , Xavier 0 0.5 3.5
4 W 26 Li-Wilson, Shing-lon 0 0.0 2.5
5 B 34 Tyagi, Advik 0 0.0 2.0
6 -- 0 not played - 1.0 0.0

26 Li-Wilson, Shing-lon, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Mittal, Vansh 637 0.0 2.0
2 B 6 Kyzyl-ool, Artur 801 0.0 4.0
3 W 19 Han, Oliver 0 0.5 2.5
4 B 25 Javier, Nicolas 0 1.0 1.5
5 W 27 McCormick , Xavier 0 0.0 3.5
6 B 14 Corlett , Gryphon 0 1.0 1.0

27 McCormick , Xavier , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Anand, Panshul 0 0.0 3.0
2 W 11 Bharadwaj, Sumvidh 0 1.0 1.0
3 B 25 Javier, Nicolas 0 0.5 1.5
4 W 4 Muthu, Vishwanath 1094 0.0 4.0
5 B 26 Li-Wilson, Shing-lon 0 1.0 2.5
6 W 13 Cameron, Angus 0 1.0 2.5

28 Medarametla, Bhavish, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

29 Meyer, Samuel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 Bharadwaj, Sumvidh 0 1.0 1.0
2 W 7 Wood, Lachie 742 1.0 3.0
3 B 3 Patterson, James 1109 0.0 5.0
4 B 12 Booth, Thomas 0 0.0 4.0
5 W 10 Anderson, Roman 0 0.0 3.0
6 W 9 Anand, Panshul 0 0.0 3.0

30 Milne, Conrad , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Booth, Thomas 0 0.0 4.0
2 B 19 Han, Oliver 0 1.0 2.5
3 W 10 Anderson, Roman 0 1.0 3.0
4 B 16 Gavini, Shashank 0 0.0 4.0
5 W 2 Devireddy, Benny 1137 0.0 4.0
6 B 8 Mittal, Vansh 637 1.0 2.0

31 Moore, George , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Cameron, Angus 0 1.0 2.5
2 W 9 Anand, Panshul 0 1.0 3.0
3 B 17 Gregory, Jack 0 0.0 5.0
4 W 15 Djunaidi, Elia 0 1.0 2.0
5 B 18 Guan, Gabriel 0 1.0 3.5
6 W 3 Patterson, James 1109 0.0 5.0

32 Nam, Ryan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 14 Corlett , Gryphon 0 1.0 1.0
2 B 12 Booth, Thomas 0 1.0 4.0
3 B 22 Heta, Isaiah 0 0.0 5.0
4 W 18 Guan, Gabriel 0 0.5 3.5
5 W 8 Mittal, Vansh 637 1.0 2.0
6 B 2 Devireddy, Benny 1137 0.0 4.0

33 Turchie, Alex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Djunaidi, Elia 0 0.0 2.0
2 W 13 Cameron, Angus 0 0.0 2.5
3 B 11 Bharadwaj, Sumvidh 0 1.0 1.0
4 W 14 Corlett , Gryphon 0 1.0 1.0
5 B 20 Hay, Fredric 0 1.0 2.0
6 W 10 Anderson, Roman 0 1.0 3.0

34 Tyagi, Advik , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Gavini, Shashank 0 0.0 4.0
2 B 21 Hay, Gabe 0 1.0 2.5
3 W 12 Booth, Thomas 0 0.0 4.0
4 B 8 Mittal, Vansh 637 0.0 2.0
5 W 25 Javier, Nicolas 0 1.0 1.5
6 B 7 Wood, Lachie 742 0.0 3.0

35 Tyagi, Soumya , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Gregory, Jack 0 0.0 5.0
2 W 20 Hay, Fredric 0 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 B 10 Anderson, Roman 0 0.0 3.0
5 W 7 Wood, Lachie 742 0.0 3.0
6 B 11 Bharadwaj, Sumvidh 0 1.0 1.0

36 Yuvraj, Singh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Guan, Gabriel 0 0.0 3.5
2 B 23 Hunt, Ronald 0 0.0 3.0
3 W 21 Hay, Gabe 0 0.0 2.5
4 -- 0 not played - 1.0 0.0
5 B 14 Corlett , Gryphon 0 1.0 1.0
6 W 15 Djunaidi, Elia 0 1.0 2.0