| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 O'Rorke, Mike | 1 | 0 - 1 | 5.5 | 2 Reedy, Brendan | ![]() |
| 2 | ![]() | 1 Lyall, Gordon | 5 | 1 - 0 | 1 | 10 McGregor, Thomas | ![]() |
| 3 | ![]() | 4 Fitton, Stanley | 4 | 1 - 0 | 1 | 13 Turnbull, Duncan | ![]() |
| 4 | ![]() | 6 Burns, Guy | 3 | 0 - 1 | 3 | 9 Truong, Duy Chase | ![]() |
| 5 | ![]() | 12 Robinson, Oliver | 0 | 1 | 0 | ( bye ) | |
| 6 | ![]() | 11 Patterson, James | 1 | ½ | 0 | ( half point bye ) | |
| 7 | ![]() | 3 Jackson, L Ross | 3.5 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 5 Holman, Brandon | 3 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 7 Sharpe, Tim | 2 | 0 | 0 | ( not paired ) |

