Standings at round 7
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 Reedy, Brendan | 1761 | ![]() | 6.5 | 24.5 | 23.5 |
| 2 | 1 Lyall, Gordon | 1840 | ![]() | 6.0 | 24.0 | 23.0 |
| 3 | 4 Fitton, Stanley | 1600 | ![]() | 5.0 | 22.5 | 21.5 |
| 4 | 9 Truong, Duy Chase | 0 | ![]() | 4.0 | 29.0 | 28.0 |
| 5 | 3 Jackson, L Ross | 1746 | ![]() | 3.5 | 24.0 | 20.5 |
| 6 | 6 Burns, Guy | 1430 | ![]() | 3.0 | 28.0 | 27.0 |
| 7 | 5 Holman, Brandon | 1491 | ![]() | 3.0 | 25.5 | 22.5 |
| 8 | 7 Sharpe, Tim | 1003 | ![]() | 2.0 | 18.5 | 16.5 |
| 9 | 11 Patterson, James | 1221 | ![]() | 1.5 | 15.0 | 13.5 |
| 10 | 8 O'Rorke, Mike | 0 | ![]() | 1.0 | 29.5 | 28.5 |
| 11 | 10 McGregor, Thomas | 0 | ![]() | 1.0 | 16.0 | 15.0 |
| 12 | 13 Turnbull, Duncan | 1414 | ![]() | 1.0 | 11.5 | 10.5 |
| 13 | 12 Robinson, Oliver | 1057 | ![]() | 1.0 | 7.0 | 6.0 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||

