Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reedy, Brendan | 1761 | ![]() | 6.5 | 1 6 | 1 4 | 1 2 | ½ 5 | 1 3 | 1 9 | 1 10 | 24.5 | 23.5 |
| 2 | Lyall, Gordon | 1840 | ![]() | 6.0 | 1 7 | 1 3 | 0 1 | 1 10 | 1 6 | 1 4 | 1 11 | 24.0 | 23.0 |
| 3 | Fitton, Stanley | 1600 | ![]() | 5.0 | 1 10 | 0 2 | 1 6 | 1 4 | 0 1 | 1 11 | 1 12 | 22.5 | 21.5 |
| 4 | Truong, Duy Chase | 0 | ![]() | 4.0 | 1 BYE | 0 1 | 1 7 | 0 3 | 1 10 | 0 2 | 1 6 | 29.0 | 28.0 |
| 5 | Jackson, L Ross | 1746 | ![]() | 3.5 | 1 8 | 0 7 | 1 10 | ½ 1 | ½ BYE | ½ BYE | 24.0 | 20.5 | |
| 6 | Burns, Guy | 1430 | ![]() | 3.0 | 0 1 | 1 8 | 0 3 | 1 BYE | 0 2 | 1 10 | 0 4 | 28.0 | 27.0 |
| 7 | Holman, Brandon | 1491 | ![]() | 3.0 | 0 2 | 1 5 | 0 4 | 1 8 | ½ BYE | ½ BYE | 25.5 | 22.5 | |
| 8 | Sharpe, Tim | 1003 | ![]() | 2.0 | 0 5 | 0 6 | 1 BYE | 0 7 | ½ BYE | ½ BYE | 18.5 | 16.5 | |
| 9 | Patterson, James | 1221 | ![]() | 1.5 | 1 12 | 0 1 | ½ BYE | 15.0 | 13.5 | ||||
| 10 | O'Rorke, Mike | 0 | ![]() | 1.0 | 0 3 | 1 BYE | 0 5 | 0 2 | 0 4 | 0 6 | 0 1 | 29.5 | 28.5 |
| 11 | McGregor, Thomas | 0 | ![]() | 1.0 | 1 13 | 0 3 | 0 2 | 16.0 | 15.0 | ||||
| 12 | Turnbull, Duncan | 1414 | ![]() | 1.0 | 0 9 | 1 13 | 0 3 | 11.5 | 10.5 | ||||
| 13 | Robinson, Oliver | 1057 | ![]() | 1.0 | 0 11 | 0 12 | 1 BYE | 7.0 | 6.0 |

