Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | ![]() | 1840 | 0 | 1840 | |
| 2 | Reedy, Brendan | ![]() | 1761 | 0 | 1761 | |
| 3 | Jackson, L Ross | ![]() | 1746 | 0 | 1746 | |
| 4 | Fitton, Stanley | ![]() | 1600 | 0 | 1600 | |
| 5 | Holman, Brandon | ![]() | 1491 | 0 | 1491 | |
| 6 | Burns, Guy | ![]() | 1430 | 0 | 1430 | |
| 13 | Turnbull, Duncan | ![]() | 1414 | 0 | 1414 | |
| 11 | Patterson, James | ![]() | 1221 | 0 | 1221 | |
| 12 | Robinson, Oliver | ![]() | 1057 | 0 | 1057 | |
| 7 | Sharpe, Tim | ![]() | 1003 | 0 | 1003 | |
| 10 | McGregor, Thomas | ![]() | 0 | 0 | 0 | |
| 8 | O'Rorke, Mike | ![]() | 0 | 0 | 0 | |
| 9 | Truong, Duy Chase | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

