Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1840 | ![]() | 6.0 | 1 5 | 1 4 | 0 2 | 1 8 | 1 6 | 1 9 | 1 10 |
| 2 Reedy, Brendan | 1761 | ![]() | 6.5 | 1 6 | 1 9 | 1 1 | ½ 3 | 1 4 | 1 11 | 1 8 |
| 3 Jackson, L Ross | 1746 | ![]() | 3.5 | 1 7 | 0 5 | 1 8 | ½ 2 | ½ BYE | ½ BYE | |
| 4 Fitton, Stanley | 1600 | ![]() | 5.0 | 1 8 | 0 1 | 1 6 | 1 9 | 0 2 | 1 10 | 1 13 |
| 5 Holman, Brandon | 1491 | ![]() | 3.0 | 0 1 | 1 3 | 0 9 | 1 7 | ½ BYE | ½ BYE | |
| 6 Burns, Guy | 1430 | ![]() | 3.0 | 0 2 | 1 7 | 0 4 | 1 BYE | 0 1 | 1 8 | 0 9 |
| 7 Sharpe, Tim | 1003 | ![]() | 2.0 | 0 3 | 0 6 | 1 BYE | 0 5 | ½ BYE | ½ BYE | |
| 8 O'Rorke, Mike | 0 | ![]() | 1.0 | 0 4 | 1 BYE | 0 3 | 0 1 | 0 9 | 0 6 | 0 2 |
| 9 Truong, Duy Chase | 0 | ![]() | 4.0 | 1 BYE | 0 2 | 1 5 | 0 4 | 1 8 | 0 1 | 1 6 |
| 10 McGregor, Thomas | 0 | ![]() | 1.0 | 1 12 | 0 4 | 0 1 | ||||
| 11 Patterson, James | 1221 | ![]() | 1.5 | 1 13 | 0 2 | ½ BYE | ||||
| 12 Robinson, Oliver | 1057 | ![]() | 1.0 | 0 10 | 0 13 | 1 BYE | ||||
| 13 Turnbull, Duncan | 1414 | ![]() | 1.0 | 0 11 | 1 12 | 0 4 |

