2026 Freebird Series 2

Paraparaumu (NZL)
04/08/2026 - 04/08/2026

National History Cards

1 Lyall, Gordon , K=23, Elo=1840, ID=16762
R C N Cat OPPONENT Rtg res Pts
1 W 5 Holman, Brandon 1491 1.0 3.0
2 B 4 Fitton, Stanley 1600 1.0 5.0
3 W 2 Reedy, Brendan 1761 0.0 6.5
4 B 8 O'Rorke, Mike 0 1.0 1.0
5 W 6 Burns, Guy 1430 1.0 3.0
6 B 9 Truong, Duy Chase 0 1.0 4.0
7 W 10 McGregor, Thomas 0 1.0 1.0

2 Reedy, Brendan , K=25, Elo=1761, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 B 6 Burns, Guy 1430 1.0 3.0
2 W 9 Truong, Duy Chase 0 1.0 4.0
3 B 1 Lyall, Gordon 1840 1.0 6.0
4 W 3 Jackson, L Ross 1746 0.5 3.5
5 B 4 Fitton, Stanley 1600 1.0 5.0
6 W 11 Patterson, James 1221 1.0 1.5
7 B 8 O'Rorke, Mike 0 1.0 1.0

3 Jackson, L Ross , K=25, Elo=1746, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 W 7 Sharpe, Tim 1003 1.0 2.0
2 B 5 Holman, Brandon 1491 0.0 3.0
3 W 8 O'Rorke, Mike 0 1.0 1.0
4 B 2 Reedy, Brendan 1761 0.5 6.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

4 Fitton, Stanley , K=28, Elo=1600, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 B 8 O'Rorke, Mike 0 1.0 1.0
2 W 1 Lyall, Gordon 1840 0.0 6.0
3 B 6 Burns, Guy 1430 1.0 3.0
4 W 9 Truong, Duy Chase 0 1.0 4.0
5 W 2 Reedy, Brendan 1761 0.0 6.5
6 B 10 McGregor, Thomas 0 1.0 1.0
7 W 13 Turnbull, Duncan 1414 1.0 1.0

5 Holman, Brandon , K=30, Elo=1491, ID=16923
R C N Cat OPPONENT Rtg res Pts
1 B 1 Lyall, Gordon 1840 0.0 6.0
2 W 3 Jackson, L Ross 1746 1.0 3.5
3 B 9 Truong, Duy Chase 0 0.0 4.0
4 W 7 Sharpe, Tim 1003 1.0 2.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

6 Burns, Guy , K=31, Elo=1430, ID=11541
R C N Cat OPPONENT Rtg res Pts
1 W 2 Reedy, Brendan 1761 0.0 6.5
2 B 7 Sharpe, Tim 1003 1.0 2.0
3 W 4 Fitton, Stanley 1600 0.0 5.0
4 -- 0 not played - 1.0 0.0
5 B 1 Lyall, Gordon 1840 0.0 6.0
6 W 8 O'Rorke, Mike 0 1.0 1.0
7 W 9 Truong, Duy Chase 0 0.0 4.0

7 Sharpe, Tim , K=40, Elo=1003, ID=19020
R C N Cat OPPONENT Rtg res Pts
1 B 3 Jackson, L Ross 1746 0.0 3.5
2 W 6 Burns, Guy 1430 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 B 5 Holman, Brandon 1491 0.0 3.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0

8 O'Rorke, Mike , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Fitton, Stanley 1600 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 B 3 Jackson, L Ross 1746 0.0 3.5
4 W 1 Lyall, Gordon 1840 0.0 6.0
5 B 9 Truong, Duy Chase 0 0.0 4.0
6 B 6 Burns, Guy 1430 0.0 3.0
7 W 2 Reedy, Brendan 1761 0.0 6.5

9 Truong, Duy Chase , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 2 Reedy, Brendan 1761 0.0 6.5
3 W 5 Holman, Brandon 1491 1.0 3.0
4 B 4 Fitton, Stanley 1600 0.0 5.0
5 W 8 O'Rorke, Mike 0 1.0 1.0
6 W 1 Lyall, Gordon 1840 0.0 6.0
7 B 6 Burns, Guy 1430 1.0 3.0

10 McGregor, Thomas , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 12 Robinson, Oliver 1057 1.0 1.0
6 W 4 Fitton, Stanley 1600 0.0 5.0
7 B 1 Lyall, Gordon 1840 0.0 6.0

11 Patterson, James , K=36, Elo=1221, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 13 Turnbull, Duncan 1414 1.0 1.0
6 B 2 Reedy, Brendan 1761 0.0 6.5
7 -- 0 not played - 0.5 0.0

12 Robinson, Oliver , K=39, Elo=1057, ID=20827
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 10 McGregor, Thomas 0 0.0 1.0
6 B 13 Turnbull, Duncan 1414 0.0 1.0
7 -- 0 not played - 1.0 0.0

13 Turnbull, Duncan , K=32, Elo=1414, ID=24113
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 B 11 Patterson, James 1221 0.0 1.5
6 W 12 Robinson, Oliver 1057 1.0 1.0
7 B 4 Fitton, Stanley 1600 0.0 5.0