| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 0 | 1 - 0 | 0 | 5 Holman, Brandon | ![]() |
| 2 | ![]() | 6 Burns, Guy | 0 | 0 - 1 | 0 | 2 Reedy, Brendan | ![]() |
| 3 | ![]() | 3 Jackson, L Ross | 0 | 1 - 0 | 0 | 7 Sharpe, Tim | ![]() |
| 4 | ![]() | 8 O'Rorke, Mike | 0 | 0 - 1 | 0 | 4 Fitton, Stanley | ![]() |
| 5 | ![]() | 9 Truong, Duy Chase | 0 | 1 | 0 | ( bye ) | |
| 6 | ![]() | 10 McGregor, Thomas | 0 | 0 | 0 | ( not paired ) | |
| 7 | ![]() | 11 Patterson, James | 0 | 0 | 0 | ( not paired ) | |
| 8 | ![]() | 12 Robinson, Oliver | 0 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 13 Turnbull, Duncan | 0 | 0 | 0 | ( not paired ) |

