| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 Winsley, Daniel | 1 | ½ - ½ | 1 | 1 IM Ker, Anthony F | ![]() |
| 2 | ![]() | 16 Dhamodharam, Aadhav | 1 | 0 - 1 | 1 | 2 Winter, Ryan | ![]() |
| 3 | ![]() | 3 Keith, Matthew | 1 | 1 - 0 | 1 | 15 Bakiyaraj, Nenian | ![]() |
| 4 | ![]() | 18 Harris, Adam | 1 | 0 - 1 | 1 | 4 CM Van der Hoorn, Thomas | ![]() |
| 5 | ![]() | 5 CM Young, Cohen | 1 | 1 - 0 | 1 | 17 Konduri, Raghava Kumar | ![]() |
| 6 | ![]() | 20 Annamalai, Karthikeyan | 1 | 0 - 1 | 1 | 6 CM Langford, Joshua | ![]() |
| 7 | ![]() | 9 Jimenez, Justin | 1 | 0 - 1 | 1 | 21 List, Robert | ![]() |
| 8 | ![]() | 28 Olmedo, Rafael | 1 | 1 - 0 | 1 | 10 Reedy, Brendan | ![]() |
| 9 | ![]() | 38 Ozdemir, Bab | 1 | 0 - 1 | 1 | 11 Miriyala, Rama Rao | ![]() |
| 10 | ![]() | 12 Sigbeku, Anjola | 1 | 1 - 0 | 1 | 33 Goggin, Xavier | ![]() |
| 11 | ![]() | 7 Kainen, Fiso | 0 | 0 - 1 | 0 | 29 Ravi, Vrajesh | ![]() |
| 12 | ![]() | 30 Konduri, Rishi | 0 | 0 - 1 | 0 | 8 Benitez, Edgar | ![]() |
| 13 | ![]() | 14 Fitton, Stanley | 0 | 1 - 0 | 0 | 31 Dolan, Brian | ![]() |
| 14 | ![]() | 32 Burton, Tobias | 0 | 0 - 1 | 0 | 19 Nazeer, Afique M | ![]() |
| 15 | ![]() | 22 Miriyala, Sreenikesh | 0 | 1 - 0 | 0 | 34 McPhee, Novak | ![]() |
| 16 | ![]() | 23 Gavini, Shashank | 0 | 1 - 0 | 0 | 35 Karthikeyan, Nilan | ![]() |
| 17 | ![]() | 36 Ranchord, Ishan | 0 | 0 - 1 | 0 | 24 Li, Hanson | ![]() |
| 18 | ![]() | 25 Karena, Tom | 0 | 1F-0F | 0 | 37 Alendez, Fausti | ![]() |
| 19 | ![]() | 40 Thompson, Finn | 0 | 1 - 0 | 0 | 26 Panth, Kishore | ![]() |
| 20 | ![]() | 27 Sun, William | 0 | 0 - 1 | 0 | 39 Pugna, Ricky | ![]() |


