2026 Windy City Blitz

Wellington (NZL)
05/09/2026 - 05/09/2026

Standings at round 16 (last round)

Pos Player Rtg FedPts SB
1 3 Keith, Matthew 2074NZL15.0140.00
2 4 CM Van der Hoorn, Thomas 2015NZL12.0107.50
3 5 CM Young, Cohen 1990NZL12.0105.00
4 12 Sigbeku, Anjola 1757NZL11.5103.25
5 1 IM Ker, Anthony F 2244NZL11.5102.50
6 2 Winter, Ryan 2097NZL10.5 96.75
7 6 CM Langford, Joshua 1895NZL10.0 85.50
8 28 Olmedo, Rafael 1231NZL 9.0 79.50
9 13 Winsley, Daniel 1732NZL 9.0 74.50
10 14 Fitton, Stanley 1600NZL 9.0 73.50
11 10 Reedy, Brendan 1761NZL 9.0 66.50
12 40 Thompson, Finn 0NZL 9.0 65.50
13 8 Benitez, Edgar 1800NZL 8.5 67.50
14 18 Harris, Adam 1513NZL 8.5 65.50
15 15 Bakiyaraj, Nenian 1592NZL 8.5 65.00
16 7 Kainen, Fiso 1805NZL 8.5 63.75
17 29 Ravi, Vrajesh 1210NZL 8.5 58.50
18 21 List, Robert 1403NZL 8.0 64.50
19 9 Jimenez, Justin 1800NZL 8.0 57.50
20 16 Dhamodharam, Aadhav 1579IND 8.0 57.50
21 11 Miriyala, Rama Rao 1757NZL 8.0 53.25
22 33 Goggin, Xavier 1025NZL 8.0 51.50
23 26 Panth, Kishore 1298NZL 8.0 50.25
24 23 Gavini, Shashank 1389NZL 8.0 47.50
25 20 Annamalai, Karthikeyan 1419NZL 7.5 59.75
26 22 Miriyala, Sreenikesh 1396NZL 7.5 57.00
27 19 Nazeer, Afique M 1493SRI 7.5 50.00
28 17 Konduri, Raghava Kumar 1530IND 7.0 41.00
29 39 Pugna, Ricky 0NZL 7.0 41.00
30 24 Li, Hanson 1386NZL 7.0 40.50
31 25 Karena, Tom 1314NZL 7.0 38.00
32 36 Ranchord, Ishan 796NZL 7.0 35.50
33 34 McPhee, Novak 1004NZL 6.5 32.25
34 30 Konduri, Rishi 1165NZL 6.0 30.50
35 27 Sun, William 1274NZL 6.0 30.00
36 32 Burton, Tobias 1034NZL 4.0 15.50
37 31 Dolan, Brian 1103NZL 3.5 14.25
38 38 Ozdemir, Bab (W) 0NZL 2.0 3.50
39 35 Karthikeyan, Nilan 882NZL 1.5 5.00
40 37 Alendez, Fausti (W) 0NZL 0.0 0.00
Tie Break legend:
SB : Sonneborn-Berger