Standings at round 16 (last round)
| Pos | Player | Rtg | Fed | Pts | SB | |
|---|---|---|---|---|---|---|
| 1 | 3 Keith, Matthew | 2074 | ![]() | 15.0 | 140.00 | |
| 2 | 4 CM Van der Hoorn, Thomas | 2015 | ![]() | 12.0 | 107.50 | |
| 3 | 5 CM Young, Cohen | 1990 | ![]() | 12.0 | 105.00 | |
| 4 | 12 Sigbeku, Anjola | 1757 | ![]() | 11.5 | 103.25 | |
| 5 | 1 IM Ker, Anthony F | 2244 | ![]() | 11.5 | 102.50 | |
| 6 | 2 Winter, Ryan | 2097 | ![]() | 10.5 | 96.75 | |
| 7 | 6 CM Langford, Joshua | 1895 | ![]() | 10.0 | 85.50 | |
| 8 | 28 Olmedo, Rafael | 1231 | ![]() | 9.0 | 79.50 | |
| 9 | 13 Winsley, Daniel | 1732 | ![]() | 9.0 | 74.50 | |
| 10 | 14 Fitton, Stanley | 1600 | ![]() | 9.0 | 73.50 | |
| 11 | 10 Reedy, Brendan | 1761 | ![]() | 9.0 | 66.50 | |
| 12 | 40 Thompson, Finn | 0 | ![]() | 9.0 | 65.50 | |
| 13 | 8 Benitez, Edgar | 1800 | ![]() | 8.5 | 67.50 | |
| 14 | 18 Harris, Adam | 1513 | ![]() | 8.5 | 65.50 | |
| 15 | 15 Bakiyaraj, Nenian | 1592 | ![]() | 8.5 | 65.00 | |
| 16 | 7 Kainen, Fiso | 1805 | ![]() | 8.5 | 63.75 | |
| 17 | 29 Ravi, Vrajesh | 1210 | ![]() | 8.5 | 58.50 | |
| 18 | 21 List, Robert | 1403 | ![]() | 8.0 | 64.50 | |
| 19 | 9 Jimenez, Justin | 1800 | ![]() | 8.0 | 57.50 | |
| 20 | 16 Dhamodharam, Aadhav | 1579 | ![]() | 8.0 | 57.50 | |
| 21 | 11 Miriyala, Rama Rao | 1757 | ![]() | 8.0 | 53.25 | |
| 22 | 33 Goggin, Xavier | 1025 | ![]() | 8.0 | 51.50 | |
| 23 | 26 Panth, Kishore | 1298 | ![]() | 8.0 | 50.25 | |
| 24 | 23 Gavini, Shashank | 1389 | ![]() | 8.0 | 47.50 | |
| 25 | 20 Annamalai, Karthikeyan | 1419 | ![]() | 7.5 | 59.75 | |
| 26 | 22 Miriyala, Sreenikesh | 1396 | ![]() | 7.5 | 57.00 | |
| 27 | 19 Nazeer, Afique M | 1493 | ![]() | 7.5 | 50.00 | |
| 28 | 17 Konduri, Raghava Kumar | 1530 | ![]() | 7.0 | 41.00 | |
| 29 | 39 Pugna, Ricky | 0 | ![]() | 7.0 | 41.00 | |
| 30 | 24 Li, Hanson | 1386 | ![]() | 7.0 | 40.50 | |
| 31 | 25 Karena, Tom | 1314 | ![]() | 7.0 | 38.00 | |
| 32 | 36 Ranchord, Ishan | 796 | ![]() | 7.0 | 35.50 | |
| 33 | 34 McPhee, Novak | 1004 | ![]() | 6.5 | 32.25 | |
| 34 | 30 Konduri, Rishi | 1165 | ![]() | 6.0 | 30.50 | |
| 35 | 27 Sun, William | 1274 | ![]() | 6.0 | 30.00 | |
| 36 | 32 Burton, Tobias | 1034 | ![]() | 4.0 | 15.50 | |
| 37 | 31 Dolan, Brian | 1103 | ![]() | 3.5 | 14.25 | |
| 38 | 38 Ozdemir, Bab (W) | 0 | ![]() | 2.0 | 3.50 | |
| 39 | 35 Karthikeyan, Nilan | 882 | ![]() | 1.5 | 5.00 | |
| 40 | 37 Alendez, Fausti (W) | 0 | ![]() | 0.0 | 0.00 | |
| Tie Break legend: | ||||||
| SB : Sonneborn-Berger | ||||||


