Cross Table at round 16
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Ker, Anthony F | 2244 | ![]() | 11.5 | 1 7 | ½ 13 | 1 8 | 1 5 | 0 2 | 0 12 | 1 10 | 1 6 | 0 4 | 1 18 | 0 3 | 1 21 | 1 14 | 1 22 | 1 28 | 1 16 |
| 2 Winter, Ryan | 2097 | ![]() | 10.5 | 1 23 | 1 16 | ½ 12 | 1 9 | 1 1 | 0 3 | 1 13 | 0 4 | 1 7 | 0 14 | 1 5 | 1 28 | 1 18 | 1 8 | 0 6 | 0 10 |
| 3 Keith, Matthew | 2074 | ![]() | 15.0 | 1 24 | 1 15 | 1 6 | 1 4 | 1 13 | 1 2 | 1 14 | 0 12 | 1 28 | 1 5 | 1 1 | 1 16 | 1 7 | 1 40 | 1 22 | 1 8 |
| 4 CM Van der Hoorn, Thoma | 2015 | ![]() | 12.0 | 1 25 | 1 18 | 1 28 | 0 3 | 1 19 | 0 14 | 1 21 | 1 2 | 1 1 | 1 12 | 1 13 | 0 5 | 1 8 | 1 15 | 1 16 | 0 6 |
| 5 CM Young, Cohen | 1990 | ![]() | 12.0 | 1 26 | 1 17 | 1 11 | 0 1 | 1 20 | 0 28 | 1 19 | 1 14 | 1 12 | 0 3 | 0 2 | 1 4 | 1 13 | 1 7 | 1 40 | 1 33 |
| 6 CM Langford, Joshua | 1895 | ![]() | 10.0 | 1 27 | 1 20 | 0 3 | 0 19 | 0 12 | 1 23 | 1 18 | 0 1 | 1 24 | 1 9 | 0 28 | 0 40 | 1 10 | 1 14 | 1 2 | 1 4 |
| 7 Kainen, Fiso | 1805 | ![]() | 8.5 | 0 1 | 0 29 | 1 34 | ½ 26 | 1 39 | 1 24 | ½ 8 | 1 15 | 0 2 | ½ 21 | 1 22 | 1 20 | 0 3 | 0 5 | 0 14 | 1 19 |
| 8 Benitez, Edgar | 1800 | ![]() | 8.5 | 0 28 | 1 30 | 0 1 | 0 29 | 1 34 | 1 39 | ½ 7 | 1 22 | 1 15 | ½ 16 | ½ 20 | 1 12 | 0 4 | 0 2 | 1 18 | 0 3 |
| 9 Jimenez, Justin | 1800 | ![]() | 8.0 | 1 29 | 0 21 | 1 24 | 0 2 | 1 33 | 1 22 | 1 20 | 0 28 | 0 13 | 0 6 | 0 40 | 1 25 | 0 23 | ½ 11 | 1 32 | ½ 26 |
| 10 Reedy, Brendan | 1761 | ![]() | 9.0 | 1 30 | 0 28 | 0 22 | 1 27 | 0 21 | 1 38 | 0 1 | 1 26 | 1 19 | 1 11 | 0 16 | 0 18 | 0 6 | 1 36 | 1 23 | 1 2 |
| 11 Miriyala, Rama Rao | 1757 | ![]() | 8.0 | 1 22 | 1 38 | 0 5 | 0 20 | 0 24 | 1 36 | ½ 29 | 0 16 | 1 26 | 0 10 | 1 30 | 1 19 | 0 15 | ½ 9 | 0 33 | 1 31 |
| 12 Sigbeku, Anjola | 1757 | ![]() | 11.5 | 1 31 | 1 33 | ½ 2 | 0 13 | 1 6 | 1 1 | 1 28 | 1 3 | 0 5 | 0 4 | 1 14 | 0 8 | 1 16 | 1 23 | 1 26 | 1 21 |
| 13 Winsley, Daniel | 1732 | ![]() | 9.0 | 1 32 | ½ 1 | 1 21 | 1 12 | 0 3 | 1 16 | 0 2 | 1 19 | 1 9 | 1 28 | 0 4 | 0 14 | 0 5 | ½ 18 | 1 15 | 0 40 |
| 14 Fitton, Stanley | 1600 | ![]() | 9.0 | 0 33 | 1 31 | 1 25 | 1 21 | 1 22 | 1 4 | 0 3 | 0 5 | 1 20 | 1 2 | 0 12 | 1 13 | 0 1 | 0 6 | 1 7 | 0 28 |
| 15 Bakiyaraj, Nenian | 1592 | ![]() | 8.5 | 1 34 | 0 3 | 1 23 | 0 22 | 1 36 | 0 21 | 1 40 | 0 7 | 0 8 | 1 25 | ½ 17 | 1 29 | 1 11 | 0 4 | 0 13 | 1 20 |
| 16 Dhamodharam, Aadhav | 1579 | ![]() | 8.0 | 1 35 | 0 2 | 1 29 | 1 39 | 0 28 | 0 13 | ½ 22 | 1 11 | 1 21 | ½ 8 | 1 10 | 0 3 | 0 12 | 1 20 | 0 4 | 0 1 |
| 17 Konduri, Raghava Kum | 1530 | ![]() | 7.0 | 1 36 | 0 5 | 1 38 | 0 28 | 0 40 | 1 27 | 1 24 | 0 21 | 0 23 | 1 39 | ½ 15 | 0 22 | 0 29 | 1 31 | 0 19 | ½ 35 |
| 18 Harris, Adam | 1513 | ![]() | 8.5 | 1 37 | 0 4 | 0 39 | 1 30 | 0 29 | 1 33 | 0 6 | 1 36 | 1 40 | 0 1 | 1 23 | 1 10 | 0 2 | ½ 13 | 0 8 | 1 22 |
| 19 Nazeer, Afique M | 1493 | ![]() | 7.5 | 0 38 | 1 32 | 1 40 | 1 6 | 0 4 | 1 29 | 0 5 | 0 13 | 0 10 | 1 30 | ½ 21 | 0 11 | 0 26 | 1 35 | 1 17 | 0 7 |
| 20 Annamalai, Karthikey | 1419 | ![]() | 7.5 | 1 39 | 0 6 | 1 33 | 1 11 | 0 5 | 1 40 | 0 9 | 1 29 | 0 14 | 1 23 | ½ 8 | 0 7 | 0 22 | 0 16 | 1 36 | 0 15 |
| 21 List, Robert | 1403 | ![]() | 8.0 | 1 40 | 1 9 | 0 13 | 0 14 | 1 10 | 1 15 | 0 4 | 1 17 | 0 16 | ½ 7 | ½ 19 | 0 1 | 1 33 | 0 28 | 1 39 | 0 12 |
| 22 Miriyala, Sreenikesh | 1396 | ![]() | 7.5 | 0 11 | 1 34 | 1 10 | 1 15 | 0 14 | 0 9 | ½ 16 | 0 8 | 1 29 | 1 27 | 0 7 | 1 17 | 1 20 | 0 1 | 0 3 | 0 18 |
| 23 Gavini, Shashank | 1389 | ![]() | 8.0 | 0 2 | 1 35 | 0 15 | 0 33 | 1 26 | 0 6 | 1 30 | 1 39 | 1 17 | 0 20 | 0 18 | 1 27 | 1 9 | 0 12 | 0 10 | 1 32 |
| 24 Li, Hanson | 1386 | ![]() | 7.0 | 0 3 | 1 36 | 0 9 | 1 38 | 1 11 | 0 7 | 0 17 | 1 33 | 0 6 | 0 40 | 0 29 | 1 35 | 1 25 | 0 39 | 1 31 | 0 34 |
| 25 Karena, Tom | 1314 | ![]() | 7.0 | 0 4 | 1 37 | 0 14 | 0 36 | ½ 32 | ½ 26 | 0 39 | 1 31 | 1 33 | 0 15 | 1 35 | 0 9 | 0 24 | 1 34 | 0 30 | 1 27 |
| 26 Panth, Kishore | 1298 | ![]() | 8.0 | 0 5 | 0 40 | 1 32 | ½ 7 | 0 23 | ½ 25 | 1 38 | 0 10 | 0 11 | 1 31 | ½ 27 | 1 34 | 1 19 | 1 29 | 0 12 | ½ 9 |
| 27 Sun, William | 1274 | ![]() | 6.0 | 0 6 | 0 39 | 1 35 | 0 10 | 1 30 | 0 17 | 0 33 | 1 BYE | 1 36 | 0 22 | ½ 26 | 0 23 | 1 31 | ½ 32 | 0 34 | 0 25 |
| 28 Olmedo, Rafael | 1231 | ![]() | 9.0 | 1 8 | 1 10 | 0 4 | 1 17 | 1 16 | 1 5 | 0 12 | 1 9 | 0 3 | 0 13 | 1 6 | 0 2 | 0 40 | 1 21 | 0 1 | 1 14 |
| 29 Ravi, Vrajesh | 1210 | ![]() | 8.5 | 0 9 | 1 7 | 0 16 | 1 8 | 1 18 | 0 19 | ½ 11 | 0 20 | 0 22 | 1 34 | 1 24 | 0 15 | 1 17 | 0 26 | 1 35 | 1 39 |
| 30 Konduri, Rishi | 1165 | ![]() | 6.0 | 0 10 | 0 8 | 1 37 | 0 18 | 0 27 | 1 32 | 0 23 | 1 38 | 1 35 | 0 19 | 0 11 | 0 31 | 1 34 | 0 33 | 1 25 | 0 36 |
| 31 Dolan, Brian | 1103 | ![]() | 3.5 | 0 12 | 0 14 | 0 36 | 0 40 | 1 BYE | ½ 34 | 1 35 | 0 25 | 0 32 | 0 26 | 0 33 | 1 30 | 0 27 | 0 17 | 0 24 | 0 11 |
| 32 Burton, Tobias | 1034 | ![]() | 4.0 | 0 13 | 0 19 | 0 26 | 1 35 | ½ 25 | 0 30 | 1 BYE | 0 40 | 1 31 | 0 33 | 0 34 | 0 39 | 0 36 | ½ 27 | 0 9 | 0 23 |
| 33 Goggin, Xavier | 1025 | ![]() | 8.0 | 1 14 | 0 12 | 0 20 | 1 23 | 0 9 | 0 18 | 1 27 | 0 24 | 0 25 | 1 32 | 1 31 | 1 36 | 0 21 | 1 30 | 1 11 | 0 5 |
| 34 McPhee, Novak | 1004 | ![]() | 6.5 | 0 15 | 0 22 | 0 7 | 1 BYE | 0 8 | ½ 31 | 0 36 | 1 35 | 1 38 | 0 29 | 1 32 | 0 26 | 0 30 | 0 25 | 1 27 | 1 24 |
| 35 Karthikeyan, Nilan | 882 | ![]() | 1.5 | 0 16 | 0 23 | 0 27 | 0 32 | 0 38 | 1 BYE | 0 31 | 0 34 | 0 30 | 0 36 | 0 25 | 0 24 | 0 39 | 0 19 | 0 29 | ½ 17 |
| 36 Ranchord, Ishan | 796 | ![]() | 7.0 | 0 17 | 0 24 | 1 31 | 1 25 | 0 15 | 0 11 | 1 34 | 0 18 | 0 27 | 1 35 | 1 39 | 0 33 | 1 32 | 0 10 | 0 20 | 1 30 |
| 37 Alendez, Fausti (W) | 0 | ![]() | 0.0 | 0 18 | 0 25 | 0 30 | |||||||||||||
| 38 Ozdemir, Bab (W) | 0 | ![]() | 2.0 | 1 19 | 0 11 | 0 17 | 0 24 | 1 35 | 0 10 | 0 26 | 0 30 | 0 34 | |||||||
| 39 Pugna, Ricky | 0 | ![]() | 7.0 | 0 20 | 1 27 | 1 18 | 0 16 | 0 7 | 0 8 | 1 25 | 0 23 | 1 BYE | 0 17 | 0 36 | 1 32 | 1 35 | 1 24 | 0 21 | 0 29 |
| 40 Thompson, Finn | 0 | ![]() | 9.0 | 0 21 | 1 26 | 0 19 | 1 31 | 1 17 | 0 20 | 0 15 | 1 32 | 0 18 | 1 24 | 1 9 | 1 6 | 1 28 | 0 3 | 0 5 | 1 13 |


