2026 Windy City Blitz

Wellington (NZL)
05/09/2026 - 05/09/2026

Rated Player Groups at round 16

Group limits: 1601 < rating <= 2400
Pos # Player RtgFedPtsSB
13 Keith, Matthew 2074NZL15.0140.00
24 CM Van der Hoorn, Thoma 2015NZL12.0107.50
35 CM Young, Cohen 1990NZL12.0105.00
412 Sigbeku, Anjola 1757NZL11.5103.25
51 IM Ker, Anthony F 2244NZL11.5102.50
62 Winter, Ryan 2097NZL10.5 96.75
76 CM Langford, Joshua 1895NZL10.0 85.50
813 Winsley, Daniel 1732NZL 9.0 74.50
910 Reedy, Brendan 1761NZL 9.0 66.50
108 Benitez, Edgar 1800NZL 8.5 67.50
117 Kainen, Fiso 1805NZL 8.5 63.75
129 Jimenez, Justin 1800NZL 8.0 57.50
1311 Miriyala, Rama Rao 1757NZL 8.0 53.25


Group limits: 1201 < rating <= 1600
Pos # Player RtgFedPtsSB
128 Olmedo, Rafael 1231NZL 9.0 79.50
214 Fitton, Stanley 1600NZL 9.0 73.50
318 Harris, Adam 1513NZL 8.5 65.50
415 Bakiyaraj, Nenian 1592NZL 8.5 65.00
529 Ravi, Vrajesh 1210NZL 8.5 58.50
621 List, Robert 1403NZL 8.0 64.50
716 Dhamodharam, Aadhav 1579IND 8.0 57.50
826 Panth, Kishore 1298NZL 8.0 50.25
923 Gavini, Shashank 1389NZL 8.0 47.50
1020 Annamalai, Karthikey 1419NZL 7.5 59.75
1122 Miriyala, Sreenikesh 1396NZL 7.5 57.00
1219 Nazeer, Afique M 1493SRI 7.5 50.00
1317 Konduri, Raghava Kum 1530IND 7.0 41.00
1424 Li, Hanson 1386NZL 7.0 40.50
1525 Karena, Tom 1314NZL 7.0 38.00
1627 Sun, William 1274NZL 6.0 30.00


Group limits: 0 < rating <= 1200
Pos # Player RtgFedPtsSB
140 Thompson, Finn 0NZL 9.0 65.50
233 Goggin, Xavier 1025NZL 8.0 51.50
339 Pugna, Ricky 0NZL 7.0 41.00
436 Ranchord, Ishan 796NZL 7.0 35.50
534 McPhee, Novak 1004NZL 6.5 32.25
630 Konduri, Rishi 1165NZL 6.0 30.50
732 Burton, Tobias 1034NZL 4.0 15.50
831 Dolan, Brian 1103NZL 3.5 14.25
938 Ozdemir, Bab (W) 0NZL 2.0 3.50
1035 Karthikeyan, Nilan 882NZL 1.5 5.00
1137 Alendez, Fausti (W) 0NZL 0.0 0.00