2026 Windy City Blitz

Wellington (NZL)
05/09/2026 - 05/09/2026

National History Cards

1 IM Ker, Anthony F , K=15, Elo=2244, ID=10383
R C N Cat OPPONENT Rtg res Pts
1 W 7 Kainen, Fiso 1805 1.0 8.5
2 B 13 Winsley, Daniel 1732 0.5 9.0
3 W 8 Benitez, Edgar 1800 1.0 8.5
4 B 5 CM Young, Cohen 1990 1.0 12.0
5 W 2 Winter, Ryan 2097 0.0 10.5
6 B 12 Sigbeku, Anjola 1757 0.0 11.5
7 W 10 Reedy, Brendan 1761 1.0 9.0
8 B 6 CM Langford, Joshua 1895 1.0 10.0
9 B 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
10 W 18 Harris, Adam 1513 1.0 8.5
11 W 3 Keith, Matthew 2074 0.0 15.0
12 B 21 List, Robert 1403 1.0 8.0
13 W 14 Fitton, Stanley 1600 1.0 9.0
14 B 22 Miriyala, Sreenikesh 1396 1.0 7.5
15 W 28 Olmedo, Rafael 1231 1.0 9.0
16 B 16 Dhamodharam, Aadhav 1579 1.0 8.0

2 Winter, Ryan , K=18, Elo=2097, ID=16065
R C N Cat OPPONENT Rtg res Pts
1 W 23 Gavini, Shashank 1389 1.0 8.0
2 B 16 Dhamodharam, Aadhav 1579 1.0 8.0
3 W 12 Sigbeku, Anjola 1757 0.5 11.5
4 B 9 Jimenez, Justin 1800 1.0 8.0
5 B 1 IM Ker, Anthony F 2244 1.0 11.5
6 W 3 Keith, Matthew 2074 0.0 15.0
7 B 13 Winsley, Daniel 1732 1.0 9.0
8 W 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
9 W 7 Kainen, Fiso 1805 1.0 8.5
10 B 14 Fitton, Stanley 1600 0.0 9.0
11 B 5 CM Young, Cohen 1990 1.0 12.0
12 W 28 Olmedo, Rafael 1231 1.0 9.0
13 B 18 Harris, Adam 1513 1.0 8.5
14 W 8 Benitez, Edgar 1800 1.0 8.5
15 B 6 CM Langford, Joshua 1895 0.0 10.0
16 W 10 Reedy, Brendan 1761 0.0 9.0

3 Keith, Matthew , K=19, Elo=2074, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 B 24 Li, Hanson 1386 1.0 7.0
2 W 15 Bakiyaraj, Nenian 1592 1.0 8.5
3 B 6 CM Langford, Joshua 1895 1.0 10.0
4 W 4 CM Van der Hoorn, Thoma 2015 1.0 12.0
5 B 13 Winsley, Daniel 1732 1.0 9.0
6 B 2 Winter, Ryan 2097 1.0 10.5
7 W 14 Fitton, Stanley 1600 1.0 9.0
8 B 12 Sigbeku, Anjola 1757 0.0 11.5
9 W 28 Olmedo, Rafael 1231 1.0 9.0
10 W 5 CM Young, Cohen 1990 1.0 12.0
11 B 1 IM Ker, Anthony F 2244 1.0 11.5
12 W 16 Dhamodharam, Aadhav 1579 1.0 8.0
13 B 7 Kainen, Fiso 1805 1.0 8.5
14 B 40 Thompson, Finn 0 1.0 9.0
15 W 22 Miriyala, Sreenikesh 1396 1.0 7.5
16 B 8 Benitez, Edgar 1800 1.0 8.5

4 CM Van der Hoorn, Thoma, K=20, Elo=2015, ID=17157
R C N Cat OPPONENT Rtg res Pts
1 W 25 Karena, Tom 1314 1.0 7.0
2 B 18 Harris, Adam 1513 1.0 8.5
3 W 28 Olmedo, Rafael 1231 1.0 9.0
4 B 3 Keith, Matthew 2074 0.0 15.0
5 W 19 Nazeer, Afique M 1493 1.0 7.5
6 B 14 Fitton, Stanley 1600 0.0 9.0
7 W 21 List, Robert 1403 1.0 8.0
8 B 2 Winter, Ryan 2097 1.0 10.5
9 W 1 IM Ker, Anthony F 2244 1.0 11.5
10 B 12 Sigbeku, Anjola 1757 1.0 11.5
11 B 13 Winsley, Daniel 1732 1.0 9.0
12 W 5 CM Young, Cohen 1990 0.0 12.0
13 W 8 Benitez, Edgar 1800 1.0 8.5
14 B 15 Bakiyaraj, Nenian 1592 1.0 8.5
15 W 16 Dhamodharam, Aadhav 1579 1.0 8.0
16 B 6 CM Langford, Joshua 1895 0.0 10.0

5 CM Young, Cohen , K=20, Elo=1990, ID=17841
R C N Cat OPPONENT Rtg res Pts
1 B 26 Panth, Kishore 1298 1.0 8.0
2 W 17 Konduri, Raghava Kum 1530 1.0 7.0
3 B 11 Miriyala, Rama Rao 1757 1.0 8.0
4 W 1 IM Ker, Anthony F 2244 0.0 11.5
5 B 20 Annamalai, Karthikey 1419 1.0 7.5
6 W 28 Olmedo, Rafael 1231 0.0 9.0
7 W 19 Nazeer, Afique M 1493 1.0 7.5
8 B 14 Fitton, Stanley 1600 1.0 9.0
9 W 12 Sigbeku, Anjola 1757 1.0 11.5
10 B 3 Keith, Matthew 2074 0.0 15.0
11 W 2 Winter, Ryan 2097 0.0 10.5
12 B 4 CM Van der Hoorn, Thoma 2015 1.0 12.0
13 B 13 Winsley, Daniel 1732 1.0 9.0
14 W 7 Kainen, Fiso 1805 1.0 8.5
15 W 40 Thompson, Finn 0 1.0 9.0
16 B 33 Goggin, Xavier 1025 1.0 8.0

6 CM Langford, Joshua , K=22, Elo=1895, ID=16547
R C N Cat OPPONENT Rtg res Pts
1 W 27 Sun, William 1274 1.0 6.0
2 B 20 Annamalai, Karthikey 1419 1.0 7.5
3 W 3 Keith, Matthew 2074 0.0 15.0
4 B 19 Nazeer, Afique M 1493 0.0 7.5
5 W 12 Sigbeku, Anjola 1757 0.0 11.5
6 B 23 Gavini, Shashank 1389 1.0 8.0
7 W 18 Harris, Adam 1513 1.0 8.5
8 W 1 IM Ker, Anthony F 2244 0.0 11.5
9 B 24 Li, Hanson 1386 1.0 7.0
10 B 9 Jimenez, Justin 1800 1.0 8.0
11 W 28 Olmedo, Rafael 1231 0.0 9.0
12 W 40 Thompson, Finn 0 0.0 9.0
13 B 10 Reedy, Brendan 1761 1.0 9.0
14 B 14 Fitton, Stanley 1600 1.0 9.0
15 W 2 Winter, Ryan 2097 1.0 10.5
16 W 4 CM Van der Hoorn, Thoma 2015 1.0 12.0

7 Kainen, Fiso , K=24, Elo=1805, ID=24443
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Ker, Anthony F 2244 0.0 11.5
2 W 29 Ravi, Vrajesh 1210 0.0 8.5
3 B 34 McPhee, Novak 1004 1.0 6.5
4 W 26 Panth, Kishore 1298 0.5 8.0
5 B 39 Pugna, Ricky 0 1.0 7.0
6 B 24 Li, Hanson 1386 1.0 7.0
7 W 8 Benitez, Edgar 1800 0.5 8.5
8 W 15 Bakiyaraj, Nenian 1592 1.0 8.5
9 B 2 Winter, Ryan 2097 0.0 10.5
10 W 21 List, Robert 1403 0.5 8.0
11 B 22 Miriyala, Sreenikesh 1396 1.0 7.5
12 W 20 Annamalai, Karthikey 1419 1.0 7.5
13 W 3 Keith, Matthew 2074 0.0 15.0
14 B 5 CM Young, Cohen 1990 0.0 12.0
15 W 14 Fitton, Stanley 1600 0.0 9.0
16 B 19 Nazeer, Afique M 1493 1.0 7.5

8 Benitez, Edgar , K=24, Elo=1800, ID=13784
R C N Cat OPPONENT Rtg res Pts
1 W 28 Olmedo, Rafael 1231 0.0 9.0
2 B 30 Konduri, Rishi 1165 1.0 6.0
3 B 1 IM Ker, Anthony F 2244 0.0 11.5
4 W 29 Ravi, Vrajesh 1210 0.0 8.5
5 B 34 McPhee, Novak 1004 1.0 6.5
6 W 39 Pugna, Ricky 0 1.0 7.0
7 B 7 Kainen, Fiso 1805 0.5 8.5
8 W 22 Miriyala, Sreenikesh 1396 1.0 7.5
9 B 15 Bakiyaraj, Nenian 1592 1.0 8.5
10 W 16 Dhamodharam, Aadhav 1579 0.5 8.0
11 B 20 Annamalai, Karthikey 1419 0.5 7.5
12 W 12 Sigbeku, Anjola 1757 1.0 11.5
13 B 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
14 B 2 Winter, Ryan 2097 0.0 10.5
15 W 18 Harris, Adam 1513 1.0 8.5
16 W 3 Keith, Matthew 2074 0.0 15.0

9 Jimenez, Justin , K=24, Elo=1800, ID=20796
R C N Cat OPPONENT Rtg res Pts
1 B 29 Ravi, Vrajesh 1210 1.0 8.5
2 W 21 List, Robert 1403 0.0 8.0
3 B 24 Li, Hanson 1386 1.0 7.0
4 W 2 Winter, Ryan 2097 0.0 10.5
5 B 33 Goggin, Xavier 1025 1.0 8.0
6 W 22 Miriyala, Sreenikesh 1396 1.0 7.5
7 B 20 Annamalai, Karthikey 1419 1.0 7.5
8 W 28 Olmedo, Rafael 1231 0.0 9.0
9 B 13 Winsley, Daniel 1732 0.0 9.0
10 W 6 CM Langford, Joshua 1895 0.0 10.0
11 B 40 Thompson, Finn 0 0.0 9.0
12 W 25 Karena, Tom 1314 1.0 7.0
13 B 23 Gavini, Shashank 1389 0.0 8.0
14 W 11 Miriyala, Rama Rao 1757 0.5 8.0
15 B 32 Burton, Tobias 1034 1.0 4.0
16 W 26 Panth, Kishore 1298 0.5 8.0

10 Reedy, Brendan , K=25, Elo=1761, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 W 30 Konduri, Rishi 1165 1.0 6.0
2 B 28 Olmedo, Rafael 1231 0.0 9.0
3 W 22 Miriyala, Sreenikesh 1396 0.0 7.5
4 B 27 Sun, William 1274 1.0 6.0
5 W 21 List, Robert 1403 0.0 8.0
6 B 38 Ozdemir, Bab 0 1.0 2.0
7 B 1 IM Ker, Anthony F 2244 0.0 11.5
8 W 26 Panth, Kishore 1298 1.0 8.0
9 W 19 Nazeer, Afique M 1493 1.0 7.5
10 B 11 Miriyala, Rama Rao 1757 1.0 8.0
11 B 16 Dhamodharam, Aadhav 1579 0.0 8.0
12 W 18 Harris, Adam 1513 0.0 8.5
13 W 6 CM Langford, Joshua 1895 0.0 10.0
14 B 36 Ranchord, Ishan 796 1.0 7.0
15 W 23 Gavini, Shashank 1389 1.0 8.0
16 B 2 Winter, Ryan 2097 1.0 10.5

11 Miriyala, Rama Rao , K=25, Elo=1757, ID=15535
R C N Cat OPPONENT Rtg res Pts
1 W 22 Miriyala, Sreenikesh 1396 1.0 7.5
2 B 38 Ozdemir, Bab 0 1.0 2.0
3 W 5 CM Young, Cohen 1990 0.0 12.0
4 B 20 Annamalai, Karthikey 1419 0.0 7.5
5 W 24 Li, Hanson 1386 0.0 7.0
6 B 36 Ranchord, Ishan 796 1.0 7.0
7 W 29 Ravi, Vrajesh 1210 0.5 8.5
8 B 16 Dhamodharam, Aadhav 1579 0.0 8.0
9 W 26 Panth, Kishore 1298 1.0 8.0
10 W 10 Reedy, Brendan 1761 0.0 9.0
11 B 30 Konduri, Rishi 1165 1.0 6.0
12 B 19 Nazeer, Afique M 1493 1.0 7.5
13 W 15 Bakiyaraj, Nenian 1592 0.0 8.5
14 B 9 Jimenez, Justin 1800 0.5 8.0
15 W 33 Goggin, Xavier 1025 0.0 8.0
16 B 31 Dolan, Brian 1103 1.0 3.5

12 Sigbeku, Anjola , K=25, Elo=1757, ID=19165
R C N Cat OPPONENT Rtg res Pts
1 B 31 Dolan, Brian 1103 1.0 3.5
2 W 33 Goggin, Xavier 1025 1.0 8.0
3 B 2 Winter, Ryan 2097 0.5 10.5
4 W 13 Winsley, Daniel 1732 0.0 9.0
5 B 6 CM Langford, Joshua 1895 1.0 10.0
6 W 1 IM Ker, Anthony F 2244 1.0 11.5
7 B 28 Olmedo, Rafael 1231 1.0 9.0
8 W 3 Keith, Matthew 2074 1.0 15.0
9 B 5 CM Young, Cohen 1990 0.0 12.0
10 W 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
11 W 14 Fitton, Stanley 1600 1.0 9.0
12 B 8 Benitez, Edgar 1800 0.0 8.5
13 B 16 Dhamodharam, Aadhav 1579 1.0 8.0
14 W 23 Gavini, Shashank 1389 1.0 8.0
15 B 26 Panth, Kishore 1298 1.0 8.0
16 W 21 List, Robert 1403 1.0 8.0

13 Winsley, Daniel , K=25, Elo=1732, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 W 32 Burton, Tobias 1034 1.0 4.0
2 W 1 IM Ker, Anthony F 2244 0.5 11.5
3 B 21 List, Robert 1403 1.0 8.0
4 B 12 Sigbeku, Anjola 1757 1.0 11.5
5 W 3 Keith, Matthew 2074 0.0 15.0
6 B 16 Dhamodharam, Aadhav 1579 1.0 8.0
7 W 2 Winter, Ryan 2097 0.0 10.5
8 B 19 Nazeer, Afique M 1493 1.0 7.5
9 W 9 Jimenez, Justin 1800 1.0 8.0
10 B 28 Olmedo, Rafael 1231 1.0 9.0
11 W 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
12 B 14 Fitton, Stanley 1600 0.0 9.0
13 W 5 CM Young, Cohen 1990 0.0 12.0
14 B 18 Harris, Adam 1513 0.5 8.5
15 W 15 Bakiyaraj, Nenian 1592 1.0 8.5
16 B 40 Thompson, Finn 0 0.0 9.0

14 Fitton, Stanley , K=28, Elo=1600, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 B 33 Goggin, Xavier 1025 0.0 8.0
2 W 31 Dolan, Brian 1103 1.0 3.5
3 B 25 Karena, Tom 1314 1.0 7.0
4 W 21 List, Robert 1403 1.0 8.0
5 B 22 Miriyala, Sreenikesh 1396 1.0 7.5
6 W 4 CM Van der Hoorn, Thoma 2015 1.0 12.0
7 B 3 Keith, Matthew 2074 0.0 15.0
8 W 5 CM Young, Cohen 1990 0.0 12.0
9 B 20 Annamalai, Karthikey 1419 1.0 7.5
10 W 2 Winter, Ryan 2097 1.0 10.5
11 B 12 Sigbeku, Anjola 1757 0.0 11.5
12 W 13 Winsley, Daniel 1732 1.0 9.0
13 B 1 IM Ker, Anthony F 2244 0.0 11.5
14 W 6 CM Langford, Joshua 1895 0.0 10.0
15 B 7 Kainen, Fiso 1805 1.0 8.5
16 W 28 Olmedo, Rafael 1231 0.0 9.0

15 Bakiyaraj, Nenian , K=28, Elo=1592, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 W 34 McPhee, Novak 1004 1.0 6.5
2 B 3 Keith, Matthew 2074 0.0 15.0
3 W 23 Gavini, Shashank 1389 1.0 8.0
4 B 22 Miriyala, Sreenikesh 1396 0.0 7.5
5 W 36 Ranchord, Ishan 796 1.0 7.0
6 B 21 List, Robert 1403 0.0 8.0
7 W 40 Thompson, Finn 0 1.0 9.0
8 B 7 Kainen, Fiso 1805 0.0 8.5
9 W 8 Benitez, Edgar 1800 0.0 8.5
10 B 25 Karena, Tom 1314 1.0 7.0
11 W 17 Konduri, Raghava Kum 1530 0.5 7.0
12 B 29 Ravi, Vrajesh 1210 1.0 8.5
13 B 11 Miriyala, Rama Rao 1757 1.0 8.0
14 W 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
15 B 13 Winsley, Daniel 1732 0.0 9.0
16 W 20 Annamalai, Karthikey 1419 1.0 7.5

16 Dhamodharam, Aadhav , K=28, Elo=1579, ID=20045
R C N Cat OPPONENT Rtg res Pts
1 B 35 Karthikeyan, Nilan 882 1.0 1.5
2 W 2 Winter, Ryan 2097 0.0 10.5
3 B 29 Ravi, Vrajesh 1210 1.0 8.5
4 W 39 Pugna, Ricky 0 1.0 7.0
5 B 28 Olmedo, Rafael 1231 0.0 9.0
6 W 13 Winsley, Daniel 1732 0.0 9.0
7 B 22 Miriyala, Sreenikesh 1396 0.5 7.5
8 W 11 Miriyala, Rama Rao 1757 1.0 8.0
9 B 21 List, Robert 1403 1.0 8.0
10 B 8 Benitez, Edgar 1800 0.5 8.5
11 W 10 Reedy, Brendan 1761 1.0 9.0
12 B 3 Keith, Matthew 2074 0.0 15.0
13 W 12 Sigbeku, Anjola 1757 0.0 11.5
14 W 20 Annamalai, Karthikey 1419 1.0 7.5
15 B 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
16 W 1 IM Ker, Anthony F 2244 0.0 11.5

17 Konduri, Raghava Kum, K=29, Elo=1530, ID=20409
R C N Cat OPPONENT Rtg res Pts
1 W 36 Ranchord, Ishan 796 1.0 7.0
2 B 5 CM Young, Cohen 1990 0.0 12.0
3 W 38 Ozdemir, Bab 0 1.0 2.0
4 B 28 Olmedo, Rafael 1231 0.0 9.0
5 W 40 Thompson, Finn 0 0.0 9.0
6 B 27 Sun, William 1274 1.0 6.0
7 W 24 Li, Hanson 1386 1.0 7.0
8 B 21 List, Robert 1403 0.0 8.0
9 W 23 Gavini, Shashank 1389 0.0 8.0
10 B 39 Pugna, Ricky 0 1.0 7.0
11 B 15 Bakiyaraj, Nenian 1592 0.5 8.5
12 W 22 Miriyala, Sreenikesh 1396 0.0 7.5
13 W 29 Ravi, Vrajesh 1210 0.0 8.5
14 B 31 Dolan, Brian 1103 1.0 3.5
15 W 19 Nazeer, Afique M 1493 0.0 7.5
16 B 35 Karthikeyan, Nilan 882 0.5 1.5

18 Harris, Adam , K=30, Elo=1513, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
3 B 39 Pugna, Ricky 0 0.0 7.0
4 W 30 Konduri, Rishi 1165 1.0 6.0
5 B 29 Ravi, Vrajesh 1210 0.0 8.5
6 W 33 Goggin, Xavier 1025 1.0 8.0
7 B 6 CM Langford, Joshua 1895 0.0 10.0
8 B 36 Ranchord, Ishan 796 1.0 7.0
9 W 40 Thompson, Finn 0 1.0 9.0
10 B 1 IM Ker, Anthony F 2244 0.0 11.5
11 W 23 Gavini, Shashank 1389 1.0 8.0
12 B 10 Reedy, Brendan 1761 1.0 9.0
13 W 2 Winter, Ryan 2097 0.0 10.5
14 W 13 Winsley, Daniel 1732 0.5 9.0
15 B 8 Benitez, Edgar 1800 0.0 8.5
16 B 22 Miriyala, Sreenikesh 1396 1.0 7.5

19 Nazeer, Afique M , K=30, Elo=1493, ID=17571
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 32 Burton, Tobias 1034 1.0 4.0
3 W 40 Thompson, Finn 0 1.0 9.0
4 W 6 CM Langford, Joshua 1895 1.0 10.0
5 B 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
6 W 29 Ravi, Vrajesh 1210 1.0 8.5
7 B 5 CM Young, Cohen 1990 0.0 12.0
8 W 13 Winsley, Daniel 1732 0.0 9.0
9 B 10 Reedy, Brendan 1761 0.0 9.0
10 W 30 Konduri, Rishi 1165 1.0 6.0
11 B 21 List, Robert 1403 0.5 8.0
12 W 11 Miriyala, Rama Rao 1757 0.0 8.0
13 B 26 Panth, Kishore 1298 0.0 8.0
14 W 35 Karthikeyan, Nilan 882 1.0 1.5
15 B 17 Konduri, Raghava Kum 1530 1.0 7.0
16 W 7 Kainen, Fiso 1805 0.0 8.5

20 Annamalai, Karthikey, K=32, Elo=1419, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 B 39 Pugna, Ricky 0 1.0 7.0
2 W 6 CM Langford, Joshua 1895 0.0 10.0
3 B 33 Goggin, Xavier 1025 1.0 8.0
4 W 11 Miriyala, Rama Rao 1757 1.0 8.0
5 W 5 CM Young, Cohen 1990 0.0 12.0
6 B 40 Thompson, Finn 0 1.0 9.0
7 W 9 Jimenez, Justin 1800 0.0 8.0
8 B 29 Ravi, Vrajesh 1210 1.0 8.5
9 W 14 Fitton, Stanley 1600 0.0 9.0
10 B 23 Gavini, Shashank 1389 1.0 8.0
11 W 8 Benitez, Edgar 1800 0.5 8.5
12 B 7 Kainen, Fiso 1805 0.0 8.5
13 W 22 Miriyala, Sreenikesh 1396 0.0 7.5
14 B 16 Dhamodharam, Aadhav 1579 0.0 8.0
15 W 36 Ranchord, Ishan 796 1.0 7.0
16 B 15 Bakiyaraj, Nenian 1592 0.0 8.5

21 List, Robert , K=32, Elo=1403, ID=14460
R C N Cat OPPONENT Rtg res Pts
1 W 40 Thompson, Finn 0 1.0 9.0
2 B 9 Jimenez, Justin 1800 1.0 8.0
3 W 13 Winsley, Daniel 1732 0.0 9.0
4 B 14 Fitton, Stanley 1600 0.0 9.0
5 B 10 Reedy, Brendan 1761 1.0 9.0
6 W 15 Bakiyaraj, Nenian 1592 1.0 8.5
7 B 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
8 W 17 Konduri, Raghava Kum 1530 1.0 7.0
9 W 16 Dhamodharam, Aadhav 1579 0.0 8.0
10 B 7 Kainen, Fiso 1805 0.5 8.5
11 W 19 Nazeer, Afique M 1493 0.5 7.5
12 W 1 IM Ker, Anthony F 2244 0.0 11.5
13 B 33 Goggin, Xavier 1025 1.0 8.0
14 B 28 Olmedo, Rafael 1231 0.0 9.0
15 W 39 Pugna, Ricky 0 1.0 7.0
16 B 12 Sigbeku, Anjola 1757 0.0 11.5

22 Miriyala, Sreenikesh, K=32, Elo=1396, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 B 11 Miriyala, Rama Rao 1757 0.0 8.0
2 W 34 McPhee, Novak 1004 1.0 6.5
3 B 10 Reedy, Brendan 1761 1.0 9.0
4 W 15 Bakiyaraj, Nenian 1592 1.0 8.5
5 W 14 Fitton, Stanley 1600 0.0 9.0
6 B 9 Jimenez, Justin 1800 0.0 8.0
7 W 16 Dhamodharam, Aadhav 1579 0.5 8.0
8 B 8 Benitez, Edgar 1800 0.0 8.5
9 W 29 Ravi, Vrajesh 1210 1.0 8.5
10 B 27 Sun, William 1274 1.0 6.0
11 W 7 Kainen, Fiso 1805 0.0 8.5
12 B 17 Konduri, Raghava Kum 1530 1.0 7.0
13 B 20 Annamalai, Karthikey 1419 1.0 7.5
14 W 1 IM Ker, Anthony F 2244 0.0 11.5
15 B 3 Keith, Matthew 2074 0.0 15.0
16 W 18 Harris, Adam 1513 0.0 8.5

23 Gavini, Shashank , K=32, Elo=1389, ID=22866
R C N Cat OPPONENT Rtg res Pts
1 B 2 Winter, Ryan 2097 0.0 10.5
2 W 35 Karthikeyan, Nilan 882 1.0 1.5
3 B 15 Bakiyaraj, Nenian 1592 0.0 8.5
4 W 33 Goggin, Xavier 1025 0.0 8.0
5 B 26 Panth, Kishore 1298 1.0 8.0
6 W 6 CM Langford, Joshua 1895 0.0 10.0
7 B 30 Konduri, Rishi 1165 1.0 6.0
8 W 39 Pugna, Ricky 0 1.0 7.0
9 B 17 Konduri, Raghava Kum 1530 1.0 7.0
10 W 20 Annamalai, Karthikey 1419 0.0 7.5
11 B 18 Harris, Adam 1513 0.0 8.5
12 W 27 Sun, William 1274 1.0 6.0
13 W 9 Jimenez, Justin 1800 1.0 8.0
14 B 12 Sigbeku, Anjola 1757 0.0 11.5
15 B 10 Reedy, Brendan 1761 0.0 9.0
16 W 32 Burton, Tobias 1034 1.0 4.0

24 Li, Hanson , K=32, Elo=1386, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 W 3 Keith, Matthew 2074 0.0 15.0
2 B 36 Ranchord, Ishan 796 1.0 7.0
3 W 9 Jimenez, Justin 1800 0.0 8.0
4 B 38 Ozdemir, Bab 0 1.0 2.0
5 B 11 Miriyala, Rama Rao 1757 1.0 8.0
6 W 7 Kainen, Fiso 1805 0.0 8.5
7 B 17 Konduri, Raghava Kum 1530 0.0 7.0
8 W 33 Goggin, Xavier 1025 1.0 8.0
9 W 6 CM Langford, Joshua 1895 0.0 10.0
10 B 40 Thompson, Finn 0 0.0 9.0
11 W 29 Ravi, Vrajesh 1210 0.0 8.5
12 W 35 Karthikeyan, Nilan 882 1.0 1.5
13 B 25 Karena, Tom 1314 1.0 7.0
14 B 39 Pugna, Ricky 0 0.0 7.0
15 W 31 Dolan, Brian 1103 1.0 3.5
16 B 34 McPhee, Novak 1004 0.0 6.5

25 Karena, Tom , K= 0, Elo=1314, ID=24118
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
2 -- 0 not played - 1.0 0.0
3 W 14 Fitton, Stanley 1600 0.0 9.0
4 B 36 Ranchord, Ishan 796 0.0 7.0
5 W 32 Burton, Tobias 1034 0.5 4.0
6 W 26 Panth, Kishore 1298 0.5 8.0
7 B 39 Pugna, Ricky 0 0.0 7.0
8 B 31 Dolan, Brian 1103 1.0 3.5
9 W 33 Goggin, Xavier 1025 1.0 8.0
10 W 15 Bakiyaraj, Nenian 1592 0.0 8.5
11 B 35 Karthikeyan, Nilan 882 1.0 1.5
12 B 9 Jimenez, Justin 1800 0.0 8.0
13 W 24 Li, Hanson 1386 0.0 7.0
14 B 34 McPhee, Novak 1004 1.0 6.5
15 W 30 Konduri, Rishi 1165 0.0 6.0
16 W 27 Sun, William 1274 1.0 6.0

26 Panth, Kishore , K=34, Elo=1298, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Young, Cohen 1990 0.0 12.0
2 B 40 Thompson, Finn 0 0.0 9.0
3 W 32 Burton, Tobias 1034 1.0 4.0
4 B 7 Kainen, Fiso 1805 0.5 8.5
5 W 23 Gavini, Shashank 1389 0.0 8.0
6 B 25 Karena, Tom 1314 0.5 7.0
7 W 38 Ozdemir, Bab 0 1.0 2.0
8 B 10 Reedy, Brendan 1761 0.0 9.0
9 B 11 Miriyala, Rama Rao 1757 0.0 8.0
10 W 31 Dolan, Brian 1103 1.0 3.5
11 W 27 Sun, William 1274 0.5 6.0
12 B 34 McPhee, Novak 1004 1.0 6.5
13 W 19 Nazeer, Afique M 1493 1.0 7.5
14 B 29 Ravi, Vrajesh 1210 1.0 8.5
15 W 12 Sigbeku, Anjola 1757 0.0 11.5
16 B 9 Jimenez, Justin 1800 0.5 8.0

27 Sun, William , K=35, Elo=1274, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 B 6 CM Langford, Joshua 1895 0.0 10.0
2 W 39 Pugna, Ricky 0 0.0 7.0
3 B 35 Karthikeyan, Nilan 882 1.0 1.5
4 W 10 Reedy, Brendan 1761 0.0 9.0
5 B 30 Konduri, Rishi 1165 1.0 6.0
6 W 17 Konduri, Raghava Kum 1530 0.0 7.0
7 B 33 Goggin, Xavier 1025 0.0 8.0
8 -- 0 not played - 1.0 0.0
9 W 36 Ranchord, Ishan 796 1.0 7.0
10 W 22 Miriyala, Sreenikesh 1396 0.0 7.5
11 B 26 Panth, Kishore 1298 0.5 8.0
12 B 23 Gavini, Shashank 1389 0.0 8.0
13 W 31 Dolan, Brian 1103 1.0 3.5
14 B 32 Burton, Tobias 1034 0.5 4.0
15 W 34 McPhee, Novak 1004 0.0 6.5
16 B 25 Karena, Tom 1314 0.0 7.0

28 Olmedo, Rafael , K=35, Elo=1231, ID=11281
R C N Cat OPPONENT Rtg res Pts
1 B 8 Benitez, Edgar 1800 1.0 8.5
2 W 10 Reedy, Brendan 1761 1.0 9.0
3 B 4 CM Van der Hoorn, Thoma 2015 0.0 12.0
4 W 17 Konduri, Raghava Kum 1530 1.0 7.0
5 W 16 Dhamodharam, Aadhav 1579 1.0 8.0
6 B 5 CM Young, Cohen 1990 1.0 12.0
7 W 12 Sigbeku, Anjola 1757 0.0 11.5
8 B 9 Jimenez, Justin 1800 1.0 8.0
9 B 3 Keith, Matthew 2074 0.0 15.0
10 W 13 Winsley, Daniel 1732 0.0 9.0
11 B 6 CM Langford, Joshua 1895 1.0 10.0
12 B 2 Winter, Ryan 2097 0.0 10.5
13 W 40 Thompson, Finn 0 0.0 9.0
14 W 21 List, Robert 1403 1.0 8.0
15 B 1 IM Ker, Anthony F 2244 0.0 11.5
