Cross Table at round 16
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith, Matthew | 2074 | ![]() | 15.0 | 1 30 | 1 15 | 1 7 | 1 2 | 1 9 | 1 6 | 1 10 | 0 4 | 1 8 | 1 3 | 1 5 | 1 20 | 1 16 | 1 12 | 1 26 | 1 13 | 140.00 |
| 2 | CM Van der Hoorn, Thomas | 2015 | ![]() | 12.0 | 1 31 | 1 14 | 1 8 | 0 1 | 1 27 | 0 10 | 1 18 | 1 6 | 1 5 | 1 4 | 1 9 | 0 3 | 1 13 | 1 15 | 1 20 | 0 7 | 107.50 |
| 3 | CM Young, Cohen | 1990 | ![]() | 12.0 | 1 23 | 1 28 | 1 21 | 0 5 | 1 25 | 0 8 | 1 27 | 1 10 | 1 4 | 0 1 | 0 6 | 1 2 | 1 9 | 1 16 | 1 12 | 1 22 | 105.00 |
| 4 | Sigbeku, Anjola | 1757 | ![]() | 11.5 | 1 37 | 1 22 | ½ 6 | 0 9 | 1 7 | 1 5 | 1 8 | 1 1 | 0 3 | 0 2 | 1 10 | 0 13 | 1 20 | 1 24 | 1 23 | 1 18 | 103.25 |
| 5 | IM Ker, Anthony F | 2244 | ![]() | 11.5 | 1 16 | ½ 9 | 1 13 | 1 3 | 0 6 | 0 4 | 1 11 | 1 7 | 0 2 | 1 14 | 0 1 | 1 18 | 1 10 | 1 26 | 1 8 | 1 20 | 102.50 |
| 6 | Winter, Ryan | 2097 | ![]() | 10.5 | 1 24 | 1 20 | ½ 4 | 1 19 | 1 5 | 0 1 | 1 9 | 0 2 | 1 16 | 0 10 | 1 3 | 1 8 | 1 14 | 1 13 | 0 7 | 0 11 | 96.75 |
| 7 | CM Langford, Joshua | 1895 | ![]() | 10.0 | 1 35 | 1 25 | 0 1 | 0 27 | 0 4 | 1 24 | 1 14 | 0 5 | 1 30 | 1 19 | 0 8 | 0 12 | 1 11 | 1 10 | 1 6 | 1 2 | 85.50 |
| 8 | Olmedo, Rafael | 1231 | ![]() | 9.0 | 1 13 | 1 11 | 0 2 | 1 28 | 1 20 | 1 3 | 0 4 | 1 19 | 0 1 | 0 9 | 1 7 | 0 6 | 0 12 | 1 18 | 0 5 | 1 10 | 79.50 |
| 9 | Winsley, Daniel | 1732 | ![]() | 9.0 | 1 36 | ½ 5 | 1 18 | 1 4 | 0 1 | 1 20 | 0 6 | 1 27 | 1 19 | 1 8 | 0 2 | 0 10 | 0 3 | ½ 14 | 1 15 | 0 12 | 74.50 |
| 10 | Fitton, Stanley | 1600 | ![]() | 9.0 | 0 22 | 1 37 | 1 31 | 1 18 | 1 26 | 1 2 | 0 1 | 0 3 | 1 25 | 1 6 | 0 4 | 1 9 | 0 5 | 0 7 | 1 16 | 0 8 | 73.50 |
| 11 | Reedy, Brendan | 1761 | ![]() | 9.0 | 1 34 | 0 8 | 0 26 | 1 35 | 0 18 | 1 38 | 0 5 | 1 23 | 1 27 | 1 21 | 0 20 | 0 14 | 0 7 | 1 32 | 1 24 | 1 6 | 66.50 |
| 12 | Thompson, Finn | 0 | ![]() | 9.0 | 0 18 | 1 23 | 0 27 | 1 37 | 1 28 | 0 25 | 0 15 | 1 36 | 0 14 | 1 30 | 1 19 | 1 7 | 1 8 | 0 1 | 0 3 | 1 9 | 65.50 |
| 13 | Benitez, Edgar | 1800 | ![]() | 8.5 | 0 8 | 1 34 | 0 5 | 0 17 | 1 33 | 1 29 | ½ 16 | 1 26 | 1 15 | ½ 20 | ½ 25 | 1 4 | 0 2 | 0 6 | 1 14 | 0 1 | 67.50 |
| 14 | Harris, Adam | 1513 | ![]() | 8.5 | 1 40 | 0 2 | 0 29 | 1 34 | 0 17 | 1 22 | 0 7 | 1 32 | 1 12 | 0 5 | 1 24 | 1 11 | 0 6 | ½ 9 | 0 13 | 1 26 | 65.50 |
| 15 | Bakiyaraj, Nenian | 1592 | ![]() | 8.5 | 1 33 | 0 1 | 1 24 | 0 26 | 1 32 | 0 18 | 1 12 | 0 16 | 0 13 | 1 31 | ½ 28 | 1 17 | 1 21 | 0 2 | 0 9 | 1 25 | 65.00 |
| 16 | Kainen, Fiso | 1805 | ![]() | 8.5 | 0 5 | 0 17 | 1 33 | ½ 23 | 1 29 | 1 30 | ½ 13 | 1 15 | 0 6 | ½ 18 | 1 26 | 1 25 | 0 1 | 0 3 | 0 10 | 1 27 | 63.75 |
| 17 | Ravi, Vrajesh | 1210 | ![]() | 8.5 | 0 19 | 1 16 | 0 20 | 1 13 | 1 14 | 0 27 | ½ 21 | 0 25 | 0 26 | 1 33 | 1 30 | 0 15 | 1 28 | 0 23 | 1 39 | 1 29 | 58.50 |
| 18 | List, Robert | 1403 | ![]() | 8.0 | 1 12 | 1 19 | 0 9 | 0 10 | 1 11 | 1 15 | 0 2 | 1 28 | 0 20 | ½ 16 | ½ 27 | 0 5 | 1 22 | 0 8 | 1 29 | 0 4 | 64.50 |
| 19 | Jimenez, Justin | 1800 | ![]() | 8.0 | 1 17 | 0 18 | 1 30 | 0 6 | 1 22 | 1 26 | 1 25 | 0 8 | 0 9 | 0 7 | 0 12 | 1 31 | 0 24 | ½ 21 | 1 36 | ½ 23 | 57.50 |
| 20 | Dhamodharam, Aadhav | 1579 | ![]() | 8.0 | 1 39 | 0 6 | 1 17 | 1 29 | 0 8 | 0 9 | ½ 26 | 1 21 | 1 18 | ½ 13 | 1 11 | 0 1 | 0 4 | 1 25 | 0 2 | 0 5 | 57.50 |
| 21 | Miriyala, Rama Rao | 1757 | ![]() | 8.0 | 1 26 | 1 38 | 0 3 | 0 25 | 0 30 | 1 32 | ½ 17 | 0 20 | 1 23 | 0 11 | 1 34 | 1 27 | 0 15 | ½ 19 | 0 22 | 1 37 | 53.25 |
| 22 | Goggin, Xavier | 1025 | ![]() | 8.0 | 1 10 | 0 4 | 0 25 | 1 24 | 0 19 | 0 14 | 1 35 | 0 30 | 0 31 | 1 36 | 1 37 | 1 32 | 0 18 | 1 34 | 1 21 | 0 3 | 51.50 |
| 23 | Panth, Kishore | 1298 | ![]() | 8.0 | 0 3 | 0 12 | 1 36 | ½ 16 | 0 24 | ½ 31 | 1 38 | 0 11 | 0 21 | 1 37 | ½ 35 | 1 33 | 1 27 | 1 17 | 0 4 | ½ 19 | 50.25 |
| 24 | Gavini, Shashank | 1389 | ![]() | 8.0 | 0 6 | 1 39 | 0 15 | 0 22 | 1 23 | 0 7 | 1 34 | 1 29 | 1 28 | 0 25 | 0 14 | 1 35 | 1 19 | 0 4 | 0 11 | 1 36 | 47.50 |
| 25 | Annamalai, Karthikeyan | 1419 | ![]() | 7.5 | 1 29 | 0 7 | 1 22 | 1 21 | 0 3 | 1 12 | 0 19 | 1 17 | 0 10 | 1 24 | ½ 13 | 0 16 | 0 26 | 0 20 | 1 32 | 0 15 | 59.75 |
| 26 | Miriyala, Sreenikesh | 1396 | ![]() | 7.5 | 0 21 | 1 33 | 1 11 | 1 15 | 0 10 | 0 19 | ½ 20 | 0 13 | 1 17 | 1 35 | 0 16 | 1 28 | 1 25 | 0 5 | 0 1 | 0 14 | 57.00 |
| 27 | Nazeer, Afique M | 1493 | ![]() | 7.5 | 0 38 | 1 36 | 1 12 | 1 7 | 0 2 | 1 17 | 0 3 | 0 9 | 0 11 | 1 34 | ½ 18 | 0 21 | 0 23 | 1 39 | 1 28 | 0 16 | 50.00 |
| 28 | Konduri, Raghava Kumar | 1530 | ![]() | 7.0 | 1 32 | 0 3 | 1 38 | 0 8 | 0 12 | 1 35 | 1 30 | 0 18 | 0 24 | 1 29 | ½ 15 | 0 26 | 0 17 | 1 37 | 0 27 | ½ 39 | 41.00 |
| 29 | Pugna, Ricky | 0 | ![]() | 7.0 | 0 25 | 1 35 | 1 14 | 0 20 | 0 16 | 0 13 | 1 31 | 0 24 | 1 BYE | 0 28 | 0 32 | 1 36 | 1 39 | 1 30 | 0 18 | 0 17 | 41.00 |
| 30 | Li, Hanson | 1386 | ![]() | 7.0 | 0 1 | 1 32 | 0 19 | 1 38 | 1 21 | 0 16 | 0 28 | 1 22 | 0 7 | 0 12 | 0 17 | 1 39 | 1 31 | 0 29 | 1 37 | 0 33 | 40.50 |
| 31 | Karena, Tom | 1314 | ![]() | 7.0 | 0 2 | 1 40 | 0 10 | 0 32 | ½ 36 | ½ 23 | 0 29 | 1 37 | 1 22 | 0 15 | 1 39 | 0 19 | 0 30 | 1 33 | 0 34 | 1 35 | 38.00 |
| 32 | Ranchord, Ishan | 796 | ![]() | 7.0 | 0 28 | 0 30 | 1 37 | 1 31 | 0 15 | 0 21 | 1 33 | 0 14 | 0 35 | 1 39 | 1 29 | 0 22 | 1 36 | 0 11 | 0 25 | 1 34 | 35.50 |
| 33 | McPhee, Novak | 1004 | ![]() | 6.5 | 0 15 | 0 26 | 0 16 | 1 BYE | 0 13 | ½ 37 | 0 32 | 1 39 | 1 38 | 0 17 | 1 36 | 0 23 | 0 34 | 0 31 | 1 35 | 1 30 | 32.25 |
| 34 | Konduri, Rishi | 1165 | ![]() | 6.0 | 0 11 | 0 13 | 1 40 | 0 14 | 0 35 | 1 36 | 0 24 | 1 38 | 1 39 | 0 27 | 0 21 | 0 37 | 1 33 | 0 22 | 1 31 | 0 32 | 30.50 |
| 35 | Sun, William | 1274 | ![]() | 6.0 | 0 7 | 0 29 | 1 39 | 0 11 | 1 34 | 0 28 | 0 22 | 1 BYE | 1 32 | 0 26 | ½ 23 | 0 24 | 1 37 | ½ 36 | 0 33 | 0 31 | 30.00 |
| 36 | Burton, Tobias | 1034 | ![]() | 4.0 | 0 9 | 0 27 | 0 23 | 1 39 | ½ 31 | 0 34 | 1 BYE | 0 12 | 1 37 | 0 22 | 0 33 | 0 29 | 0 32 | ½ 35 | 0 19 | 0 24 | 15.50 |
| 37 | Dolan, Brian | 1103 | ![]() | 3.5 | 0 4 | 0 10 | 0 32 | 0 12 | 1 BYE | ½ 33 | 1 39 | 0 31 | 0 36 | 0 23 | 0 22 | 1 34 | 0 35 | 0 28 | 0 30 | 0 21 | 14.25 |
| 38 | Ozdemir, Bab (W) | 0 | ![]() | 2.0 | 1 27 | 0 21 | 0 28 | 0 30 | 1 39 | 0 11 | 0 23 | 0 34 | 0 33 | 3.50 | |||||||
| 39 | Karthikeyan, Nilan | 882 | ![]() | 1.5 | 0 20 | 0 24 | 0 35 | 0 36 | 0 38 | 1 BYE | 0 37 | 0 33 | 0 34 | 0 32 | 0 31 | 0 30 | 0 29 | 0 27 | 0 17 | ½ 28 | 5.00 |
| 40 | Alendez, Fausti (W) | 0 | ![]() | 0.0 | 0 14 | 0 31 | 0 34 | 0.00 |


