Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Ker, Anthony F | ![]() | 2244 | 2170 | 2244 |
| 2 | Winter, Ryan | ![]() | 2097 | 1974 | 2097 | |
| 3 | Keith, Matthew | ![]() | 2074 | 2041 | 2074 | |
| 4 | CM | Van der Hoorn, Thomas | ![]() | 2015 | 1907 | 2015 |
| 5 | CM | Young, Cohen | ![]() | 1990 | 2008 | 1990 |
| 6 | CM | Langford, Joshua | ![]() | 1895 | 1865 | 1895 |
| 7 | Kainen, Fiso | ![]() | 1805 | 0 | 1805 | |
| 8 | Benitez, Edgar | ![]() | 1800 | 1831 | 1800 | |
| 9 | Jimenez, Justin | ![]() | 1800 | 0 | 1800 | |
| 10 | Reedy, Brendan | ![]() | 1761 | 1945 | 1761 | |
| 11 | Miriyala, Rama Rao | ![]() | 1757 | 0 | 1757 | |
| 12 | Sigbeku, Anjola | ![]() | 1757 | 1842 | 1757 | |
| 13 | Winsley, Daniel | ![]() | 1732 | 1806 | 1732 | |
| 14 | Fitton, Stanley | ![]() | 1600 | 1668 | 1600 | |
| 15 | Bakiyaraj, Nenian | ![]() | 1592 | 1680 | 1592 | |
| 16 | Dhamodharam, Aadhav | ![]() | 1579 | 1460 | 1579 | |
| 17 | Konduri, Raghava Kumar | ![]() | 1530 | 1782 | 1530 | |
| 18 | Harris, Adam | ![]() | 1513 | 1658 | 1513 | |
| 19 | Nazeer, Afique M | ![]() | 1493 | 1518 | 1493 | |
| 20 | Annamalai, Karthikeyan | ![]() | 1419 | 1672 | 1419 | |
| 21 | List, Robert | ![]() | 1403 | 1624 | 1403 | |
| 22 | Miriyala, Sreenikesh | ![]() | 1396 | 1554 | 1396 | |
| 23 | Gavini, Shashank | ![]() | 1389 | 1649 | 1389 | |
| 24 | Li, Hanson | ![]() | 1386 | 1634 | 1386 | |
| 25 | Karena, Tom | ![]() | 1314 | 0 | 1314 | |
| 26 | Panth, Kishore | ![]() | 1298 | 1522 | 1298 | |
| 27 | Sun, William | ![]() | 1274 | 0 | 1274 | |
| 28 | Olmedo, Rafael | ![]() | 1231 | 1527 | 1231 | |
| 29 | Ravi, Vrajesh | ![]() | 1210 | 0 | 1210 | |
| 30 | Konduri, Rishi | ![]() | 1165 | 1533 | 1165 | |
| 31 | Dolan, Brian | ![]() | 1103 | 0 | 1103 | |
| 32 | Burton, Tobias | ![]() | 1034 | 0 | 1034 | |
| 33 | Goggin, Xavier | ![]() | 1025 | 0 | 1025 | |
| 34 | McPhee, Novak | ![]() | 1004 | 0 | 1004 | |
| 35 | Karthikeyan, Nilan | ![]() | 882 | 0 | 882 | |
| 36 | Ranchord, Ishan | ![]() | 796 | 0 | 796 | |
| 37 | Alendez, Fausti | ![]() | 0 | 0 | 0 | |
| 38 | Ozdemir, Bab | ![]() | 0 | 0 | 0 | |
| 39 | Pugna, Ricky | ![]() | 0 | 0 | 0 | |
| 40 | Thompson, Finn | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


