Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 4 CM Liu, William Rui | 2116 | ![]() | 5.5 | 5.5 | |
| 2 | 3 FM Croad, Nicolas | 2161 | ![]() | 5.0 | 5.0 | |
| 3 | 7 CM Young, Cohen | 2051 | ![]() | 5.0 | 5.0 | |
| 4 | 5 CM Wang, Justin Zhide | 2080 | ![]() | 4.5 | 4.5 | |
| 5 | 13 Keith, Matthew | 1964 | ![]() | 4.5 | 4.5 | |
| 6 | 15 CM Cilia Vincenti, David | 1944 | ![]() | 4.5 | 4.5 | |
| 7 | 16 Cordue, Patrick | 1940 | ![]() | 4.5 | 4.5 | |
| 8 | 19 Park-Tamati, Philli | 1915 | ![]() | 4.5 | 4.5 | |
| 9 | 60 Lawrence, Hugo | 1458 | ![]() | 4.5 | 4.5 | |
| 10 | 2 IM Ker, Anthony F | 2175 | ![]() | 4.0 | 4.0 | |
| 11 | 6 CM Van der Hoorn, Thomas | 2054 | ![]() | 4.0 | 4.0 | |
| 12 | 8 CM Tang, Hao | 2049 | ![]() | 4.0 | 4.0 | |
| 13 | 10 Wilson, Dion A | 2016 | ![]() | 4.0 | 4.0 | |
| 14 | 21 WCM Xu, Luna Yuexiu | 1903 | ![]() | 4.0 | 4.0 | |
| 15 | 25 Sethuramalingam, Karthik | 1808 | ![]() | 4.0 | 4.0 | |
| 16 | 35 Winsley, Daniel | 1704 | ![]() | 4.0 | 4.0 | |
| 17 | 1 CM Baker, Ilias Angelo (Leo) | 2185 | ![]() | 3.5 | 3.5 | |
| 18 | 9 CM Rains, Edward | 2032 | ![]() | 3.5 | 3.5 | |
| 19 | 12 Loke, Kayden | 1994 | ![]() | 3.5 | 3.5 | |
| 20 | 18 Nyberg, Michael | 1930 | ![]() | 3.5 | 3.5 | |
| 21 | 20 Cummings, Nick | 1912 | ![]() | 3.5 | 3.5 | |
| 22 | 22 Tanoi, T Edward | 1857 | ![]() | 3.5 | 3.5 | |
| 23 | 23 Benitez, Edgar | 1841 | ![]() | 3.5 | 3.5 | |
| 24 | 24 Chen, Wei Kai | 1819 | ![]() | 3.5 | 3.5 | |
| 25 | 26 O'Brien, Jarrod | 1799 | ![]() | 3.5 | 3.5 | |
| 26 | 28 Santos, Aristotle | 1784 | ![]() | 3.5 | 3.5 | |
| 27 | 29 Shannon, Toby | 1760 | ![]() | 3.5 | 3.5 | |
| 28 | 31 Familton, Gregory | 1736 | ![]() | 3.5 | 3.5 | |
| 29 | 33 O'Brien, Finn | 1721 | ![]() | 3.5 | 3.5 | |
| 30 | 34 Hurndell, Robert | 1705 | ![]() | 3.5 | 3.5 | |
| 31 | 41 Moshakova, Elena | 1647 | ![]() | 3.5 | 3.5 | |
| 32 | 47 Masters, Hugh | 1600 | ![]() | 3.5 | 3.5 | |
| 33 | 53 Nazeer, Afique M | 1568 | ![]() | 3.5 | 3.5 | |
| 34 | 59 Kusay, Plaso | 1473 | ![]() | 3.5 | 3.5 | |
| 35 | 11 Chang, Luke | 1994 | ![]() | 3.0 | 3.0 | |
| 36 | 27 McIntosh, Andrew D | 1798 | ![]() | 3.0 | 3.0 | |
| 37 | 30 Robinson, John M | 1751 | ![]() | 3.0 | 3.0 | |
| 38 | 36 Abbott, Isaac | 1699 | ![]() | 3.0 | 3.0 | |
| 39 | 37 Tan, Jin | 1688 | ![]() | 3.0 | 3.0 | |
| 40 | 38 Harris, Adam | 1687 | ![]() | 3.0 | 3.0 | |
| 41 | 39 Brockway, Andrew | 1682 | ![]() | 3.0 | 3.0 | |
| 42 | 46 Bakiyaraj, Nenian | 1600 | ![]() | 3.0 | 3.0 | |
| 43 | 50 Guo, Anne Xuduo | 1575 | ![]() | 3.0 | 3.0 | |
| 44 | 55 Shannon, Ian J | 1529 | ![]() | 3.0 | 3.0 | |
| 45 | 63 He, Zachary | 1394 | ![]() | 3.0 | 3.0 | |
| 46 | 65 Mangera, Muhammad | 1231 | ![]() | 3.0 | 3.0 | |
| 47 | 17 Reedy, Brendan | 1940 | ![]() | 2.5 | 2.5 | |
| 48 | 43 Ashe, Michael | 1614 | ![]() | 2.5 | 2.5 | |
| 49 | 44 Patdu, Ariel A | 1611 | ![]() | 2.5 | 2.5 | |
| 50 | 48 Ulm, Eric | 1598 | ![]() | 2.5 | 2.5 | |
| 51 | 51 Khanolkar, Amrish | 1572 | ![]() | 2.5 | 2.5 | |
| 52 | 57 Miriyala, Sreenikesh | 1482 | ![]() | 2.5 | 2.5 | |
| 53 | 64 Gavini, Shashank | 1370 | ![]() | 2.5 | 2.5 | |
| 54 | 66 Ravi, Vrajesh | 1211 | ![]() | 2.5 | 2.5 | |
| 55 | 68 Hao, John | 1177 | ![]() | 2.5 | 2.5 | |
| 56 | 70 Patterson, James | 1043 | ![]() | 2.5 | 2.5 | |
| 57 | 14 Winsley, Nicholas (W) | 1948 | ![]() | 2.0 | 2.0 | |
| 58 | 40 Annamalai, Karthikeyan | 1678 | ![]() | 2.0 | 2.0 | |
| 59 | 42 Le, Long Minh | 1627 | ![]() | 2.0 | 2.0 | |
| 60 | 45 Sussex, Taylor | 1611 | ![]() | 2.0 | 2.0 | |
| 61 | 49 Yang, Edison J | 1591 | ![]() | 2.0 | 2.0 | |
| 62 | 54 Dhamodharam, Aadhav | 1562 | ![]() | 2.0 | 2.0 | |
| 63 | 56 Khanolkar, Aarush | 1514 | ![]() | 2.0 | 2.0 | |
| 64 | 61 Panth, Kishore | 1446 | ![]() | 2.0 | 2.0 | |
| 65 | 62 Xu, Vera Jintian | 1444 | ![]() | 2.0 | 2.0 | |
| 66 | 67 Xu, Jingwei | 1200 | ![]() | 2.0 | 2.0 | |
| 67 | 69 Cao, Sam | 1171 | ![]() | 2.0 | 2.0 | |
| 68 | 76 Karthikeyan, Nilan | 854 | ![]() | 2.0 | 2.0 | |
| 69 | 32 Fitton, Stanley | 1733 | ![]() | 1.5 | 1.5 | |
| 70 | 52 Konduri, Rishi | 1571 | ![]() | 1.5 | 1.5 | |
| 71 | 71 He, Jacob | 1032 | ![]() | 1.5 | 1.5 | |
| 72 | 73 Karena, Tom | 1000 | ![]() | 1.5 | 1.5 | |
| 73 | 74 McPhee, Novak | 1000 | ![]() | 1.5 | 1.5 | |
| 74 | 75 Li, Hanson | 889 | ![]() | 1.5 | 1.5 | |
| 75 | 72 Sethuramalingam, Niranjan | 1021 | ![]() | 1.0 | 1.0 | |
| 76 | 77 Hao, Ella | 500 | ![]() | 1.0 | 1.0 | |
| 77 | 58 Matich, Troy (W) | 1479 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: SScr : Standard Score (0-1/2-1) | ||||||




