2026 Wellington Open

Wellington (NZL)
03/04/2026 - 06/04/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts SScr
1 4 CM Liu, William Rui 2116NZL 5.5 5.5
2 3 FM Croad, Nicolas 2161NZL 5.0 5.0
3 7 CM Young, Cohen 2051NZL 5.0 5.0
4 5 CM Wang, Justin Zhide 2080NZL 4.5 4.5
5 13 Keith, Matthew 1964NZL 4.5 4.5
6 15 CM Cilia Vincenti, David 1944MLT 4.5 4.5
7 16 Cordue, Patrick 1940NZL 4.5 4.5
8 19 Park-Tamati, Philli 1915NZL 4.5 4.5
9 60 Lawrence, Hugo 1458NZL 4.5 4.5
10 2 IM Ker, Anthony F 2175NZL 4.0 4.0
11 6 CM Van der Hoorn, Thomas 2054NZL 4.0 4.0
12 8 CM Tang, Hao 2049NZL 4.0 4.0
13 10 Wilson, Dion A 2016NZL 4.0 4.0
14 21 WCM Xu, Luna Yuexiu 1903NZL 4.0 4.0
15 25 Sethuramalingam, Karthik 1808NZL 4.0 4.0
16 35 Winsley, Daniel 1704NZL 4.0 4.0
17 1 CM Baker, Ilias Angelo (Leo) 2185NZL 3.5 3.5
18 9 CM Rains, Edward 2032NZL 3.5 3.5
19 12 Loke, Kayden 1994NZL 3.5 3.5
20 18 Nyberg, Michael 1930NZL 3.5 3.5
21 20 Cummings, Nick 1912NZL 3.5 3.5
22 22 Tanoi, T Edward 1857NZL 3.5 3.5
23 23 Benitez, Edgar 1841NZL 3.5 3.5
24 24 Chen, Wei Kai 1819NZL 3.5 3.5
25 26 O'Brien, Jarrod 1799NZL 3.5 3.5
26 28 Santos, Aristotle 1784NZL 3.5 3.5
27 29 Shannon, Toby 1760NZL 3.5 3.5
28 31 Familton, Gregory 1736NZL 3.5 3.5
29 33 O'Brien, Finn 1721NZL 3.5 3.5
30 34 Hurndell, Robert 1705NZL 3.5 3.5
31 41 Moshakova, Elena 1647NZL 3.5 3.5
32 47 Masters, Hugh 1600NZL 3.5 3.5
33 53 Nazeer, Afique M 1568SRI 3.5 3.5
34 59 Kusay, Plaso 1473NZL 3.5 3.5
35 11 Chang, Luke 1994NZL 3.0 3.0
36 27 McIntosh, Andrew D 1798NZL 3.0 3.0
37 30 Robinson, John M 1751NZL 3.0 3.0
38 36 Abbott, Isaac 1699NZL 3.0 3.0
39 37 Tan, Jin 1688NZL 3.0 3.0
40 38 Harris, Adam 1687NZL 3.0 3.0
41 39 Brockway, Andrew 1682NZL 3.0 3.0
42 46 Bakiyaraj, Nenian 1600NZL 3.0 3.0
43 50 Guo, Anne Xuduo 1575NZL 3.0 3.0
44 55 Shannon, Ian J 1529NZL 3.0 3.0
45 63 He, Zachary 1394NZL 3.0 3.0
46 65 Mangera, Muhammad 1231NZL 3.0 3.0
47 17 Reedy, Brendan 1940NZL 2.5 2.5
48 43 Ashe, Michael 1614NZL 2.5 2.5
49 44 Patdu, Ariel A 1611PHI 2.5 2.5
50 48 Ulm, Eric 1598NZL 2.5 2.5
51 51 Khanolkar, Amrish 1572NZL 2.5 2.5
52 57 Miriyala, Sreenikesh 1482NZL 2.5 2.5
53 64 Gavini, Shashank 1370NZL 2.5 2.5
54 66 Ravi, Vrajesh 1211NZL 2.5 2.5
55 68 Hao, John 1177NZL 2.5 2.5
56 70 Patterson, James 1043NZL 2.5 2.5
57 14 Winsley, Nicholas (W) 1948NZL 2.0 2.0
58 40 Annamalai, Karthikeyan 1678NZL 2.0 2.0
59 42 Le, Long Minh 1627NZL 2.0 2.0
60 45 Sussex, Taylor 1611NZL 2.0 2.0
61 49 Yang, Edison J 1591NZL 2.0 2.0
62 54 Dhamodharam, Aadhav 1562IND 2.0 2.0
63 56 Khanolkar, Aarush 1514NZL 2.0 2.0
64 61 Panth, Kishore 1446NZL 2.0 2.0
65 62 Xu, Vera Jintian 1444NZL 2.0 2.0
66 67 Xu, Jingwei 1200NZL 2.0 2.0
67 69 Cao, Sam 1171NZL 2.0 2.0
68 76 Karthikeyan, Nilan 854NZL 2.0 2.0
69 32 Fitton, Stanley 1733NZL 1.5 1.5
70 52 Konduri, Rishi 1571NZL 1.5 1.5
71 71 He, Jacob 1032NZL 1.5 1.5
72 73 Karena, Tom 1000NZL 1.5 1.5
73 74 McPhee, Novak 1000NZL 1.5 1.5
74 75 Li, Hanson 889NZL 1.5 1.5
75 72 Sethuramalingam, Niranjan 1021NZL 1.0 1.0
76 77 Hao, Ella 500NZL 1.0 1.0
77 58 Matich, Troy (W) 1479NZL 0.0 0.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)