Player Groups by date at round 6
| Pos | # | Player | Rtg | Fed | Pts | SScr |
|---|---|---|---|---|---|---|
| 1 | 16 | Cordue, Patrick | 1940 | ![]() | 4.5 | 4.5 |
| 2 | 20 | Cummings, Nick | 1912 | ![]() | 3.5 | 3.5 |
| 3 | 23 | Benitez, Edgar | 1841 | ![]() | 3.5 | 3.5 |
| 4 | 39 | Brockway, Andrew | 1682 | ![]() | 3.0 | 3.0 |
| Pos | # | Player | Rtg | Fed | Pts | SScr |
|---|---|---|---|---|---|---|
| 1 | 2 | IM Ker, Anthony F | 2175 | ![]() | 4.0 | 4.0 |
| 2 | 18 | Nyberg, Michael | 1930 | ![]() | 3.5 | 3.5 |
| 3 | 22 | Tanoi, T Edward | 1857 | ![]() | 3.5 | 3.5 |
| 4 | 28 | Santos, Aristotle | 1784 | ![]() | 3.5 | 3.5 |
| 5 | 31 | Familton, Gregory | 1736 | ![]() | 3.5 | 3.5 |
| 6 | 27 | McIntosh, Andrew D | 1798 | ![]() | 3.0 | 3.0 |
| 7 | 30 | Robinson, John M | 1751 | ![]() | 3.0 | 3.0 |
| 8 | 55 | Shannon, Ian J | 1529 | ![]() | 3.0 | 3.0 |
| 9 | 17 | Reedy, Brendan | 1940 | ![]() | 2.5 | 2.5 |
| 10 | 43 | Ashe, Michael | 1614 | ![]() | 2.5 | 2.5 |
| 11 | 48 | Ulm, Eric | 1598 | ![]() | 2.5 | 2.5 |
| Pos | # | Player | Rtg | Fed | Pts | SScr |
|---|---|---|---|---|---|---|
| 1 | 4 | CM Liu, William Rui | 2116 | ![]() | 5.5 | 5.5 |
| 2 | 7 | CM Young, Cohen | 2051 | ![]() | 5.0 | 5.0 |
| 3 | 5 | CM Wang, Justin Zhide | 2080 | ![]() | 4.5 | 4.5 |
| 4 | 13 | Keith, Matthew | 1964 | ![]() | 4.5 | 4.5 |
| 5 | 6 | CM Van der Hoorn, Thoma | 2054 | ![]() | 4.0 | 4.0 |
| 6 | 10 | Wilson, Dion A | 2016 | ![]() | 4.0 | 4.0 |
| 7 | 21 | WCM Xu, Luna Yuexiu | 1903 | ![]() | 4.0 | 4.0 |
| 8 | 25 | Sethuramalingam, Kar | 1808 | ![]() | 4.0 | 4.0 |
| 9 | 12 | Loke, Kayden | 1994 | ![]() | 3.5 | 3.5 |
| 10 | 29 | Shannon, Toby | 1760 | ![]() | 3.5 | 3.5 |
| 11 | 33 | O'Brien, Finn | 1721 | ![]() | 3.5 | 3.5 |
| 12 | 47 | Masters, Hugh | 1600 | ![]() | 3.5 | 3.5 |
| 13 | 11 | Chang, Luke | 1994 | ![]() | 3.0 | 3.0 |
| 14 | 36 | Abbott, Isaac | 1699 | ![]() | 3.0 | 3.0 |
| 15 | 37 | Tan, Jin | 1688 | ![]() | 3.0 | 3.0 |
| 16 | 38 | Harris, Adam | 1687 | ![]() | 3.0 | 3.0 |
| 17 | 46 | Bakiyaraj, Nenian | 1600 | ![]() | 3.0 | 3.0 |
| 18 | 50 | Guo, Anne Xuduo | 1575 | ![]() | 3.0 | 3.0 |
| 19 | 63 | He, Zachary | 1394 | ![]() | 3.0 | 3.0 |
| 20 | 65 | Mangera, Muhammad | 1231 | ![]() | 3.0 | 3.0 |
| 21 | 57 | Miriyala, Sreenikesh | 1482 | ![]() | 2.5 | 2.5 |
| 22 | 64 | Gavini, Shashank | 1370 | ![]() | 2.5 | 2.5 |
| 23 | 66 | Ravi, Vrajesh | 1211 | ![]() | 2.5 | 2.5 |
| 24 | 68 | Hao, John | 1177 | ![]() | 2.5 | 2.5 |
| 25 | 70 | Patterson, James | 1043 | ![]() | 2.5 | 2.5 |
| 26 | 42 | Le, Long Minh | 1627 | ![]() | 2.0 | 2.0 |
| 27 | 49 | Yang, Edison J | 1591 | ![]() | 2.0 | 2.0 |
| 28 | 54 | Dhamodharam, Aadhav | 1562 | ![]() | 2.0 | 2.0 |
| 29 | 56 | Khanolkar, Aarush | 1514 | ![]() | 2.0 | 2.0 |
| 30 | 61 | Panth, Kishore | 1446 | ![]() | 2.0 | 2.0 |
| 31 | 62 | Xu, Vera Jintian | 1444 | ![]() | 2.0 | 2.0 |
| 32 | 67 | Xu, Jingwei | 1200 | ![]() | 2.0 | 2.0 |
| 33 | 69 | Cao, Sam | 1171 | ![]() | 2.0 | 2.0 |
| 34 | 32 | Fitton, Stanley | 1733 | ![]() | 1.5 | 1.5 |
| 35 | 52 | Konduri, Rishi | 1571 | ![]() | 1.5 | 1.5 |
| 36 | 71 | He, Jacob | 1032 | ![]() | 1.5 | 1.5 |
| 37 | 74 | McPhee, Novak | 1000 | ![]() | 1.5 | 1.5 |
| 38 | 75 | Li, Hanson | 889 | ![]() | 1.5 | 1.5 |
| 39 | 72 | Sethuramalingam, Nir | 1021 | ![]() | 1.0 | 1.0 |
| 40 | 77 | Hao, Ella | 500 | ![]() | 1.0 | 1.0 |

