2026 Wellington Open

Wellington (NZL)
03/04/2026 - 06/04/2026

Rated Player Groups at round 6

Group limits: 1850 < rating <= 2300
Pos # Player RtgFedPts SScr
14 CM Liu, William Rui 2116NZL 5.5 5.5
23 FM Croad, Nicolas 2161NZL 5.0 5.0
37 CM Young, Cohen 2051NZL 5.0 5.0
45 CM Wang, Justin Zhide 2080NZL 4.5 4.5
513 Keith, Matthew 1964NZL 4.5 4.5
615 CM Cilia Vincenti, Davi 1944MLT 4.5 4.5
716 Cordue, Patrick 1940NZL 4.5 4.5
819 Park-Tamati, Philli 1915NZL 4.5 4.5
92 IM Ker, Anthony F 2175NZL 4.0 4.0
106 CM Van der Hoorn, Thoma 2054NZL 4.0 4.0
118 CM Tang, Hao 2049NZL 4.0 4.0
1210 Wilson, Dion A 2016NZL 4.0 4.0
1321 WCM Xu, Luna Yuexiu 1903NZL 4.0 4.0
141 CM Baker, Ilias Angelo 2185NZL 3.5 3.5
159 CM Rains, Edward 2032NZL 3.5 3.5
1612 Loke, Kayden 1994NZL 3.5 3.5
1718 Nyberg, Michael 1930NZL 3.5 3.5
1820 Cummings, Nick 1912NZL 3.5 3.5
1922 Tanoi, T Edward 1857NZL 3.5 3.5
2011 Chang, Luke 1994NZL 3.0 3.0
2117 Reedy, Brendan 1940NZL 2.5 2.5
2214 Winsley, Nicholas(W) 1948NZL 2.0 2.0


Group limits: 1650 < rating <= 1849
Pos # Player RtgFedPts SScr
125 Sethuramalingam, Kar 1808NZL 4.0 4.0
235 Winsley, Daniel 1704NZL 4.0 4.0
323 Benitez, Edgar 1841NZL 3.5 3.5
424 Chen, Wei Kai 1819NZL 3.5 3.5
526 O'Brien, Jarrod 1799NZL 3.5 3.5
628 Santos, Aristotle 1784NZL 3.5 3.5
729 Shannon, Toby 1760NZL 3.5 3.5
831 Familton, Gregory 1736NZL 3.5 3.5
933 O'Brien, Finn 1721NZL 3.5 3.5
1034 Hurndell, Robert 1705NZL 3.5 3.5
1127 McIntosh, Andrew D 1798NZL 3.0 3.0
1230 Robinson, John M 1751NZL 3.0 3.0
1336 Abbott, Isaac 1699NZL 3.0 3.0
1437 Tan, Jin 1688NZL 3.0 3.0
1538 Harris, Adam 1687NZL 3.0 3.0
1639 Brockway, Andrew 1682NZL 3.0 3.0
1740 Annamalai, Karthikey 1678NZL 2.0 2.0
1832 Fitton, Stanley 1733NZL 1.5 1.5


Group limits: 1450 < rating <= 1649
Pos # Player RtgFedPts SScr
160 Lawrence, Hugo 1458NZL 4.5 4.5
241 Moshakova, Elena 1647NZL 3.5 3.5
347 Masters, Hugh 1600NZL 3.5 3.5
453 Nazeer, Afique M 1568SRI 3.5 3.5
559 Kusay, Plaso 1473NZL 3.5 3.5
646 Bakiyaraj, Nenian 1600NZL 3.0 3.0
750 Guo, Anne Xuduo 1575NZL 3.0 3.0
855 Shannon, Ian J 1529NZL 3.0 3.0
943 Ashe, Michael 1614NZL 2.5 2.5
1044 Patdu, Ariel A 1611PHI 2.5 2.5
1148 Ulm, Eric 1598NZL 2.5 2.5
1251 Khanolkar, Amrish 1572NZL 2.5 2.5
1357 Miriyala, Sreenikesh 1482NZL 2.5 2.5
1442 Le, Long Minh 1627NZL 2.0 2.0
1545 Sussex, Taylor 1611NZL 2.0 2.0
1649 Yang, Edison J 1591NZL 2.0 2.0
1754 Dhamodharam, Aadhav 1562IND 2.0 2.0
1856 Khanolkar, Aarush 1514NZL 2.0 2.0
1952 Konduri, Rishi 1571NZL 1.5 1.5
2058 Matich, Troy (W) 1479NZL 0.0 0.0


Group limits: 0 < rating <= 1449
Pos # Player RtgFedPts SScr
163 He, Zachary 1394NZL 3.0 3.0
265 Mangera, Muhammad 1231NZL 3.0 3.0
364 Gavini, Shashank 1370NZL 2.5 2.5
466 Ravi, Vrajesh 1211NZL 2.5 2.5
568 Hao, John 1177NZL 2.5 2.5
670 Patterson, James 1043NZL 2.5 2.5
761 Panth, Kishore 1446NZL 2.0 2.0
862 Xu, Vera Jintian 1444NZL 2.0 2.0
967 Xu, Jingwei 1200NZL 2.0 2.0
1069 Cao, Sam 1171NZL 2.0 2.0
1176 Karthikeyan, Nilan 854NZL 2.0 2.0
1271 He, Jacob 1032NZL 1.5 1.5
1373 Karena, Tom 1000NZL 1.5 1.5
1474 McPhee, Novak 1000NZL 1.5 1.5
1575 Li, Hanson 889NZL 1.5 1.5
1672 Sethuramalingam, Nir 1021NZL 1.0 1.0
1777 Hao, Ella 500NZL 1.0 1.0