2026 Wellington Open

Wellington (NZL)
03/04/2026 - 06/04/2026

National History Cards

1 CM Baker, Ilias Angelo , K=17, Elo=2108, ID=16929
R C N Cat OPPONENT Rtg res Pts
1 W 21 WCM Xu, Luna Yuexiu 1758 1.0 4.0
2 B 12 Loke, Kayden 1886 0.0 3.5
3 W 26 O'Brien, Jarrod 1634 1.0 3.5
4 B 36 Abbott, Isaac 1448 1.0 3.0
5 W 4 CM Liu, William Rui 2006 0.0 5.5
6 B 29 Shannon, Toby 1576 0.5 3.5

2 IM Ker, Anthony F , K=16, Elo=2171, ID=10383
R C N Cat OPPONENT Rtg res Pts
1 B 22 Tanoi, T Edward 1815 1.0 3.5
2 W 11 Chang, Luke 1860 1.0 3.0
3 B 9 CM Rains, Edward 2085 1.0 3.5
4 W 3 FM Croad, Nicolas 2196 1.0 5.0
5 B 60 Lawrence, Hugo 1458 0.0 4.5
6 W 7 CM Young, Cohen 2018 0.0 5.0

3 FM Croad, Nicolas , K=16, Elo=2196, ID=12083
R C N Cat OPPONENT Rtg res Pts
1 W 23 Benitez, Edgar 1776 1.0 3.5
2 B 16 Cordue, Patrick 1940 1.0 4.5
3 W 10 Wilson, Dion A 1928 1.0 4.0
4 B 2 IM Ker, Anthony F 2171 0.0 4.0
5 W 12 Loke, Kayden 1886 1.0 3.5
6 B 25 Sethuramalingam, Kar 1751 1.0 4.0

4 CM Liu, William Rui , K=19, Elo=2006, ID=17424
R C N Cat OPPONENT Rtg res Pts
1 B 24 Chen, Wei Kai 1745 1.0 3.5
2 W 15 CM Cilia Vincenti, Davi 2008 1.0 4.5
3 B 12 Loke, Kayden 1886 0.5 3.5
4 W 19 Park-Tamati, Philli 1900 1.0 4.5
5 B 1 CM Baker, Ilias Angelo 2108 1.0 3.5
6 W 60 Lawrence, Hugo 1458 1.0 4.5

5 CM Wang, Justin Zhide , K=20, Elo=1962, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 W 25 Sethuramalingam, Kar 1751 0.5 4.0
2 B 37 Tan, Jin 1572 0.0 3.0
3 W 52 Konduri, Rishi 1270 1.0 1.5
4 B 43 Ashe, Michael 1413 1.0 2.5
5 B 28 Santos, Aristotle 1793 1.0 3.5
6 W 20 Cummings, Nick 1884 1.0 3.5

6 CM Van der Hoorn, Thoma, K=18, Elo=2055, ID=17157
R C N Cat OPPONENT Rtg res Pts
1 B 26 O'Brien, Jarrod 1634 1.0 3.5
2 W 20 Cummings, Nick 1884 1.0 3.5
3 B 19 Park-Tamati, Philli 1900 0.0 4.5
4 W 38 Harris, Adam 1619 1.0 3.0
5 B 13 Keith, Matthew 1977 0.0 4.5
6 W 22 Tanoi, T Edward 1815 1.0 3.5

7 CM Young, Cohen , K=19, Elo=2018, ID=17841
R C N Cat OPPONENT Rtg res Pts
1 W 27 McIntosh, Andrew D 1699 1.0 3.0
2 B 19 Park-Tamati, Philli 1900 0.0 4.5
3 W 29 Shannon, Toby 1576 1.0 3.5
4 B 37 Tan, Jin 1572 1.0 3.0
5 W 10 Wilson, Dion A 1928 1.0 4.0
6 B 2 IM Ker, Anthony F 2171 1.0 4.0

8 CM Tang, Hao , K=18, Elo=2096, ID=17080
R C N Cat OPPONENT Rtg res Pts
1 B 28 Santos, Aristotle 1793 0.0 3.5
2 W 40 Annamalai, Karthikey 1217 1.0 2.0
3 B 30 Robinson, John M 1751 1.0 3.0
4 W 46 Bakiyaraj, Nenian 1493 1.0 3.0
5 B 19 Park-Tamati, Philli 1900 0.5 4.5
6 W 13 Keith, Matthew 1977 0.5 4.5

9 CM Rains, Edward , K=18, Elo=2085, ID=14299
R C N Cat OPPONENT Rtg res Pts
1 W 29 Shannon, Toby 1576 1.0 3.5
2 B 33 O'Brien, Finn 1660 1.0 3.5
3 W 2 IM Ker, Anthony F 2171 0.0 4.0
4 B 40 Annamalai, Karthikey 1217 1.0 2.0
5 W 25 Sethuramalingam, Kar 1751 0.0 4.0
6 B 31 Familton, Gregory 1600 0.5 3.5

10 Wilson, Dion A , K=21, Elo=1928, ID=18710
R C N Cat OPPONENT Rtg res Pts
1 B 30 Robinson, John M 1751 1.0 3.0
2 W 28 Santos, Aristotle 1793 1.0 3.5
3 B 3 FM Croad, Nicolas 2196 0.0 5.0
4 W 49 Yang, Edison J 1401 1.0 2.0
5 B 7 CM Young, Cohen 2018 0.0 5.0
6 W 36 Abbott, Isaac 1448 1.0 3.0

11 Chang, Luke , K=22, Elo=1860, ID=19021
R C N Cat OPPONENT Rtg res Pts
1 W 31 Familton, Gregory 1600 1.0 3.5
2 B 2 IM Ker, Anthony F 2171 0.0 4.0
3 W 27 McIntosh, Andrew D 1699 0.0 3.0
4 B 73 Karena, Tom 1000 1.0 1.5
5 W 39 Brockway, Andrew 1568 1.0 3.0
6 B 35 Winsley, Daniel 1677 0.0 4.0

12 Loke, Kayden , K=22, Elo=1886, ID=17239
R C N Cat OPPONENT Rtg res Pts
1 B 32 Fitton, Stanley 1622 1.0 1.5
2 W 1 CM Baker, Ilias Angelo 2108 1.0 3.5
3 W 4 CM Liu, William Rui 2006 0.5 5.5
4 B 25 Sethuramalingam, Kar 1751 0.5 4.0
5 B 3 FM Croad, Nicolas 2196 0.0 5.0
6 W 28 Santos, Aristotle 1793 0.5 3.5

13 Keith, Matthew , K=20, Elo=1977, ID=18698
R C N Cat OPPONENT Rtg res Pts
1 W 33 O'Brien, Finn 1660 0.0 3.5
2 B 39 Brockway, Andrew 1568 1.0 3.0
3 W 35 Winsley, Daniel 1677 1.0 4.0
4 B 45 Sussex, Taylor 1448 1.0 2.0
5 W 6 CM Van der Hoorn, Thoma 2055 1.0 4.0
6 B 8 CM Tang, Hao 2096 0.5 4.0

14 Winsley, Nicholas , K=21, Elo=1946, ID=14986
R C N Cat OPPONENT Rtg res Pts
1 B 34 Hurndell, Robert 1565 0.0 3.5
2 W 42 Le, Long Minh 1065 1.0 2.0
3 B 28 Santos, Aristotle 1793 0.0 3.5
4 W 52 Konduri, Rishi 1270 1.0 1.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

15 CM Cilia Vincenti, Davi, K=19, Elo=2008, ID=15636
R C N Cat OPPONENT Rtg res Pts
1 W 35 Winsley, Daniel 1677 1.0 4.0
2 B 4 CM Liu, William Rui 2006 0.0 5.5
3 W 33 O'Brien, Finn 1660 0.5 3.5
4 B 47 Masters, Hugh 1600 1.0 3.5
5 W 34 Hurndell, Robert 1565 1.0 3.5
6 B 18 Nyberg, Michael 1939 1.0 3.5

16 Cordue, Patrick , K= 0, Elo=1940, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 36 Abbott, Isaac 1448 1.0 3.0
2 W 3 FM Croad, Nicolas 2196 0.0 5.0
3 B 34 Hurndell, Robert 1565 0.5 3.5
4 W 48 Ulm, Eric 1293 1.0 2.5
5 B 51 Khanolkar, Amrish 1137 1.0 2.5
6 W 59 Kusay, Plaso 1473 1.0 3.5

17 Reedy, Brendan , K=24, Elo=1779, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 W 37 Tan, Jin 1572 0.5 3.0
2 B 25 Sethuramalingam, Kar 1751 0.0 4.0
3 W 55 Shannon, Ian J 1529 1.0 3.0
4 B 67 Xu, Jingwei 1200 1.0 2.0
5 W 33 O'Brien, Finn 1660 0.0 3.5
6 B 47 Masters, Hugh 1600 0.0 3.5

18 Nyberg, Michael , K=21, Elo=1939, ID=11451
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 34 Hurndell, Robert 1565 1.0 3.5
3 B 49 Yang, Edison J 1401 1.0 2.0
4 W 60 Lawrence, Hugo 1458 0.0 4.5
5 B 57 Miriyala, Sreenikesh 1262 1.0 2.5
6 W 15 CM Cilia Vincenti, Davi 2008 0.0 4.5

19 Park-Tamati, Philli , K=22, Elo=1900, ID=16529
R C N Cat OPPONENT Rtg res Pts
1 B 38 Harris, Adam 1619 1.0 3.0
2 W 7 CM Young, Cohen 2018 1.0 5.0
3 W 6 CM Van der Hoorn, Thoma 2055 1.0 4.0
4 B 4 CM Liu, William Rui 2006 0.0 5.5
5 W 8 CM Tang, Hao 2096 0.5 4.0
6 B 33 O'Brien, Finn 1660 1.0 3.5

20 Cummings, Nick , K=22, Elo=1884, ID=11617
R C N Cat OPPONENT Rtg res Pts
1 W 39 Brockway, Andrew 1568 1.0 3.0
2 B 6 CM Van der Hoorn, Thoma 2055 0.0 4.0
3 W 47 Masters, Hugh 1600 1.0 3.5
4 B 50 Guo, Anne Xuduo 1453 0.5 3.0
5 W 53 Nazeer, Afique M 1459 1.0 3.5
6 B 5 CM Wang, Justin Zhide 1962 0.0 4.5

21 WCM Xu, Luna Yuexiu , K=24, Elo=1758, ID=18065
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Baker, Ilias Angelo 2108 0.0 3.5
2 W 44 Patdu, Ariel A 1380 1.0 2.5
3 B 36 Abbott, Isaac 1448 0.0 3.0
4 W 55 Shannon, Ian J 1529 1.0 3.0
5 W 40 Annamalai, Karthikey 1217 1.0 2.0
6 B 38 Harris, Adam 1619 1.0 3.0

22 Tanoi, T Edward , K=23, Elo=1815, ID=13627
R C N Cat OPPONENT Rtg res Pts
1 W 2 IM Ker, Anthony F 2171 0.0 4.0
2 B 43 Ashe, Michael 1413 1.0 2.5
3 W 67 Xu, Jingwei 1200 1.0 2.0
4 B 53 Nazeer, Afique M 1459 0.5 3.5
5 W 50 Guo, Anne Xuduo 1453 1.0 3.0
6 B 6 CM Van der Hoorn, Thoma 2055 0.0 4.0

23 Benitez, Edgar , K=24, Elo=1776, ID=13784
R C N Cat OPPONENT Rtg res Pts
1 B 3 FM Croad, Nicolas 2196 0.0 5.0
2 W 50 Guo, Anne Xuduo 1453 1.0 3.0
3 B 53 Nazeer, Afique M 1459 0.5 3.5
4 W 34 Hurndell, Robert 1565 0.0 3.5
5 B 66 Ravi, Vrajesh 1211 1.0 2.5
6 W 63 He, Zachary 1394 1.0 3.0

24 Chen, Wei Kai , K=25, Elo=1745, ID=14803
R C N Cat OPPONENT Rtg res Pts
1 W 4 CM Liu, William Rui 2006 0.0 5.5
2 B 49 Yang, Edison J 1401 0.0 2.0
3 B 64 Gavini, Shashank 1370 1.0 2.5
4 W 56 Khanolkar, Aarush 1384 1.0 2.0
5 W 41 Moshakova, Elena 1333 0.5 3.5
6 B 51 Khanolkar, Amrish 1137 1.0 2.5

25 Sethuramalingam, Kar, K=24, Elo=1751, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Wang, Justin Zhide 1962 0.5 4.5
2 W 17 Reedy, Brendan 1779 1.0 2.5
3 B 57 Miriyala, Sreenikesh 1262 1.0 2.5
4 W 12 Loke, Kayden 1886 0.5 3.5
5 B 9 CM Rains, Edward 2085 1.0 3.5
6 W 3 FM Croad, Nicolas 2196 0.0 5.0

26 O'Brien, Jarrod , K=27, Elo=1634, ID=16427
R C N Cat OPPONENT Rtg res Pts
1 W 6 CM Van der Hoorn, Thoma 2055 0.0 4.0
2 B 52 Konduri, Rishi 1270 1.0 1.5
3 B 1 CM Baker, Ilias Angelo 2108 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 W 65 Mangera, Muhammad 1231 1.0 3.0
6 W 48 Ulm, Eric 1293 1.0 2.5

27 McIntosh, Andrew D , K=26, Elo=1699, ID=10455
R C N Cat OPPONENT Rtg res Pts
1 B 7 CM Young, Cohen 2018 0.0 5.0
2 W 54 Dhamodharam, Aadhav 1402 1.0 2.0
3 B 11 Chang, Luke 1860 1.0 3.0
4 W 57 Miriyala, Sreenikesh 1262 0.5 2.5
5 B 59 Kusay, Plaso 1473 0.0 3.5
6 W 50 Guo, Anne Xuduo 1453 0.5 3.0

28 Santos, Aristotle , K=24, Elo=1793, ID=20890
R C N Cat OPPONENT Rtg res Pts
1 W 8 CM Tang, Hao 2096 1.0 4.0
2 B 10 Wilson, Dion A 1928 0.0 4.0
3 W 14 Winsley, Nicholas 1946 1.0 2.0
4 B 65 Mangera, Muhammad 1231 1.0 3.0
5 W 5 CM Wang, Justin Zhide 1962 0.0 4.5
6 B 12 Loke, Kayden 1886 0.5 3.5

29 Shannon, Toby , K=28, Elo=1576, ID=20425
R C N Cat OPPONENT Rtg res Pts
1 B 9 CM Rains, Edward 2085 0.0 3.5
2 W 56 Khanolkar, Aarush 1384 1.0 2.0
3 B 7 CM Young, Cohen 2018 0.0 5.0
4 W 61 Panth, Kishore 1248 1.0 2.0
5 B 45 Sussex, Taylor 1448 1.0 2.0
6 W 1 CM Baker, Ilias Angelo 2108 0.5 3.5

30 Robinson, John M , K=24, Elo=1751, ID=12311
R C N Cat OPPONENT Rtg res Pts
1 W 10 Wilson, Dion A 1928 0.0 4.0
2 B 55 Shannon, Ian J 1529 1.0 3.0
3 W 8 CM Tang, Hao 2096 0.0 4.0
4 B 62 Xu, Vera Jintian 1062 0.0 2.0
5 W 67 Xu, Jingwei 1200 1.0 2.0
6 B 56 Khanolkar, Aarush 1384 1.0 2.0

31 Familton, Gregory , K=28, Elo=1600, ID=17645
R C N Cat OPPONENT Rtg res Pts
1 B 11 Chang, Luke 1860 0.0 3.0
2 W 60 Lawrence, Hugo 1458 0.0 4.5
3 B 66 Ravi, Vrajesh 1211 1.0 2.5
4 W 64 Gavini, Shashank 1370 1.0 2.5
5 B 46 Bakiyaraj, Nenian 1493 1.0 3.0
6 W 9 CM Rains, Edward 2085 0.5 3.5

32 Fitton, Stanley , K=27, Elo=1622, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 12 Loke, Kayden 1886 0.0 3.5
2 B 57 Miriyala, Sreenikesh 1262 0.0 2.5
3 W 39 Brockway, Andrew 1568 0.0 3.0
4 B 74 McPhee, Novak 1000 0.0 1.5
5 W 72 Sethuramalingam, Nir 1021 1.0 1.0
6 B 71 He, Jacob 1032 0.5 1.5

33 O'Brien, Finn , K=26, Elo=1660, ID=20888
R C N Cat OPPONENT Rtg res Pts
1 B 13 Keith, Matthew 1977 1.0 4.5
2 W 9 CM Rains, Edward 2085 0.0 3.5
3 B 15 CM Cilia Vincenti, Davi 2008 0.5 4.5
4 W 54 Dhamodharam, Aadhav 1402 1.0 2.0
5 B 17 Reedy, Brendan 1779 1.0 2.5
6 W 19 Park-Tamati, Philli 1900 0.0 4.5

34 Hurndell, Robert , K=28, Elo=1565, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 W 14 Winsley, Nicholas 1946 1.0 2.0
2 B 18 Nyberg, Michael 1939 0.0 3.5
3 W 16 Cordue, Patrick 1940 0.5 4.5
4 B 23 Benitez, Edgar 1776 1.0 3.5
5 B 15 CM Cilia Vincenti, Davi 2008 0.0 4.5
6 W 57 Miriyala, Sreenikesh 1262 1.0 2.5

35 Winsley, Daniel , K=26, Elo=1677, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 B 15 CM Cilia Vincenti, Davi 2008 0.0 4.5
2 W 64 Gavini, Shashank 1370 1.0 2.5
3 B 13 Keith, Matthew 1977 0.0 4.5
4 W 68 Hao, John 1177 1.0 2.5
5 B 49 Yang, Edison J 1401 1.0 2.0
6 W 11 Chang, Luke 1860 1.0 3.0

36 Abbott, Isaac , K=31, Elo=1448, ID=20069
R C N Cat OPPONENT Rtg res Pts
1 W 16 Cordue, Patrick 1940 0.0 4.5
2 B 65 Mangera, Muhammad 1231 1.0 3.0
3 W 21 WCM Xu, Luna Yuexiu 1758 1.0 4.0
4 W 1 CM Baker, Ilias Angelo 2108 0.0 3.5
5 B 62 Xu, Vera Jintian 1062 1.0 2.0
6 B 10 Wilson, Dion A 1928 0.0 4.0

37 Tan, Jin , K=28, Elo=1572, ID=18926
R C N Cat OPPONENT Rtg res Pts
1 B 17 Reedy, Brendan 1779 0.5 2.5
2 W 5 CM Wang, Justin Zhide 1962 1.0 4.5
3 B 60 Lawrence, Hugo 1458 0.5 4.5
4 W 7 CM Young, Cohen 2018 0.0 5.0
5 B 63 He, Zachary 1394 0.0 3.0
6 W 49 Yang, Edison J 1401 1.0 2.0

38 Harris, Adam , K=27, Elo=1619, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 W 19 Park-Tamati, Philli 1900 0.0 4.5
2 B 77 Hao, Ella 500 1.0 1.0
3 W 41 Moshakova, Elena 1333 1.0 3.5
4 B 6 CM Van der Hoorn, Thoma 2055 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 W 21 WCM Xu, Luna Yuexiu 1758 0.0 4.0

39 Brockway, Andrew , K=28, Elo=1568, ID=13702
R C N Cat OPPONENT Rtg res Pts
1 B 20 Cummings, Nick 1884 0.0 3.5
2 W 13 Keith, Matthew 1977 0.0 4.5
3 B 32 Fitton, Stanley 1622 1.0 1.5
4 W 75 Li, Hanson 889 1.0 1.5
5 B 11 Chang, Luke 1860 0.0 3.0
6 W 62 Xu, Vera Jintian 1062 1.0 2.0

40 Annamalai, Karthikey, K=35, Elo=1217, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 W 59 Kusay, Plaso 1473 1.0 3.5
2 B 8 CM Tang, Hao 2096 0.0 4.0
3 W 61 Panth, Kishore 1248 1.0 2.0
4 W 9 CM Rains, Edward 2085 0.0 3.5
5 B 21 WCM Xu, Luna Yuexiu 1758 0.0 4.0
6 B 55 Shannon, Ian J 1529 0.0 3.0

41 Moshakova, Elena , K=33, Elo=1333, ID=18099
R C N Cat OPPONENT Rtg res Pts
1 B 60 Lawrence, Hugo 1458 0.0 4.5
2 W 68 Hao, John 1177 1.0 2.5
3 B 38 Harris, Adam 1619 0.0 3.0
4 W 77 Hao, Ella 500 1.0 1.0
5 B 24 Chen, Wei Kai 1745 0.5 3.5
6 W 70 Patterson, James 1043 1.0 2.5

42 Le, Long Minh , K=38, Elo=1065, ID=18928
R C N Cat OPPONENT Rtg res Pts
1 W 61 Panth, Kishore 1248 1.0 2.0
2 B 14 Winsley, Nicholas 1946 0.0 2.0
3 W 59 Kusay, Plaso 1473 0.0 3.5
4 B 63 He, Zachary 1394 0.0 3.0
5 W 68 Hao, John 1177 0.5 2.5
6 B 67 Xu, Jingwei 1200 0.5 2.0

43 Ashe, Michael , K=31, Elo=1413, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 B 62 Xu, Vera Jintian 1062 1.0 2.0
2 W 22 Tanoi, T Edward 1815 0.0 3.5
3 B 54 Dhamodharam, Aadhav 1402 0.5 2.0
4 W 5 CM Wang, Justin Zhide 1962 0.0 4.5
5 B 70 Patterson, James 1043 0.0 2.5
6 W 75 Li, Hanson 889 1.0 1.5

44 Patdu, Ariel A , K=32, Elo=1380, ID=16832
R C N Cat OPPONENT Rtg res Pts
1 W 63 He, Zachary 1394 1.0 3.0
2 B 21 WCM Xu, Luna Yuexiu 1758 0.0 4.0
3 W 65 Mangera, Muhammad 1231 0.0 3.0
4 B 69 Cao, Sam 1171 0.5 2.0
5 W 73 Karena, Tom 1000 1.0 1.5
6 B 53 Nazeer, Afique M 1459 0.0 3.5

45 Sussex, Taylor , K=31, Elo=1448, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 B 64 Gavini, Shashank 1370 0.0 2.5
2 W 69 Cao, Sam 1171 1.0 2.0
3 B 56 Khanolkar, Aarush 1384 1.0 2.0
4 W 13 Keith, Matthew 1977 0.0 4.5
5 W 29 Shannon, Toby 1576 0.0 3.5
6 B 65 Mangera, Muhammad 1231 0.0 3.0

46 Bakiyaraj, Nenian , K=30, Elo=1493, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 W 65 Mangera, Muhammad 1231 0.0 3.0
2 B 71 He, Jacob 1032 1.0 1.5
3 W 63 He, Zachary 1394 1.0 3.0
4 B 8 CM Tang, Hao 2096 0.0 4.0
5 W 31 Familton, Gregory 1600 0.0 3.5
6 B 76 Karthikeyan, Nilan 854 1.0 2.0

47 Masters, Hugh , K=28, Elo=1600, ID=22868
R C N Cat OPPONENT Rtg res Pts
1 B 66 Ravi, Vrajesh 1211 0.5 2.5
2 W 70 Patterson, James 1043 1.0 2.5
3 B 20 Cummings, Nick 1884 0.0 3.5
4 W 15 CM Cilia Vincenti, Davi 2008 0.0 4.5
5 B 54 Dhamodharam, Aadhav 1402 1.0 2.0
6 W 17 Reedy, Brendan 1779 1.0 2.5

48 Ulm, Eric , K=34, Elo=1293, ID=18693
R C N Cat OPPONENT Rtg res Pts
1 W 67 Xu, Jingwei 1200 0.5 2.0
2 B 51 Khanolkar, Amrish 1137 0.5 2.5
3 W 73 Karena, Tom 1000 0.5 1.5
4 B 16 Cordue, Patrick 1940 0.0 4.5
5 W 69 Cao, Sam 1171 1.0 2.0
6 B 26 O'Brien, Jarrod 1634 0.0 3.5

49 Yang, Edison J , K=31, Elo=1401, ID=18114
R C N Cat OPPONENT Rtg res Pts
1 B 68 Hao, John 1177 1.0 2.5
2 W 24 Chen, Wei Kai 1745 1.0 3.5
3 W 18 Nyberg, Michael 1939 0.0 3.5
4 B 10 Wilson, Dion A 1928 0.0 4.0
5 W 35 Winsley, Daniel 1677 0.0 4.0
6 B 37 Tan, Jin 1572 0.0 3.0

50 Guo, Anne Xuduo , K=30, Elo=1453, ID=18174
R C N Cat OPPONENT Rtg res Pts
1 W 69 Cao, Sam 1171 1.0 2.0
2 B 23 Benitez, Edgar 1776 0.0 3.5
3 W 77 Hao, Ella 500 1.0 1.0
4 W 20 Cummings, Nick 1884 0.5 3.5
5 B 22 Tanoi, T Edward 1815 0.0 3.5
6 B 27 McIntosh, Andrew D 1699 0.5 3.0

51 Khanolkar, Amrish , K=37, Elo=1137, ID=19579
R C N Cat OPPONENT Rtg res Pts
1 B 70 Patterson, James 1043 0.5 2.5
2 W 48 Ulm, Eric 1293 0.5 2.5
3 B 75 Li, Hanson 889 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 W 16 Cordue, Patrick 1940 0.0 4.5
6 W 24 Chen, Wei Kai 1745 0.0 3.5

52 Konduri, Rishi , K=34, Elo=1270, ID=20593
R C N Cat OPPONENT Rtg res Pts
1 W 71 He, Jacob 1032 1.0 1.5
2 W 26 O'Brien, Jarrod 1634 0.0 3.5
3 B 5 CM Wang, Justin Zhide 1962 0.0 4.5
4 B 14 Winsley, Nicholas 1946 0.0 2.0
5 W 74 McPhee, Novak 1000 0.5 1.5
6 B 68 Hao, John 1177 0.0 2.5

53 Nazeer, Afique M , K=30, Elo=1459, ID=17571
R C N Cat OPPONENT Rtg res Pts
1 B 72 Sethuramalingam, Nir 1021 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 W 23 Benitez, Edgar 1776 0.5 3.5
4 W 22 Tanoi, T Edward 1815 0.5 3.5
5 B 20 Cummings, Nick 1884 0.0 3.5
6 W 44 Patdu, Ariel A 1380 1.0 2.5

54 Dhamodharam, Aadhav , K=31, Elo=1402, ID=20045
R C N Cat OPPONENT Rtg res Pts
1 W 73 Karena, Tom 1000 1.0 1.5
2 B 27 McIntosh, Andrew D 1699 0.0 3.0
3 W 43 Ashe, Michael 1413 0.5 2.5
4 B 33 O'Brien, Finn 1660 0.0 3.5
5 W 47 Masters, Hugh 1600 0.0 3.5
6 B 69 Cao, Sam 1171 0.5 2.0

55 Shannon, Ian J , K=29, Elo=1529, ID=20933
R C N Cat OPPONENT Rtg res Pts
1 B 74 McPhee, Novak 1000 1.0 1.5
2 W 30 Robinson, John M 1751 0.0 3.0
3 B 17 Reedy, Brendan 1779 0.0 2.5
4 B 21 WCM Xu, Luna Yuexiu 1758 0.0 4.0
5 W 71 He, Jacob 1032 1.0 1.5
6 W 40 Annamalai, Karthikey 1217 1.0 2.0

56 Khanolkar, Aarush , K=32, Elo=1384, ID=19580
R C N Cat OPPONENT Rtg res Pts
1 W 75 Li, Hanson 889 1.0 1.5
2 B 29 Shannon, Toby 1576 0.0 3.5
3 W 45 Sussex, Taylor 1448 0.0 2.0
4 B 24 Chen, Wei Kai 1745 0.0 3.5
5 B 77 Hao, Ella 500 1.0 1.0
6 W 30 Robinson, John M 1751 0.0 3.0

57 Miriyala, Sreenikesh, K=34, Elo=1262, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 B 76 Karthikeyan, Nilan 854 1.0 2.0
2 W 32 Fitton, Stanley 1622 1.0 1.5
3 W 25 Sethuramalingam, Kar 1751 0.0 4.0
4 B 27 McIntosh, Andrew D 1699 0.5 3.0
5 W 18 Nyberg, Michael 1939 0.0 3.5
6 B 34 Hurndell, Robert 1565 0.0 3.5

58 Matich, Troy , K=36, Elo=1195, ID=19352
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

59 Kusay, Plaso , K=30, Elo=1473, ID=22867
R C N Cat OPPONENT Rtg res Pts
1 B 40 Annamalai, Karthikey 1217 0.0 2.0
2 W 72 Sethuramalingam, Nir 1021 1.0 1.0
3 B 42 Le, Long Minh 1065 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 W 27 McIntosh, Andrew D 1699 1.0 3.0
6 B 16 Cordue, Patrick 1940 0.0 4.5

60 Lawrence, Hugo , K=30, Elo=1458, ID=17935
R C N Cat OPPONENT Rtg res Pts
1 W 41 Moshakova, Elena 1333 1.0 3.5
2 B 31 Familton, Gregory 1600 1.0 3.5
3 W 37 Tan, Jin 1572 0.5 3.0
4 B 18 Nyberg, Michael 1939 1.0 3.5
5 W 2 IM Ker, Anthony F 2171 1.0 4.0
6 B 4 CM Liu, William Rui 2006 0.0 5.5

61 Panth, Kishore , K=35, Elo=1248, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 B 42 Le, Long Minh 1065 0.0 2.0
2 W 74 McPhee, Novak 1000 1.0 1.5
3 B 40 Annamalai, Karthikey 1217 0.0 2.0
4 B 29 Shannon, Toby 1576 0.0 3.5
5 W 76 Karthikeyan, Nilan 854 0.0 2.0
6 W 77 Hao, Ella 500 1.0 1.0

62 Xu, Vera Jintian , K=38, Elo=1062, ID=19939
R C N Cat OPPONENT Rtg res Pts
1 W 43 Ashe, Michael 1413 0.0 2.5
2 B 73 Karena, Tom 1000 0.0 1.5
3 B 70 Patterson, James 1043 1.0 2.5
4 W 30 Robinson, John M 1751 1.0 3.0
5 W 36 Abbott, Isaac 1448 0.0 3.0
6 B 39 Brockway, Andrew 1568 0.0 3.0

63 He, Zachary , K=32, Elo=1394, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 B 44 Patdu, Ariel A 1380 0.0 2.5
2 W 76 Karthikeyan, Nilan 854 1.0 2.0
3 B 46 Bakiyaraj, Nenian 1493 0.0 3.0
4 W 42 Le, Long Minh 1065 1.0 2.0
5 W 37 Tan, Jin 1572 1.0 3.0
6 B 23 Benitez, Edgar 1776 0.0 3.5

64 Gavini, Shashank , K=32, Elo=1370, ID=22866
R C N Cat OPPONENT Rtg res Pts
1 W 45 Sussex, Taylor 1448 1.0 2.0
2 B 35 Winsley, Daniel 1677 0.0 4.0
3 W 24 Chen, Wei Kai 1745 0.0 3.5
4 B 31 Familton, Gregory 1600 0.0 3.5
5 B 75 Li, Hanson 889 0.5 1.5
6 W 73 Karena, Tom 1000 1.0 1.5

65 Mangera, Muhammad , K=35, Elo=1231, ID=17240
R C N Cat OPPONENT Rtg res Pts
1 B 46 Bakiyaraj, Nenian 1493 1.0 3.0
2 W 36 Abbott, Isaac 1448 0.0 3.0
3 B 44 Patdu, Ariel A 1380 1.0 2.5
4 W 28 Santos, Aristotle 1793 0.0 3.5
5 B 26 O'Brien, Jarrod 1634 0.0 3.5
6 W 45 Sussex, Taylor 1448 1.0 2.0

