Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 CM Baker, Ilias Angelo | 2185 | ![]() | 3.5 | 1 21 | 0 12 | 1 26 | 1 36 | 0 4 | ½ 29 |
| 2 IM Ker, Anthony F | 2175 | ![]() | 4.0 | 1 22 | 1 11 | 1 9 | 1 3 | 0 60 | 0 7 |
| 3 FM Croad, Nicolas | 2161 | ![]() | 5.0 | 1 23 | 1 16 | 1 10 | 0 2 | 1 12 | 1 25 |
| 4 CM Liu, William Rui | 2116 | ![]() | 5.5 | 1 24 | 1 15 | ½ 12 | 1 19 | 1 1 | 1 60 |
| 5 CM Wang, Justin Zhide | 2080 | ![]() | 4.5 | ½ 25 | 0 37 | 1 52 | 1 43 | 1 28 | 1 20 |
| 6 CM Van der Hoorn, Thoma | 2054 | ![]() | 4.0 | 1 26 | 1 20 | 0 19 | 1 38 | 0 13 | 1 22 |
| 7 CM Young, Cohen | 2051 | ![]() | 5.0 | 1 27 | 0 19 | 1 29 | 1 37 | 1 10 | 1 2 |
| 8 CM Tang, Hao | 2049 | ![]() | 4.0 | 0 28 | 1 40 | 1 30 | 1 46 | ½ 19 | ½ 13 |
| 9 CM Rains, Edward | 2032 | ![]() | 3.5 | 1 29 | 1 33 | 0 2 | 1 40 | 0 25 | ½ 31 |
| 10 Wilson, Dion A | 2016 | ![]() | 4.0 | 1 30 | 1 28 | 0 3 | 1 49 | 0 7 | 1 36 |
| 11 Chang, Luke | 1994 | ![]() | 3.0 | 1 31 | 0 2 | 0 27 | 1 73 | 1 39 | 0 35 |
| 12 Loke, Kayden | 1994 | ![]() | 3.5 | 1 32 | 1 1 | ½ 4 | ½ 25 | 0 3 | ½ 28 |
| 13 Keith, Matthew | 1964 | ![]() | 4.5 | 0 33 | 1 39 | 1 35 | 1 45 | 1 6 | ½ 8 |
| 14 Winsley, Nicholas(W) | 1948 | ![]() | 2.0 | 0 34 | 1 42 | 0 28 | 1 52 | 0 38 | |
| 15 CM Cilia Vincenti, Davi | 1944 | ![]() | 4.5 | 1 35 | 0 4 | ½ 33 | 1 47 | 1 34 | 1 18 |
| 16 Cordue, Patrick | 1940 | ![]() | 4.5 | 1 36 | 0 3 | ½ 34 | 1 48 | 1 51 | 1 59 |
| 17 Reedy, Brendan | 1940 | ![]() | 2.5 | ½ 37 | 0 25 | 1 55 | 1 67 | 0 33 | 0 47 |
| 18 Nyberg, Michael | 1930 | ![]() | 3.5 | ½ BYE | 1 34 | 1 49 | 0 60 | 1 57 | 0 15 |
| 19 Park-Tamati, Philli | 1915 | ![]() | 4.5 | 1 38 | 1 7 | 1 6 | 0 4 | ½ 8 | 1 33 |
| 20 Cummings, Nick | 1912 | ![]() | 3.5 | 1 39 | 0 6 | 1 47 | ½ 50 | 1 53 | 0 5 |
| 21 WCM Xu, Luna Yuexiu | 1903 | ![]() | 4.0 | 0 1 | 1 44 | 0 36 | 1 55 | 1 40 | 1 38 |
| 22 Tanoi, T Edward | 1857 | ![]() | 3.5 | 0 2 | 1 43 | 1 67 | ½ 53 | 1 50 | 0 6 |
| 23 Benitez, Edgar | 1841 | ![]() | 3.5 | 0 3 | 1 50 | ½ 53 | 0 34 | 1 66 | 1 63 |
| 24 Chen, Wei Kai | 1819 | ![]() | 3.5 | 0 4 | 0 49 | 1 64 | 1 56 | ½ 41 | 1 51 |
| 25 Sethuramalingam, Kar | 1808 | ![]() | 4.0 | ½ 5 | 1 17 | 1 57 | ½ 12 | 1 9 | 0 3 |
| 26 O'Brien, Jarrod | 1799 | ![]() | 3.5 | 0 6 | 1 52 | 0 1 | ½ BYE | 1 65 | 1 48 |
| 27 McIntosh, Andrew D | 1798 | ![]() | 3.0 | 0 7 | 1 54 | 1 11 | ½ 57 | 0 59 | ½ 50 |
| 28 Santos, Aristotle | 1784 | ![]() | 3.5 | 1 8 | 0 10 | 1 14 | 1 65 | 0 5 | ½ 12 |
| 29 Shannon, Toby | 1760 | ![]() | 3.5 | 0 9 | 1 56 | 0 7 | 1 61 | 1 45 | ½ 1 |
| 30 Robinson, John M | 1751 | ![]() | 3.0 | 0 10 | 1 55 | 0 8 | 0 62 | 1 67 | 1 56 |
| 31 Familton, Gregory | 1736 | ![]() | 3.5 | 0 11 | 0 60 | 1 66 | 1 64 | 1 46 | ½ 9 |
| 32 Fitton, Stanley | 1733 | ![]() | 1.5 | 0 12 | 0 57 | 0 39 | 0 74 | 1 72 | ½ 71 |
| 33 O'Brien, Finn | 1721 | ![]() | 3.5 | 1 13 | 0 9 | ½ 15 | 1 54 | 1 17 | 0 19 |
| 34 Hurndell, Robert | 1705 | ![]() | 3.5 | 1 14 | 0 18 | ½ 16 | 1 23 | 0 15 | 1 57 |
| 35 Winsley, Daniel | 1704 | ![]() | 4.0 | 0 15 | 1 64 | 0 13 | 1 68 | 1 49 | 1 11 |
| 36 Abbott, Isaac | 1699 | ![]() | 3.0 | 0 16 | 1 65 | 1 21 | 0 1 | 1 62 | 0 10 |
| 37 Tan, Jin | 1688 | ![]() | 3.0 | ½ 17 | 1 5 | ½ 60 | 0 7 | 0 63 | 1 49 |
| 38 Harris, Adam | 1687 | ![]() | 3.0 | 0 19 | 1 77 | 1 41 | 0 6 | 1 14 | 0 21 |
| 39 Brockway, Andrew | 1682 | ![]() | 3.0 | 0 20 | 0 13 | 1 32 | 1 75 | 0 11 | 1 62 |
| 40 Annamalai, Karthikey | 1678 | ![]() | 2.0 | 1 59 | 0 8 | 1 61 | 0 9 | 0 21 | 0 55 |
| 41 Moshakova, Elena | 1647 | ![]() | 3.5 | 0 60 | 1 68 | 0 38 | 1 77 | ½ 24 | 1 70 |
| 42 Le, Long Minh | 1627 | ![]() | 2.0 | 1 61 | 0 14 | 0 59 | 0 63 | ½ 68 | ½ 67 |
| 43 Ashe, Michael | 1614 | ![]() | 2.5 | 1 62 | 0 22 | ½ 54 | 0 5 | 0 70 | 1 75 |
| 44 Patdu, Ariel A | 1611 | ![]() | 2.5 | 1 63 | 0 21 | 0 65 | ½ 69 | 1 73 | 0 53 |
| 45 Sussex, Taylor | 1611 | ![]() | 2.0 | 0 64 | 1 69 | 1 56 | 0 13 | 0 29 | 0 65 |
| 46 Bakiyaraj, Nenian | 1600 | ![]() | 3.0 | 0 65 | 1 71 | 1 63 | 0 8 | 0 31 | 1 76 |
| 47 Masters, Hugh | 1600 | ![]() | 3.5 | ½ 66 | 1 70 | 0 20 | 0 15 | 1 54 | 1 17 |
| 48 Ulm, Eric | 1598 | ![]() | 2.5 | ½ 67 | ½ 51 | ½ 73 | 0 16 | 1 69 | 0 26 |
| 49 Yang, Edison J | 1591 | ![]() | 2.0 | 1 68 | 1 24 | 0 18 | 0 10 | 0 35 | 0 37 |
| 50 Guo, Anne Xuduo | 1575 | ![]() | 3.0 | 1 69 | 0 23 | 1 77 | ½ 20 | 0 22 | ½ 27 |
| 51 Khanolkar, Amrish | 1572 | ![]() | 2.5 | ½ 70 | ½ 48 | 1 75 | ½ BYE | 0 16 | 0 24 |
| 52 Konduri, Rishi | 1571 | ![]() | 1.5 | 1 71 | 0 26 | 0 5 | 0 14 | ½ 74 | 0 68 |
| 53 Nazeer, Afique M | 1568 | ![]() | 3.5 | 1 72 | ½ BYE | ½ 23 | ½ 22 | 0 20 | 1 44 |
| 54 Dhamodharam, Aadhav | 1562 | ![]() | 2.0 | 1 73 | 0 27 | ½ 43 | 0 33 | 0 47 | ½ 69 |
| 55 Shannon, Ian J | 1529 | ![]() | 3.0 | 1 74 | 0 30 | 0 17 | 0 21 | 1 71 | 1 40 |
| 56 Khanolkar, Aarush | 1514 | ![]() | 2.0 | 1 75 | 0 29 | 0 45 | 0 24 | 1 77 | 0 30 |
| 57 Miriyala, Sreenikesh | 1482 | ![]() | 2.5 | 1 76 | 1 32 | 0 25 | ½ 27 | 0 18 | 0 34 |
| 58 Matich, Troy (W) | 1479 | ![]() | 0.0 | 0 77 | |||||
| 59 Kusay, Plaso | 1473 | ![]() | 3.5 | 0 40 | 1 72 | 1 42 | ½ BYE | 1 27 | 0 16 |
| 60 Lawrence, Hugo | 1458 | ![]() | 4.5 | 1 41 | 1 31 | ½ 37 | 1 18 | 1 2 | 0 4 |
| 61 Panth, Kishore | 1446 | ![]() | 2.0 | 0 42 | 1 74 | 0 40 | 0 29 | 0 76 | 1 77 |
| 62 Xu, Vera Jintian | 1444 | ![]() | 2.0 | 0 43 | 0 73 | 1 70 | 1 30 | 0 36 | 0 39 |
| 63 He, Zachary | 1394 | ![]() | 3.0 | 0 44 | 1 76 | 0 46 | 1 42 | 1 37 | 0 23 |
| 64 Gavini, Shashank | 1370 | ![]() | 2.5 | 1 45 | 0 35 | 0 24 | 0 31 | ½ 75 | 1 73 |
| 65 Mangera, Muhammad | 1231 | ![]() | 3.0 | 1 46 | 0 36 | 1 44 | 0 28 | 0 26 | 1 45 |
| 66 Ravi, Vrajesh | 1211 | ![]() | 2.5 | ½ 47 | 0 67 | 0 31 | 1 72 | 0 23 | 1 74 |
| 67 Xu, Jingwei | 1200 | ![]() | 2.0 | ½ 48 | 1 66 | 0 22 | 0 17 | 0 30 | ½ 42 |
| 68 Hao, John | 1177 | ![]() | 2.5 | 0 49 | 0 41 | 1 72 | 0 35 | ½ 42 | 1 52 |
| 69 Cao, Sam | 1171 | ![]() | 2.0 | 0 50 | 0 45 | 1 74 | ½ 44 | 0 48 | ½ 54 |
| 70 Patterson, James | 1043 | ![]() | 2.5 | ½ 51 | 0 47 | 0 62 | 1 71 | 1 43 | 0 41 |
| 71 He, Jacob | 1032 | ![]() | 1.5 | 0 52 | 0 46 | 1 76 | 0 70 | 0 55 | ½ 32 |
| 72 Sethuramalingam, Nir | 1021 | ![]() | 1.0 | 0 53 | 0 59 | 0 68 | 0 66 | 0 32 | 1 BYE |
| 73 Karena, Tom | 1000 | ![]() | 1.5 | 0 54 | 1 62 | ½ 48 | 0 11 | 0 44 | 0 64 |
| 74 McPhee, Novak | 1000 | ![]() | 1.5 | 0 55 | 0 61 | 0 69 | 1 32 | ½ 52 | 0 66 |
| 75 Li, Hanson | 889 | ![]() | 1.5 | 0 56 | 1 BYE | 0 51 | 0 39 | ½ 64 | 0 43 |
| 76 Karthikeyan, Nilan | 854 | ![]() | 2.0 | 0 57 | 0 63 | 0 71 | 1 BYE | 1 61 | 0 46 |
| 77 Hao, Ella | 500 | ![]() | 1.0 | 1 58 | 0 38 | 0 50 | 0 41 | 0 56 | 0 61 |




