Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | Onslow College | 5.5 |
| 2 | WE | 5.5 |
| 3 | Wellington College | 4 |
| 4 | Raroa | 3.5 |
| 5 | Kapiti College | 3.5 |
| 6 | St Brigid's | 3 |
| 7 | Victoria Uni. | 3 |
| 8 | HVHS | 3 |
| 9 | Hutt Intermediate | 2.5 |
| 10 | Papakowhai | 1.5 |
| 11 | Raumati Beach | 1 |
| 12 | Karori West | 1 |
Onslow College
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Onslow College | Chang, Luke | (4.5) | 2 | 1 - 0 | 5 | (3.5) | Fitton, Stanley | Kapiti College |
| 6 | Onslow College | Shannon, Toby | (2.5) | 6 | 1 - 0 | 13 | (1.5) | Sun, William | Papakowhai |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Chang, Luke | 1915 | 1995 | ![]() | Onslow College | 5.5 | 5.5 | |
| 6 | 6 | Shannon, Toby | 1480 | 1558 | ![]() | Onslow College | 3.5 | 3.5 |
WE
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wellington College | Dhamodharam, Aadhav | (2.5) | 8 | 0 - 1 | 1 | (4.5) | Van der Hoorn, Thomas | WE |
| 8 | Raumati Beach | Xu, Jingwei | (1.0) | 12 | 0 - 1 | 15 | (1.0) | Thingbaijam, Conan | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Van der Hoorn, Thomas | 2010 | 1979 | ![]() | WE | 5.5 | 5.5 | |
| 13 | 15 | Thingbaijam, Conan | 1132 | 1256 | ![]() | WE | 2.0 | 2.0 |
Wellington College
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wellington College | Dhamodharam, Aadhav | (2.5) | 8 | 0 - 1 | 1 | (4.5) | Van der Hoorn, Thomas | WE |
| 3 | Victoria Uni. | Harris, Adam | (3.0) | 4 | 0 - 1 | 9 | (3.0) | Tan, Jin | Wellington College |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | Tan, Jin | 1381 | 1551 | ![]() | Wellington College | 4.0 | 4.0 | |
| 11 | 8 | Dhamodharam, Aadhav | 1405 | 1434 | ![]() | Wellington College | 2.5 | 2.5 |
Raroa
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Raroa | Qu, Lucas | (2.5) | 3 | 1 - 0 | 14 | (2.5) | Rajendran, Sreenand | Hutt Intermediate |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | Qu, Lucas | 1703 | 1616 | ![]() | Raroa | 3.5 | 3.5 |
Kapiti College
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Onslow College | Chang, Luke | (4.5) | 2 | 1 - 0 | 5 | (3.5) | Fitton, Stanley | Kapiti College |
| 5 | Kapiti College | Grace, Nathan | (2.5) | 16 | ½ - ½ | 7 | (2.5) | Rajendran, Abhinand | HVHS |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Fitton, Stanley | 1526 | 1597 | ![]() | Kapiti College | 3.5 | 3.5 | |
| 10 | 16 | Grace, Nathan | 0 | 1388 | ![]() | Kapiti College | 3.0 | 3.0 |
St Brigid's
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | St Brigid's | Estrada, Julian | (2.0) | 10 | 1 - 0 | 11 | (1.0) | Le, Long Minh | Karori West |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | Estrada, Julian | 1368 | 1437 | ![]() | St Brigid's | 3.0 | 3.0 |
Victoria Uni.
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Victoria Uni. | Harris, Adam | (3.0) | 4 | 0 - 1 | 9 | (3.0) | Tan, Jin | Wellington College |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | Harris, Adam | 1538 | 1494 | ![]() | Victoria Uni. | 3.0 | 3.0 |
HVHS
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Kapiti College | Grace, Nathan | (2.5) | 16 | ½ - ½ | 7 | (2.5) | Rajendran, Abhinand | HVHS |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | Rajendran, Abhinand | 1479 | 1499 | ![]() | HVHS | 3.0 | 3.0 |
Hutt Intermediate
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Raroa | Qu, Lucas | (2.5) | 3 | 1 - 0 | 14 | (2.5) | Rajendran, Sreenand | Hutt Intermediate |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | Rajendran, Sreenand | 1213 | 1414 | ![]() | Hutt Intermediate | 2.5 | 2.5 |
Papakowhai
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | Onslow College | Shannon, Toby | (2.5) | 6 | 1 - 0 | 13 | (1.5) | Sun, William | Papakowhai |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 13 | Sun, William | 1296 | 1228 | ![]() | Papakowhai | 1.5 | 1.5 |
Raumati Beach
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | Raumati Beach | Xu, Jingwei | (1.0) | 12 | 0 - 1 | 15 | (1.0) | Thingbaijam, Conan | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 12 | Xu, Jingwei | 1325 | 1111 | ![]() | Raumati Beach | 1.0 | 1.0 |
Karori West
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | St Brigid's | Estrada, Julian | (2.0) | 10 | 1 - 0 | 11 | (1.0) | Le, Long Minh | Karori West |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | SScr |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 11 | Le, Long Minh | 1333 | 1067 | ![]() | Karori West | 1.0 | 1.0 |

