2025 Kapiti Junior CC - Open

Paraparaumu (NZL)
20/09/2025 - 20/09/2025

National History Cards

1 Van der Hoorn, Thoma, K=19, Elo=2010, ID=17157
R C N Cat OPPONENT Rtg res Pts
1 W 9 Tan, Jin 1381 1.0 4.0
2 B 5 Fitton, Stanley 1526 1.0 3.5
3 W 2 Chang, Luke 1915 0.5 5.5
4 B 4 Harris, Adam 1538 1.0 3.0
5 W 3 Qu, Lucas 1703 1.0 3.5
6 B 8 Dhamodharam, Aadhav 1405 1.0 2.5

2 Chang, Luke , K=21, Elo=1915, ID=19021
R C N Cat OPPONENT Rtg res Pts
1 B 10 Estrada, Julian 1368 1.0 3.0
2 W 7 Rajendran, Abhinand 1479 1.0 3.0
3 B 1 Van der Hoorn, Thoma 2010 0.5 5.5
4 W 3 Qu, Lucas 1703 1.0 3.5
5 B 6 Shannon, Toby 1480 1.0 3.5
6 W 5 Fitton, Stanley 1526 1.0 3.5

3 Qu, Lucas , K=25, Elo=1703, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 W 11 Le, Long Minh 1333 1.0 1.0
2 B 6 Shannon, Toby 1480 0.5 3.5
3 W 8 Dhamodharam, Aadhav 1405 1.0 2.5
4 B 2 Chang, Luke 1915 0.0 5.5
5 B 1 Van der Hoorn, Thoma 2010 0.0 5.5
6 W 14 Rajendran, Sreenand 1213 1.0 2.5

4 Harris, Adam , K=29, Elo=1538, ID=18888
R C N Cat OPPONENT Rtg res Pts
1 B 12 Xu, Jingwei 1325 0.0 1.0
2 W 16 Grace, Nathan 0 1.0 3.0
3 B 10 Estrada, Julian 1368 1.0 3.0
4 W 1 Van der Hoorn, Thoma 2010 0.0 5.5
5 B 7 Rajendran, Abhinand 1479 1.0 3.0
6 W 9 Tan, Jin 1381 0.0 4.0

5 Fitton, Stanley , K=29, Elo=1526, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 13 Sun, William 1296 1.0 1.5
2 W 1 Van der Hoorn, Thoma 2010 0.0 5.5
3 B 12 Xu, Jingwei 1325 1.0 1.0
4 W 7 Rajendran, Abhinand 1479 0.5 3.0
5 B 14 Rajendran, Sreenand 1213 1.0 2.5
6 B 2 Chang, Luke 1915 0.0 5.5

6 Shannon, Toby , K=30, Elo=1480, ID=20425
R C N Cat OPPONENT Rtg res Pts
1 B 14 Rajendran, Sreenand 1213 1.0 2.5
2 W 3 Qu, Lucas 1703 0.5 3.5
3 B 7 Rajendran, Abhinand 1479 0.0 3.0
4 B 16 Grace, Nathan 0 1.0 3.0
5 W 2 Chang, Luke 1915 0.0 5.5
6 W 13 Sun, William 1296 1.0 1.5

7 Rajendran, Abhinand , K=30, Elo=1479, ID=19896
R C N Cat OPPONENT Rtg res Pts
1 W 15 Thingbaijam, Conan 1132 1.0 2.0
2 B 2 Chang, Luke 1915 0.0 5.5
3 W 6 Shannon, Toby 1480 1.0 3.5
4 B 5 Fitton, Stanley 1526 0.5 3.5
5 W 4 Harris, Adam 1538 0.0 3.0
6 B 16 Grace, Nathan 0 0.5 3.0

8 Dhamodharam, Aadhav , K=31, Elo=1405, ID=20045
R C N Cat OPPONENT Rtg res Pts
1 B 16 Grace, Nathan 0 0.5 3.0
2 W 12 Xu, Jingwei 1325 1.0 1.0
3 B 3 Qu, Lucas 1703 0.0 3.5
4 W 14 Rajendran, Sreenand 1213 0.0 2.5
5 B 13 Sun, William 1296 1.0 1.5
6 W 1 Van der Hoorn, Thoma 2010 0.0 5.5

9 Tan, Jin , K=32, Elo=1381, ID=18926
R C N Cat OPPONENT Rtg res Pts
1 B 1 Van der Hoorn, Thoma 2010 0.0 5.5
2 W 13 Sun, William 1296 0.5 1.5
3 B 14 Rajendran, Sreenand 1213 0.5 2.5
4 W 15 Thingbaijam, Conan 1132 1.0 2.0
5 B 10 Estrada, Julian 1368 1.0 3.0
6 B 4 Harris, Adam 1538 1.0 3.0

10 Estrada, Julian , K= 0, Elo=1368, ID=18930
R C N Cat OPPONENT Rtg res Pts
1 W 2 Chang, Luke 1915 0.0 5.5
2 B 15 Thingbaijam, Conan 1132 1.0 2.0
3 W 4 Harris, Adam 1538 0.0 3.0
4 B 12 Xu, Jingwei 1325 1.0 1.0
5 W 9 Tan, Jin 1381 0.0 4.0
6 W 11 Le, Long Minh 1333 1.0 1.0

11 Le, Long Minh , K=33, Elo=1333, ID=18928
R C N Cat OPPONENT Rtg res Pts
1 B 3 Qu, Lucas 1703 0.0 3.5
2 W 14 Rajendran, Sreenand 1213 0.0 2.5
3 B 15 Thingbaijam, Conan 1132 0.0 2.0
4 W 13 Sun, William 1296 0.0 1.5
5 W 12 Xu, Jingwei 1325 1.0 1.0
6 B 10 Estrada, Julian 1368 0.0 3.0

12 Xu, Jingwei , K=33, Elo=1325, ID=20935
R C N Cat OPPONENT Rtg res Pts
1 W 4 Harris, Adam 1538 1.0 3.0
2 B 8 Dhamodharam, Aadhav 1405 0.0 2.5
3 W 5 Fitton, Stanley 1526 0.0 3.5
4 W 10 Estrada, Julian 1368 0.0 3.0
5 B 11 Le, Long Minh 1333 0.0 1.0
6 W 15 Thingbaijam, Conan 1132 0.0 2.0

13 Sun, William , K=34, Elo=1296, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 B 5 Fitton, Stanley 1526 0.0 3.5
2 B 9 Tan, Jin 1381 0.5 4.0
3 W 16 Grace, Nathan 0 0.0 3.0
4 B 11 Le, Long Minh 1333 1.0 1.0
5 W 8 Dhamodharam, Aadhav 1405 0.0 2.5
6 B 6 Shannon, Toby 1480 0.0 3.5

14 Rajendran, Sreenand , K=35, Elo=1213, ID=20597
R C N Cat OPPONENT Rtg res Pts
1 W 6 Shannon, Toby 1480 0.0 3.5
2 B 11 Le, Long Minh 1333 1.0 1.0
3 W 9 Tan, Jin 1381 0.5 4.0
4 B 8 Dhamodharam, Aadhav 1405 1.0 2.5
5 W 5 Fitton, Stanley 1526 0.0 3.5
6 B 3 Qu, Lucas 1703 0.0 3.5

15 Thingbaijam, Conan , K=37, Elo=1132, ID=20050
R C N Cat OPPONENT Rtg res Pts
1 B 7 Rajendran, Abhinand 1479 0.0 3.0
2 W 10 Estrada, Julian 1368 0.0 3.0
3 W 11 Le, Long Minh 1333 1.0 1.0
4 B 9 Tan, Jin 1381 0.0 4.0
5 W 16 Grace, Nathan 0 0.0 3.0
6 B 12 Xu, Jingwei 1325 1.0 1.0

16 Grace, Nathan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Dhamodharam, Aadhav 1405 0.5 2.5
2 B 4 Harris, Adam 1538 0.0 3.0
3 B 13 Sun, William 1296 1.0 1.5
4 W 6 Shannon, Toby 1480 0.0 3.5
5 B 15 Thingbaijam, Conan 1132 1.0 2.0
6 W 7 Rajendran, Abhinand 1479 0.5 3.0