Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Van der Hoorn, Thomas | ![]() | 2010 | 0 | 2010 | |
| 2 | Chang, Luke | ![]() | 1915 | 0 | 1915 | |
| 3 | Qu, Lucas | ![]() | 1703 | 0 | 1703 | |
| 4 | Harris, Adam | ![]() | 1538 | 0 | 1538 | |
| 5 | Fitton, Stanley | ![]() | 1526 | 0 | 1526 | |
| 6 | Shannon, Toby | ![]() | 1480 | 0 | 1480 | |
| 7 | Rajendran, Abhinand | ![]() | 1479 | 0 | 1479 | |
| 8 | Dhamodharam, Aadhav | ![]() | 1405 | 0 | 1405 | |
| 9 | Tan, Jin | ![]() | 1381 | 0 | 1381 | |
| 10 | Estrada, Julian | ![]() | 1368 | 0 | 1368 | |
| 11 | Le, Long Minh | ![]() | 1333 | 0 | 1333 | |
| 12 | Xu, Jingwei | ![]() | 1325 | 0 | 1325 | |
| 13 | Sun, William | ![]() | 1296 | 0 | 1296 | |
| 14 | Rajendran, Sreenand | ![]() | 1213 | 0 | 1213 | |
| 15 | Thingbaijam, Conan | ![]() | 1132 | 0 | 1132 | |
| 16 | Grace, Nathan | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

