Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Van der Hoorn, Thoma | 2010 | ![]() | 5.5 | 1 9 | 1 5 | ½ 2 | 1 4 | 1 3 | 1 8 |
| 2 Chang, Luke | 1915 | ![]() | 5.5 | 1 10 | 1 7 | ½ 1 | 1 3 | 1 6 | 1 5 |
| 3 Qu, Lucas | 1703 | ![]() | 3.5 | 1 11 | ½ 6 | 1 8 | 0 2 | 0 1 | 1 14 |
| 4 Harris, Adam | 1538 | ![]() | 3.0 | 0 12 | 1 16 | 1 10 | 0 1 | 1 7 | 0 9 |
| 5 Fitton, Stanley | 1526 | ![]() | 3.5 | 1 13 | 0 1 | 1 12 | ½ 7 | 1 14 | 0 2 |
| 6 Shannon, Toby | 1480 | ![]() | 3.5 | 1 14 | ½ 3 | 0 7 | 1 16 | 0 2 | 1 13 |
| 7 Rajendran, Abhinand | 1479 | ![]() | 3.0 | 1 15 | 0 2 | 1 6 | ½ 5 | 0 4 | ½ 16 |
| 8 Dhamodharam, Aadhav | 1405 | ![]() | 2.5 | ½ 16 | 1 12 | 0 3 | 0 14 | 1 13 | 0 1 |
| 9 Tan, Jin | 1381 | ![]() | 4.0 | 0 1 | ½ 13 | ½ 14 | 1 15 | 1 10 | 1 4 |
| 10 Estrada, Julian | 1368 | ![]() | 3.0 | 0 2 | 1 15 | 0 4 | 1 12 | 0 9 | 1 11 |
| 11 Le, Long Minh | 1333 | ![]() | 1.0 | 0 3 | 0 14 | 0 15 | 0 13 | 1 12 | 0 10 |
| 12 Xu, Jingwei | 1325 | ![]() | 1.0 | 1 4 | 0 8 | 0 5 | 0 10 | 0 11 | 0 15 |
| 13 Sun, William | 1296 | ![]() | 1.5 | 0 5 | ½ 9 | 0 16 | 1 11 | 0 8 | 0 6 |
| 14 Rajendran, Sreenand | 1213 | ![]() | 2.5 | 0 6 | 1 11 | ½ 9 | 1 8 | 0 5 | 0 3 |
| 15 Thingbaijam, Conan | 1132 | ![]() | 2.0 | 0 7 | 0 10 | 1 11 | 0 9 | 0 16 | 1 12 |
| 16 Grace, Nathan | 0 | ![]() | 3.0 | ½ 8 | 0 4 | 1 13 | 0 6 | 1 15 | ½ 7 |

