| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 2 | 0 - 1 | 2 | 4 Jackson, L Ross | ![]() |
| 2 | ![]() | 3 Paul, David | 2 | 0 - 1 | 2 | 2 Reedy, Brendan | ![]() |
| 3 | ![]() | 12 Moses, Chris | 1 | 0 - 1 | 1 | 5 Fitton, Stanley | ![]() |
| 4 | ![]() | 11 Holman, Brandon | 1 | ½ - ½ | 1 | 16 Turnbull, Duncan | ![]() |
| 5 | ![]() | 6 Burns, Guy | 0 | 0 - 1 | 0 | 15 Poulain, Matthieu | ![]() |
| 6 | ![]() | 18 Patterson, James | 0 | 0 - 1 | 0 | 8 Wakefield, Millar | ![]() |
| 7 | ![]() | 7 Turnbull, Zac | 1 | ½ | 0 | ( half point bye ) | |
| 8 | ![]() | 9 Hicks, Andy | 1 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 10 Whibley, John | 1 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 13 Robinson, Oliver | 0 | ½ | 0 | ( half point bye ) | |
| 11 | ![]() | 14 Sharpe, Tim | 1 | ½ | 0 | ( half point bye ) | |
| 12 | ![]() | 17 Fey, Daniel | 0 | 0 | 0 | ( not paired ) |
