Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | SScr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, L Ross | 1754 | ![]() | 5.5 | 1 8 | 1 10 | 1 2 | 1 3 | 1 6 | ½ 5 | 5.5 |
| 2 | Lyall, Gordon | 1822 | ![]() | 5.0 | 1 11 | 1 4 | 0 1 | 1 5 | 1 14 | 1 8 | 5.0 |
| 3 | Reedy, Brendan | 1782 | ![]() | 4.0 | 1 13 | 1 12 | 1 5 | 0 1 | ½ BYE | ½ BYE | 4.0 |
| 4 | Fitton, Stanley | 1581 | ![]() | 4.0 | 1 16 | 0 2 | 1 8 | 1 10 | ½ BYE | ½ BYE | 4.0 |
| 5 | Paul, David | 1781 | ![]() | 3.5 | 1 6 | 1 14 | 0 3 | 0 2 | 1 13 | ½ 1 | 3.5 |
| 6 | Holman, Brandon | 1374 | ![]() | 3.5 | 0 5 | 1 15 | ½ 10 | 1 7 | 0 1 | 1 13 | 3.5 |
| 7 | Wakefield, Millar | 1500 | ![]() | 3.0 | 0 10 | 0 8 | 1 18 | 0 6 | 1 16 | 1 15 | 3.0 |
| 8 | Moses, Chris | 1337 | ![]() | 3.0 | 0 1 | 1 7 | 0 4 | 1 9 | 1 11 | 0 2 | 3.0 |
| 9 | Poulain, Matthieu | 0 | ![]() | 3.0 | 0 12 | 0 13 | 1 15 | 0 8 | 1 17 | 1 14 | 3.0 |
| 10 | Turnbull, Duncan | 0 | ![]() | 3.0 | 1 7 | 0 1 | ½ 6 | 0 4 | 1 15 | ½ 11 | 3.0 |
| 11 | Hicks, Andy | 1427 | ![]() | 2.5 | 0 2 | 1 16 | ½ BYE | ½ BYE | 0 8 | ½ 10 | 2.5 |
| 12 | Turnbull, Zac | 1500 | ![]() | 2.0 | 1 9 | 0 3 | ½ BYE | ½ BYE | 2.0 | ||
| 13 | Whibley, John | 1342 | ![]() | 2.0 | 0 3 | 1 9 | ½ BYE | ½ BYE | 0 5 | 0 6 | 2.0 |
| 14 | Sharpe, Tim | 987 | ![]() | 2.0 | 1 15 | 0 5 | ½ BYE | ½ BYE | 0 2 | 0 9 | 2.0 |
| 15 | Burns, Guy | 1539 | ![]() | 1.0 | 0 14 | 0 6 | 0 9 | 1 BYE | 0 10 | 0 7 | 1.0 |
| 16 | Robinson, Oliver | 1117 | ![]() | 1.0 | 0 4 | 0 11 | ½ BYE | ½ BYE | 0 7 | 0 17 | 1.0 |
| 17 | Fey, Daniel | 0 | ![]() | 1.0 | 0 9 | 1 16 | 1.0 | ||||
| 18 | Patterson, James | 1079 | ![]() | 0.0 | 0 7 | 0.0 |
