Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1822 | ![]() | 5.0 | 1 9 | 1 5 | 0 4 | 1 3 | 1 14 | 1 12 |
| 2 Reedy, Brendan | 1782 | ![]() | 4.0 | 1 10 | 1 7 | 1 3 | 0 4 | ½ BYE | ½ BYE |
| 3 Paul, David | 1781 | ![]() | 3.5 | 1 11 | 1 14 | 0 2 | 0 1 | 1 10 | ½ 4 |
| 4 Jackson, L Ross | 1754 | ![]() | 5.5 | 1 12 | 1 16 | 1 1 | 1 2 | 1 11 | ½ 3 |
| 5 Fitton, Stanley | 1581 | ![]() | 4.0 | 1 13 | 0 1 | 1 12 | 1 16 | ½ BYE | ½ BYE |
| 6 Burns, Guy | 1539 | ![]() | 1.0 | 0 14 | 0 11 | 0 15 | 1 BYE | 0 16 | 0 8 |
| 7 Turnbull, Zac | 1500 | ![]() | 2.0 | 1 15 | 0 2 | ½ BYE | ½ BYE | ||
| 8 Wakefield, Millar | 1500 | ![]() | 3.0 | 0 16 | 0 12 | 1 18 | 0 11 | 1 13 | 1 6 |
| 9 Hicks, Andy | 1427 | ![]() | 2.5 | 0 1 | 1 13 | ½ BYE | ½ BYE | 0 12 | ½ 16 |
| 10 Whibley, John | 1342 | ![]() | 2.0 | 0 2 | 1 15 | ½ BYE | ½ BYE | 0 3 | 0 11 |
| 11 Holman, Brandon | 1374 | ![]() | 3.5 | 0 3 | 1 6 | ½ 16 | 1 8 | 0 4 | 1 10 |
| 12 Moses, Chris | 1337 | ![]() | 3.0 | 0 4 | 1 8 | 0 5 | 1 15 | 1 9 | 0 1 |
| 13 Robinson, Oliver | 1117 | ![]() | 1.0 | 0 5 | 0 9 | ½ BYE | ½ BYE | 0 8 | 0 17 |
| 14 Sharpe, Tim | 987 | ![]() | 2.0 | 1 6 | 0 3 | ½ BYE | ½ BYE | 0 1 | 0 15 |
| 15 Poulain, Matthieu | 0 | ![]() | 3.0 | 0 7 | 0 10 | 1 6 | 0 12 | 1 17 | 1 14 |
| 16 Turnbull, Duncan | 0 | ![]() | 3.0 | 1 8 | 0 4 | ½ 11 | 0 5 | 1 6 | ½ 9 |
| 17 Fey, Daniel | 0 | ![]() | 1.0 | 0 15 | 1 13 | ||||
| 18 Patterson, James | 1079 | ![]() | 0.0 | 0 8 |
