| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Fitton, Stanley | 1 | 0 - 1 | 1 | 1 Lyall, Gordon | ![]() |
| 2 | ![]() | 2 Reedy, Brendan | 1 | 1 - 0 | 1 | 7 Turnbull, Zac | ![]() |
| 3 | ![]() | 14 Sharpe, Tim | 1 | 0 - 1 | 1 | 3 Paul, David | ![]() |
| 4 | ![]() | 4 Jackson, L Ross | 1 | 1 - 0 | 1 | 16 Turnbull, Duncan | ![]() |
| 5 | ![]() | 11 Holman, Brandon | 0 | 1F-0F | 0 | 6 Burns, Guy | ![]() |
| 6 | ![]() | 8 Wakefield, Millar | 0 | 0 - 1 | 0 | 12 Moses, Chris | ![]() |
| 7 | ![]() | 9 Hicks, Andy | 0 | 1 - 0 | 0 | 13 Robinson, Oliver | ![]() |
| 8 | ![]() | 15 Poulain, Matthieu | 0 | 0 - 1 | 0 | 10 Whibley, John | ![]() |
| 9 | ![]() | 17 Fey, Daniel | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 18 Patterson, James | 0 | 0 | 0 | ( not paired ) |
