| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Lyall, Gordon | 0 | 1 - 0 | 0 | 9 Hicks, Andy | ![]() |
| 2 | ![]() | 10 Whibley, John | 0 | 0 - 1 | 0 | 2 Reedy, Brendan | ![]() |
| 3 | ![]() | 3 Paul, David | 0 | 1 - 0 | 0 | 11 Holman, Brandon | ![]() |
| 4 | ![]() | 12 Moses, Chris | 0 | 0 - 1 | 0 | 4 Jackson, L Ross | ![]() |
| 5 | ![]() | 5 Fitton, Stanley | 0 | 1 - 0 | 0 | 13 Robinson, Oliver | ![]() |
| 6 | ![]() | 14 Sharpe, Tim | 0 | 1F-0F | 0 | 6 Burns, Guy | ![]() |
| 7 | ![]() | 7 Turnbull, Zac | 0 | 1 - 0 | 0 | 15 Poulain, Matthieu | ![]() |
| 8 | ![]() | 16 Turnbull, Duncan | 0 | 1 - 0 | 0 | 8 Wakefield, Millar | ![]() |
| 9 | ![]() | 17 Fey, Daniel | 0 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 18 Patterson, James | 0 | 0 | 0 | ( not paired ) |
