Standings at round 6
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 4 Jackson, L Ross | 1754 | ![]() | 5.5 | 5.5 | |
| 2 | 1 Lyall, Gordon | 1822 | ![]() | 5.0 | 5.0 | |
| 3 | 2 Reedy, Brendan | 1782 | ![]() | 4.0 | 4.0 | |
| 4 | 5 Fitton, Stanley | 1581 | ![]() | 4.0 | 4.0 | |
| 5 | 3 Paul, David | 1781 | ![]() | 3.5 | 3.5 | |
| 6 | 11 Holman, Brandon | 1374 | ![]() | 3.5 | 3.5 | |
| 7 | 8 Wakefield, Millar | 1500 | ![]() | 3.0 | 3.0 | |
| 8 | 12 Moses, Chris | 1337 | ![]() | 3.0 | 3.0 | |
| 9 | 15 Poulain, Matthieu | 0 | ![]() | 3.0 | 3.0 | |
| 10 | 16 Turnbull, Duncan | 0 | ![]() | 3.0 | 3.0 | |
| 11 | 9 Hicks, Andy | 1427 | ![]() | 2.5 | 2.5 | |
| 12 | 7 Turnbull, Zac | 1500 | ![]() | 2.0 | 2.0 | |
| 13 | 10 Whibley, John | 1342 | ![]() | 2.0 | 2.0 | |
| 14 | 14 Sharpe, Tim | 987 | ![]() | 2.0 | 2.0 | |
| 15 | 6 Burns, Guy | 1539 | ![]() | 1.0 | 1.0 | |
| 16 | 13 Robinson, Oliver | 1117 | ![]() | 1.0 | 1.0 | |
| 17 | 17 Fey, Daniel | 0 | ![]() | 1.0 | 1.0 | |
| 18 | 18 Patterson, James | 1079 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: SScr : Standard Score (0-1/2-1) | ||||||
