Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | SScr | |
|---|---|---|---|---|---|---|
| 1 | 5 Willoughby-Ansell, Xxavier | 1760 | ![]() | 5.5 | 5.5 | |
| 2 | 1 IM Ker, Anthony F | 2257 | ![]() | 5.0 | 5.0 | |
| 3 | 3 Turner, Michael G | 1800 | ![]() | 5.0 | 5.0 | |
| 4 | 4 Reedy, Brendan | 1794 | ![]() | 5.0 | 5.0 | |
| 5 | 12 He, Zachary | 1629 | ![]() | 5.0 | 5.0 | |
| 6 | 8 Sethuramalingam, Karthik | 1719 | ![]() | 4.5 | 4.5 | |
| 7 | 2 Santos, Aristotle | 1853 | ![]() | 4.0 | 4.0 | |
| 8 | 6 Paul, David | 1751 | ![]() | 4.0 | 4.0 | |
| 9 | 7 Winsley, Daniel | 1725 | ![]() | 4.0 | 4.0 | |
| 10 | 9 CM Forster, William | 1713 | ![]() | 4.0 | 4.0 | |
| 11 | 13 O'Brien, Finn | 1620 | ![]() | 4.0 | 4.0 | |
| 12 | 15 Fitton, Stanley | 1604 | ![]() | 4.0 | 4.0 | |
| 13 | 16 Burns, Guy | 1548 | ![]() | 4.0 | 4.0 | |
| 14 | 22 Bakiyaraj, Nenian | 1418 | ![]() | 4.0 | 4.0 | |
| 15 | 46 Fiso, Kainen | 1650 | ![]() | 4.0 | 4.0 | |
| 16 | 10 Qu, Lucas | 1654 | ![]() | 3.5 | 3.5 | |
| 17 | 11 Dobbertin-King, Lars | 1642 | ![]() | 3.5 | 3.5 | |
| 18 | 14 Wakefield, Millar | 1616 | ![]() | 3.5 | 3.5 | |
| 19 | 17 Hurndell, Robert | 1500 | ![]() | 3.5 | 3.5 | |
| 20 | 21 Grace, Nathan | 1443 | ![]() | 3.5 | 3.5 | |
| 21 | 55 Jackson, L Ross | 1759 | ![]() | 3.5 | 3.5 | |
| 22 | 18 Annamalai, Karthikeyan | 1482 | ![]() | 3.0 | 3.0 | |
| 23 | 19 Nazeer, Afique M | 1448 | ![]() | 3.0 | 3.0 | |
| 24 | 20 Ashe, Michael | 1446 | ![]() | 3.0 | 3.0 | |
| 25 | 23 Yang, Edison J | 1404 | ![]() | 3.0 | 3.0 | |
| 26 | 24 Dhamodharam, Aadhav | 1375 | ![]() | 3.0 | 3.0 | |
| 27 | 25 Holman, Brandon | 1371 | ![]() | 3.0 | 3.0 | |
| 28 | 26 Moses, Chris | 1357 | ![]() | 3.0 | 3.0 | |
| 29 | 29 Sun, William | 1274 | ![]() | 3.0 | 3.0 | |
| 30 | 30 Le, Long Minh | 1246 | ![]() | 3.0 | 3.0 | |
| 31 | 34 Vithanalage, Sahayne | 1176 | ![]() | 3.0 | 3.0 | |
| 32 | 35 Panth, Kishore | 1175 | ![]() | 3.0 | 3.0 | |
| 33 | 43 Li, Hanson | 882 | ![]() | 3.0 | 3.0 | |
| 34 | 51 Nguyen, Khoi | 0 | ![]() | 3.0 | 3.0 | |
| 35 | 27 Heta, Isaiah | 1324 | ![]() | 2.5 | 2.5 | |
| 36 | 33 Gavini, Shashank | 1192 | ![]() | 2.5 | 2.5 | |
| 37 | 39 Patterson, James | 1065 | ![]() | 2.5 | 2.5 | |
| 38 | 45 Benson, Levon | 0 | ![]() | 2.5 | 2.5 | |
| 39 | 54 Turnbull, Duncan | 0 | ![]() | 2.5 | 2.5 | |
| 40 | 28 Miriyala, Sreenikesh | 1311 | ![]() | 2.0 | 2.0 | |
| 41 | 31 Xu, Jingwei | 1243 | ![]() | 2.0 | 2.0 | |
| 42 | 32 Ravi, Vrajesh | 1195 | ![]() | 2.0 | 2.0 | |
| 43 | 36 Fay, Daniel | 1169 | ![]() | 2.0 | 2.0 | |
| 44 | 37 Dolan, Brian | 1159 | ![]() | 2.0 | 2.0 | |
| 45 | 38 Sethuramalingam, Niranjana | 1118 | ![]() | 2.0 | 2.0 | |
| 46 | 42 Karthikeyan, Nilan | 904 | ![]() | 2.0 | 2.0 | |
| 47 | 53 Turchie, Alex | 0 | ![]() | 2.0 | 2.0 | |
| 48 | 40 He, Jacob | 1046 | ![]() | 1.5 | 1.5 | |
| 49 | 47 Goggin, Xavier | 0 | ![]() | 1.5 | 1.5 | |
| 50 | 50 McPhee, Novak | 0 | ![]() | 1.5 | 1.5 | |
| 51 | 41 Pammi, Karun Krishna | 929 | ![]() | 1.0 | 1.0 | |
| 52 | 49 Lenny, Josh | 0 | ![]() | 1.0 | 1.0 | |
| 53 | 52 Poulain, Matthieu | 0 | ![]() | 1.0 | 1.0 | |
| 54 | 44 Wang, Aiden | 588 | ![]() | 0.0 | 0.0 | |
| 55 | 48 Hay, Fred (W) | 0 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: SScr : Standard Score (0-1/2-1) | ||||||


