2026 Kapiti Rapid

Paraparaumu (NZL)
23/05/2026 - 23/05/2026

Player Groups by date at round 6

Group limits: 2008 < date of birthday <= 2013
Pos # Player RtgFedPts SScr
112 He, Zachary 1629NZL 5.0 5.0
28 Sethuramalingam, Kar 1719NZL 4.5 4.5
313 O'Brien, Finn 1620NZL 4.0 4.0
415 Fitton, Stanley 1604NZL 4.0 4.0
522 Bakiyaraj, Nenian 1418NZL 4.0 4.0
610 Qu, Lucas 1654NZL 3.5 3.5
714 Wakefield, Millar 1616NZL 3.5 3.5
821 Grace, Nathan 1443NZL 3.5 3.5
924 Dhamodharam, Aadhav 1375IND 3.0 3.0
1051 Nguyen, Khoi 0NZL 3.0 3.0
1127 Heta, Isaiah 1324NZL 2.5 2.5
1233 Gavini, Shashank 1192NZL 2.5 2.5
1339 Patterson, James 1065NZL 2.5 2.5
1436 Fay, Daniel 1169NZL 2.0 2.0
1538 Sethuramalingam, Nir 1118NZL 2.0 2.0
1653 Turchie, Alex 0NZL 2.0 2.0
1747 Goggin, Xavier 0NZL 1.5 1.5
1849 Lenny, Josh 0NZL 1.0 1.0
1948 Hay, Fred (W) 0NZL 0.0 0.0


Group limits: 2014 < date of birthday <= 2022
Pos # Player RtgFedPts SScr
129 Sun, William 1274NZL 3.0 3.0
230 Le, Long Minh 1246NZL 3.0 3.0
334 Vithanalage, Sahayne 1176NZL 3.0 3.0
435 Panth, Kishore 1175NZL 3.0 3.0
543 Li, Hanson 882NZL 3.0 3.0
645 Benson, Levon 0NZL 2.5 2.5
728 Miriyala, Sreenikesh 1311NZL 2.0 2.0
831 Xu, Jingwei 1243NZL 2.0 2.0
932 Ravi, Vrajesh 1195NZL 2.0 2.0
1042 Karthikeyan, Nilan 904NZL 2.0 2.0
1140 He, Jacob 1046NZL 1.5 1.5
1250 McPhee, Novak 0NZL 1.5 1.5
1344 Wang, Aiden 588NZL 0.0 0.0