2026 Kapiti Rapid

Paraparaumu (NZL)
23/05/2026 - 23/05/2026

National History Cards

1 IM Ker, Anthony F , K=14, Elo=2257, ID=10383
R C N Cat OPPONENT Rtg res Pts
1 W 28 Miriyala, Sreenikesh 1311 1.0 2.0
2 B 17 Hurndell, Robert 1500 1.0 3.5
3 W 9 CM Forster, William 1713 1.0 4.0
4 B 8 Sethuramalingam, Kar 1719 0.5 4.5
5 W 2 Santos, Aristotle 1853 1.0 4.0
6 W 5 Willoughby-Ansell, X 1760 0.5 5.5

2 Santos, Aristotle , K= 0, Elo=1853, ID=20890
R C N Cat OPPONENT Rtg res Pts
1 B 29 Sun, William 1274 1.0 3.0
2 W 23 Yang, Edison J 1404 1.0 3.0
3 B 13 O'Brien, Finn 1620 1.0 4.0
4 W 5 Willoughby-Ansell, X 1760 0.0 5.5
5 B 1 IM Ker, Anthony F 2257 0.0 5.0
6 W 19 Nazeer, Afique M 1448 1.0 3.0

3 Turner, Michael G , K=24, Elo=1800, ID=10417
R C N Cat OPPONENT Rtg res Pts
1 W 30 Le, Long Minh 1246 1.0 3.0
2 B 18 Annamalai, Karthikey 1482 1.0 3.0
3 W 12 He, Zachary 1629 1.0 5.0
4 B 46 Fiso, Kainen 1650 0.0 4.0
5 W 8 Sethuramalingam, Kar 1719 1.0 4.5
6 B 9 CM Forster, William 1713 1.0 4.0

4 Reedy, Brendan , K=24, Elo=1794, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 B 31 Xu, Jingwei 1243 0.0 2.0
2 W 43 Li, Hanson 882 1.0 3.0
3 B 25 Holman, Brandon 1371 1.0 3.0
4 W 23 Yang, Edison J 1404 1.0 3.0
5 B 13 O'Brien, Finn 1620 1.0 4.0
6 W 46 Fiso, Kainen 1650 1.0 4.0

5 Willoughby-Ansell, X, K=24, Elo=1760, ID=17321
R C N Cat OPPONENT Rtg res Pts
1 W 32 Ravi, Vrajesh 1195 1.0 2.0
2 B 20 Ashe, Michael 1446 1.0 3.0
3 W 24 Dhamodharam, Aadhav 1375 1.0 3.0
4 B 2 Santos, Aristotle 1853 1.0 4.0
5 W 46 Fiso, Kainen 1650 1.0 4.0
6 B 1 IM Ker, Anthony F 2257 0.5 5.0

6 Paul, David , K=24, Elo=1751, ID=12708
R C N Cat OPPONENT Rtg res Pts
1 B 33 Gavini, Shashank 1192 0.0 2.5
2 W 40 He, Jacob 1046 1.0 1.5
3 B 26 Moses, Chris 1357 0.5 3.0
4 W 28 Miriyala, Sreenikesh 1311 1.0 2.0
5 B 14 Wakefield, Millar 1616 0.5 3.5
6 W 23 Yang, Edison J 1404 1.0 3.0

7 Winsley, Daniel , K=25, Elo=1725, ID=14872
R C N Cat OPPONENT Rtg res Pts
1 W 34 Vithanalage, Sahayne 1176 1.0 3.0
2 B 21 Grace, Nathan 1443 1.0 3.5
3 W 46 Fiso, Kainen 1650 0.0 4.0
4 B 20 Ashe, Michael 1446 1.0 3.0
5 W 16 Burns, Guy 1548 1.0 4.0
6 B 12 He, Zachary 1629 0.0 5.0

8 Sethuramalingam, Kar, K=25, Elo=1719, ID=18509
R C N Cat OPPONENT Rtg res Pts
1 B 35 Panth, Kishore 1175 1.0 3.0
2 W 25 Holman, Brandon 1371 1.0 3.0
3 B 27 Heta, Isaiah 1324 1.0 2.5
4 W 1 IM Ker, Anthony F 2257 0.5 5.0
5 B 3 Turner, Michael G 1800 0.0 5.0
6 W 10 Qu, Lucas 1654 1.0 3.5

9 CM Forster, William , K=25, Elo=1713, ID=10927
R C N Cat OPPONENT Rtg res Pts
1 W 36 Fay, Daniel 1169 1.0 2.0
2 B 22 Bakiyaraj, Nenian 1418 1.0 4.0
3 B 1 IM Ker, Anthony F 2257 0.0 5.0
4 W 33 Gavini, Shashank 1192 1.0 2.5
5 B 15 Fitton, Stanley 1604 1.0 4.0
6 W 3 Turner, Michael G 1800 0.0 5.0

10 Qu, Lucas , K=26, Elo=1654, ID=17567
R C N Cat OPPONENT Rtg res Pts
1 B 37 Dolan, Brian 1159 1.0 2.0
2 W 27 Heta, Isaiah 1324 0.0 2.5
3 B 33 Gavini, Shashank 1192 0.5 2.5
4 W 55 Jackson, L Ross 1759 1.0 3.5
5 B 35 Panth, Kishore 1175 1.0 3.0
6 B 8 Sethuramalingam, Kar 1719 0.0 4.5

11 Dobbertin-King, Lars, K=27, Elo=1642, ID=16035
R C N Cat OPPONENT Rtg res Pts
1 W 38 Sethuramalingam, Nir 1118 1.0 2.0
2 B 24 Dhamodharam, Aadhav 1375 0.0 3.0
3 W 30 Le, Long Minh 1246 0.0 3.0
4 B 40 He, Jacob 1046 1.0 1.5
5 W 27 Heta, Isaiah 1324 1.0 2.5
6 B 22 Bakiyaraj, Nenian 1418 0.5 4.0

12 He, Zachary , K=27, Elo=1629, ID=18694
R C N Cat OPPONENT Rtg res Pts
1 B 39 Patterson, James 1065 1.0 2.5
2 W 31 Xu, Jingwei 1243 1.0 2.0
3 B 3 Turner, Michael G 1800 0.0 5.0
4 W 27 Heta, Isaiah 1324 1.0 2.5
5 B 19 Nazeer, Afique M 1448 1.0 3.0
6 W 7 Winsley, Daniel 1725 1.0 4.0

13 O'Brien, Finn , K=27, Elo=1620, ID=20888
R C N Cat OPPONENT Rtg res Pts
1 W 40 He, Jacob 1046 1.0 1.5
2 B 26 Moses, Chris 1357 1.0 3.0
3 W 2 Santos, Aristotle 1853 0.0 4.0
4 B 21 Grace, Nathan 1443 1.0 3.5
5 W 4 Reedy, Brendan 1794 0.0 5.0
6 B 24 Dhamodharam, Aadhav 1375 1.0 3.0

14 Wakefield, Millar , K= 0, Elo=1616, ID=24022
R C N Cat OPPONENT Rtg res Pts
1 B 41 Pammi, Karun Krishna 929 1.0 1.0
2 W 33 Gavini, Shashank 1192 0.0 2.5
3 B 29 Sun, William 1274 1.0 3.0
4 W 35 Panth, Kishore 1175 0.5 3.0
5 W 6 Paul, David 1751 0.5 4.0
6 B 21 Grace, Nathan 1443 0.5 3.5

15 Fitton, Stanley , K=27, Elo=1604, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 42 Karthikeyan, Nilan 904 1.0 2.0
2 B 46 Fiso, Kainen 1650 0.0 4.0
3 W 32 Ravi, Vrajesh 1195 1.0 2.0
4 B 24 Dhamodharam, Aadhav 1375 1.0 3.0
5 W 9 CM Forster, William 1713 0.0 4.0
6 B 25 Holman, Brandon 1371 1.0 3.0

16 Burns, Guy , K=29, Elo=1548, ID=11541
R C N Cat OPPONENT Rtg res Pts
1 B 43 Li, Hanson 882 0.0 3.0
2 W 41 Pammi, Karun Krishna 929 1.0 1.0
3 B 31 Xu, Jingwei 1243 1.0 2.0
4 W 36 Fay, Daniel 1169 1.0 2.0
5 B 7 Winsley, Daniel 1725 0.0 4.0
6 W 51 Nguyen, Khoi 0 1.0 3.0

17 Hurndell, Robert , K=30, Elo=1500, ID=16713
R C N Cat OPPONENT Rtg res Pts
1 W 44 Wang, Aiden 588 1.0 0.0
2 W 1 IM Ker, Anthony F 2257 0.0 5.0
3 B 35 Panth, Kishore 1175 0.0 3.0
4 B 38 Sethuramalingam, Nir 1118 1.0 2.0
5 W 30 Le, Long Minh 1246 0.5 3.0
6 W 29 Sun, William 1274 1.0 3.0

18 Annamalai, Karthikey, K=30, Elo=1482, ID=16764
R C N Cat OPPONENT Rtg res Pts
1 B 45 Benson, Levon 0 1.0 2.5
2 W 3 Turner, Michael G 1800 0.0 5.0
3 B 36 Fay, Daniel 1169 0.0 2.0
4 W 39 Patterson, James 1065 1.0 2.5
5 B 29 Sun, William 1274 0.0 3.0
6 W 32 Ravi, Vrajesh 1195 1.0 2.0

19 Nazeer, Afique M , K=31, Elo=1448, ID=17571
R C N Cat OPPONENT Rtg res Pts
1 W 46 Fiso, Kainen 1650 0.0 4.0
2 B 42 Karthikeyan, Nilan 904 1.0 2.0
3 W 52 Poulain, Matthieu 0 1.0 1.0
4 B 30 Le, Long Minh 1246 1.0 3.0
5 W 12 He, Zachary 1629 0.0 5.0
6 B 2 Santos, Aristotle 1853 0.0 4.0

20 Ashe, Michael , K=31, Elo=1446, ID=10802
R C N Cat OPPONENT Rtg res Pts
1 B 47 Goggin, Xavier 0 1.0 1.5
2 W 5 Willoughby-Ansell, X 1760 0.0 5.5
3 B 43 Li, Hanson 882 1.0 3.0
4 W 7 Winsley, Daniel 1725 0.0 4.0
5 B 51 Nguyen, Khoi 0 0.0 3.0
6 W 36 Fay, Daniel 1169 1.0 2.0

21 Grace, Nathan , K=31, Elo=1443, ID=22722
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 Winsley, Daniel 1725 0.0 4.0
3 B 51 Nguyen, Khoi 0 1.0 3.0
4 W 13 O'Brien, Finn 1620 0.0 4.0
5 B 31 Xu, Jingwei 1243 1.0 2.0
6 W 14 Wakefield, Millar 1616 0.5 3.5

22 Bakiyaraj, Nenian , K=31, Elo=1418, ID=21009
R C N Cat OPPONENT Rtg res Pts
1 B 49 Lenny, Josh 0 1.0 1.0
2 W 9 CM Forster, William 1713 0.0 4.0
3 B 55 Jackson, L Ross 1759 0.5 3.5
4 W 26 Moses, Chris 1357 1.0 3.0
5 B 33 Gavini, Shashank 1192 1.0 2.5
6 W 11 Dobbertin-King, Lars 1642 0.5 3.5

23 Yang, Edison J , K=31, Elo=1404, ID=18114
R C N Cat OPPONENT Rtg res Pts
1 W 50 McPhee, Novak 0 1.0 1.5
2 B 2 Santos, Aristotle 1853 0.0 4.0
3 W 54 Turnbull, Duncan 0 1.0 2.5
4 B 4 Reedy, Brendan 1794 0.0 5.0
5 W 32 Ravi, Vrajesh 1195 1.0 2.0
6 B 6 Paul, David 1751 0.0 4.0

24 Dhamodharam, Aadhav , K=32, Elo=1375, ID=20045
R C N Cat OPPONENT Rtg res Pts
1 B 51 Nguyen, Khoi 0 1.0 3.0
2 W 11 Dobbertin-King, Lars 1642 1.0 3.5
3 B 5 Willoughby-Ansell, X 1760 0.0 5.5
4 W 15 Fitton, Stanley 1604 0.0 4.0
5 B 36 Fay, Daniel 1169 1.0 2.0
6 W 13 O'Brien, Finn 1620 0.0 4.0

25 Holman, Brandon , K=32, Elo=1371, ID=16923
R C N Cat OPPONENT Rtg res Pts
1 W 52 Poulain, Matthieu 0 1.0 1.0
2 B 8 Sethuramalingam, Kar 1719 0.0 4.5
3 W 4 Reedy, Brendan 1794 0.0 5.0
4 B 50 McPhee, Novak 0 1.0 1.5
5 W 34 Vithanalage, Sahayne 1176 1.0 3.0
6 W 15 Fitton, Stanley 1604 0.0 4.0

26 Moses, Chris , K=32, Elo=1357, ID=19185
R C N Cat OPPONENT Rtg res Pts
1 B 53 Turchie, Alex 0 1.0 2.0
2 W 13 O'Brien, Finn 1620 0.0 4.0
3 W 6 Paul, David 1751 0.5 4.0
4 B 22 Bakiyaraj, Nenian 1418 0.0 4.0
5 B 28 Miriyala, Sreenikesh 1311 0.5 2.0
6 W 37 Dolan, Brian 1159 1.0 2.0

27 Heta, Isaiah , K=33, Elo=1324, ID=22945
R C N Cat OPPONENT Rtg res Pts
1 W 54 Turnbull, Duncan 0 1.0 2.5
2 B 10 Qu, Lucas 1654 1.0 3.5
3 W 8 Sethuramalingam, Kar 1719 0.0 4.5
4 B 12 He, Zachary 1629 0.0 5.0
5 B 11 Dobbertin-King, Lars 1642 0.0 3.5
6 W 39 Patterson, James 1065 0.5 2.5

28 Miriyala, Sreenikesh, K=33, Elo=1311, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Ker, Anthony F 2257 0.0 5.0
2 W 45 Benson, Levon 0 0.5 2.5
3 B 37 Dolan, Brian 1159 1.0 2.0
4 B 6 Paul, David 1751 0.0 4.0
5 W 26 Moses, Chris 1357 0.5 3.0
6 W 43 Li, Hanson 882 0.0 3.0

29 Sun, William , K=34, Elo=1274, ID=20154
R C N Cat OPPONENT Rtg res Pts
1 W 2 Santos, Aristotle 1853 0.0 4.0
2 B 44 Wang, Aiden 588 1.0 0.0
3 W 14 Wakefield, Millar 1616 0.0 3.5
4 B 52 Poulain, Matthieu 0 1.0 1.0
5 W 18 Annamalai, Karthikey 1482 1.0 3.0
6 B 17 Hurndell, Robert 1500 0.0 3.5

30 Le, Long Minh , K=35, Elo=1246, ID=18928
R C N Cat OPPONENT Rtg res Pts
1 B 3 Turner, Michael G 1800 0.0 5.0
2 W 47 Goggin, Xavier 0 1.0 1.5
3 B 11 Dobbertin-King, Lars 1642 1.0 3.5
4 W 19 Nazeer, Afique M 1448 0.0 3.0
5 B 17 Hurndell, Robert 1500 0.5 3.5
6 W 35 Panth, Kishore 1175 0.5 3.0

31 Xu, Jingwei , K=35, Elo=1243, ID=20935
R C N Cat OPPONENT Rtg res Pts
1 W 4 Reedy, Brendan 1794 1.0 5.0
2 B 12 He, Zachary 1629 0.0 5.0
3 W 16 Burns, Guy 1548 0.0 4.0
4 B 54 Turnbull, Duncan 0 1.0 2.5
5 W 21 Grace, Nathan 1443 0.0 3.5
6 B 34 Vithanalage, Sahayne 1176 0.0 3.0

32 Ravi, Vrajesh , K=36, Elo=1195, ID=19093
R C N Cat OPPONENT Rtg res Pts
1 B 5 Willoughby-Ansell, X 1760 0.0 5.5
2 W 49 Lenny, Josh 0 1.0 1.0
3 B 15 Fitton, Stanley 1604 0.0 4.0
4 W 43 Li, Hanson 882 1.0 3.0
5 B 23 Yang, Edison J 1404 0.0 3.0
6 B 18 Annamalai, Karthikey 1482 0.0 3.0

33 Gavini, Shashank , K=36, Elo=1192, ID=22866
R C N Cat OPPONENT Rtg res Pts
1 W 6 Paul, David 1751 1.0 4.0
2 B 14 Wakefield, Millar 1616 1.0 3.5
3 W 10 Qu, Lucas 1654 0.5 3.5
4 B 9 CM Forster, William 1713 0.0 4.0
5 W 22 Bakiyaraj, Nenian 1418 0.0 4.0
6 B 55 Jackson, L Ross 1759 0.0 3.5

34 Vithanalage, Sahayne, K=36, Elo=1176, ID=20598
R C N Cat OPPONENT Rtg res Pts
1 B 7 Winsley, Daniel 1725 0.0 4.0
2 W 51 Nguyen, Khoi 0 0.0 3.0
3 B 45 Benson, Levon 0 1.0 2.5
4 W 53 Turchie, Alex 0 1.0 2.0
5 B 25 Holman, Brandon 1371 0.0 3.0
6 W 31 Xu, Jingwei 1243 1.0 2.0

35 Panth, Kishore , K=36, Elo=1175, ID=20596
R C N Cat OPPONENT Rtg res Pts
1 W 8 Sethuramalingam, Kar 1719 0.0 4.5
2 B 50 McPhee, Novak 0 1.0 1.5
3 W 17 Hurndell, Robert 1500 1.0 3.5
4 B 14 Wakefield, Millar 1616 0.5 3.5
5 W 10 Qu, Lucas 1654 0.0 3.5
6 B 30 Le, Long Minh 1246 0.5 3.0

36 Fay, Daniel , K=36, Elo=1169, ID=20150
R C N Cat OPPONENT Rtg res Pts
1 B 9 CM Forster, William 1713 0.0 4.0
2 W 53 Turchie, Alex 0 1.0 2.0
3 W 18 Annamalai, Karthikey 1482 1.0 3.0
4 B 16 Burns, Guy 1548 0.0 4.0
5 W 24 Dhamodharam, Aadhav 1375 0.0 3.0
6 B 20 Ashe, Michael 1446 0.0 3.0

37 Dolan, Brian , K=36, Elo=1159, ID=15429
R C N Cat OPPONENT Rtg res Pts
1 W 10 Qu, Lucas 1654 0.0 3.5
2 B 52 Poulain, Matthieu 0 0.0 1.0
3 W 28 Miriyala, Sreenikesh 1311 0.0 2.0
4 B 44 Wang, Aiden 588 1.0 0.0
5 W 49 Lenny, Josh 0 1.0 1.0
6 B 26 Moses, Chris 1357 0.0 3.0

38 Sethuramalingam, Nir, K=37, Elo=1118, ID=20052
R C N Cat OPPONENT Rtg res Pts
1 B 11 Dobbertin-King, Lars 1642 0.0 3.5
2 W 55 Jackson, L Ross 1759 0.0 3.5
3 B 47 Goggin, Xavier 0 1.0 1.5
4 W 17 Hurndell, Robert 1500 0.0 3.5
5 B 53 Turchie, Alex 0 1.0 2.0
6 W 54 Turnbull, Duncan 0 0.0 2.5

39 Patterson, James , K=38, Elo=1065, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 W 12 He, Zachary 1629 0.0 5.0
2 B 54 Turnbull, Duncan 0 0.0 2.5
3 W 44 Wang, Aiden 588 1.0 0.0
4 B 18 Annamalai, Karthikey 1482 0.0 3.0
5 W 50 McPhee, Novak 0 1.0 1.5
6 B 27 Heta, Isaiah 1324 0.5 2.5

40 He, Jacob , K=39, Elo=1046, ID=18695
R C N Cat OPPONENT Rtg res Pts
1 B 13 O'Brien, Finn 1620 0.0 4.0
2 B 6 Paul, David 1751 0.0 4.0
3 W 49 Lenny, Josh 0 1.0 1.0
4 W 11 Dobbertin-King, Lars 1642 0.0 3.5
5 B 55 Jackson, L Ross 1759 0.0 3.5
6 B 50 McPhee, Novak 0 0.5 1.5

41 Pammi, Karun Krishna, K=41, Elo= 929, ID=20814
R C N Cat OPPONENT Rtg res Pts
1 W 14 Wakefield, Millar 1616 0.0 3.5
2 B 16 Burns, Guy 1548 0.0 4.0
3 W 50 McPhee, Novak 0 0.0 1.5
4 B 49 Lenny, Josh 0 0.0 1.0
5 W 45 Benson, Levon 0 0.0 2.5
6 W 44 Wang, Aiden 588 1.0 0.0

42 Karthikeyan, Nilan , K= 0, Elo= 904, ID=22717
R C N Cat OPPONENT Rtg res Pts
1 B 15 Fitton, Stanley 1604 0.0 4.0
2 W 19 Nazeer, Afique M 1448 0.0 3.0
3 B 53 Turchie, Alex 0 0.0 2.0
4 W 47 Goggin, Xavier 0 0.0 1.5
5 B 44 Wang, Aiden 588 1.0 0.0
6 W 52 Poulain, Matthieu 0 1.0 1.0

43 Li, Hanson , K=42, Elo= 882, ID=20492
R C N Cat OPPONENT Rtg res Pts
1 W 16 Burns, Guy 1548 1.0 4.0
2 B 4 Reedy, Brendan 1794 0.0 5.0
3 W 20 Ashe, Michael 1446 0.0 3.0
4 B 32 Ravi, Vrajesh 1195 0.0 2.0
5 W 52 Poulain, Matthieu 0 1.0 1.0
6 B 28 Miriyala, Sreenikesh 1311 1.0 2.0

44 Wang, Aiden , K=48, Elo= 588, ID=19954
R C N Cat OPPONENT Rtg res Pts
1 B 17 Hurndell, Robert 1500 0.0 3.5
2 W 29 Sun, William 1274 0.0 3.0
3 B 39 Patterson, James 1065 0.0 2.5
4 W 37 Dolan, Brian 1159 0.0 2.0
5 W 42 Karthikeyan, Nilan 904 0.0 2.0
6 B 41 Pammi, Karun Krishna 929 0.0 1.0

45 Benson, Levon , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Annamalai, Karthikey 1482 0.0 3.0
2 B 28 Miriyala, Sreenikesh 1311 0.5 2.0
3 W 34 Vithanalage, Sahayne 1176 0.0 3.0
4 W 51 Nguyen, Khoi 0 0.0 3.0
5 B 41 Pammi, Karun Krishna 929 1.0 1.0
6 W 47 Goggin, Xavier 0 1.0 1.5

46 Fiso, Kainen , K= 0, Elo=1650, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Nazeer, Afique M 1448 1.0 3.0
2 W 15 Fitton, Stanley 1604 1.0 4.0
3 B 7 Winsley, Daniel 1725 1.0 4.0
4 W 3 Turner, Michael G 1800 1.0 5.0
5 B 5 Willoughby-Ansell, X 1760 0.0 5.5
6 B 4 Reedy, Brendan 1794 0.0 5.0

47 Goggin, Xavier , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 20 Ashe, Michael 1446 0.0 3.0
2 B 30 Le, Long Minh 1246 0.0 3.0
3 W 38 Sethuramalingam, Nir 1118 0.0 2.0
4 B 42 Karthikeyan, Nilan 904 1.0 2.0
5 W 54 Turnbull, Duncan 0 0.5 2.5
6 B 45 Benson, Levon 0 0.0 2.5

48 Hay, Fred , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

49 Lenny, Josh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Bakiyaraj, Nenian 1418 0.0 4.0
2 B 32 Ravi, Vrajesh 1195 0.0 2.0
3 B 40 He, Jacob 1046 0.0 1.5
4 W 41 Pammi, Karun Krishna 929 1.0 1.0
5 B 37 Dolan, Brian 1159 0.0 2.0
6 W 53 Turchie, Alex 0 0.0 2.0

50 McPhee, Novak , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Yang, Edison J 1404 0.0 3.0
2 W 35 Panth, Kishore 1175 0.0 3.0
3 B 41 Pammi, Karun Krishna 929 1.0 1.0
4 W 25 Holman, Brandon 1371 0.0 3.0
5 B 39 Patterson, James 1065 0.0 2.5
6 W 40 He, Jacob 1046 0.5 1.5

51 Nguyen, Khoi , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Dhamodharam, Aadhav 1375 0.0 3.0
2 B 34 Vithanalage, Sahayne 1176 1.0 3.0
3 W 21 Grace, Nathan 1443 0.0 3.5
4 B 45 Benson, Levon 0 1.0 2.5
5 W 20 Ashe, Michael 1446 1.0 3.0
6 B 16 Burns, Guy 1548 0.0 4.0

52 Poulain, Matthieu , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 Holman, Brandon 1371 0.0 3.0
2 W 37 Dolan, Brian 1159 1.0 2.0
3 B 19 Nazeer, Afique M 1448 0.0 3.0
4 W 29 Sun, William 1274 0.0 3.0
5 B 43 Li, Hanson 882 0.0 3.0
6 B 42 Karthikeyan, Nilan 904 0.0 2.0

53 Turchie, Alex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 Moses, Chris 1357 0.0 3.0
2 B 36 Fay, Daniel 1169 0.0 2.0
3 W 42 Karthikeyan, Nilan 904 1.0 2.0
4 B 34 Vithanalage, Sahayne 1176 0.0 3.0
5 W 38 Sethuramalingam, Nir 1118 0.0 2.0
6 B 49 Lenny, Josh 0 1.0 1.0

54 Turnbull, Duncan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 27 Heta, Isaiah 1324 0.0 2.5
2 W 39 Patterson, James 1065 1.0 2.5
3 B 23 Yang, Edison J 1404 0.0 3.0
4 W 31 Xu, Jingwei 1243 0.0 2.0
5 B 47 Goggin, Xavier 0 0.5 1.5
6 B 38 Sethuramalingam, Nir 1118 1.0 2.0

55 Jackson, L Ross , K=24, Elo=1759, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 38 Sethuramalingam, Nir 1118 1.0 2.0
3 W 22 Bakiyaraj, Nenian 1418 0.5 4.0
4 B 10 Qu, Lucas 1654 0.0 3.5
5 W 40 He, Jacob 1046 1.0 1.5
6 W 33 Gavini, Shashank 1192 1.0 2.5