2026 Kapiti Rapid

Paraparaumu (NZL)
23/05/2026 - 23/05/2026

Rated Player Groups at round 6

Group limits: 1601 < rating <= 2300
Pos # Player RtgFedPts SScr
15 Willoughby-Ansell, X 1760NZL 5.5 5.5
21 IM Ker, Anthony F 2257NZL 5.0 5.0
33 Turner, Michael G 1800NZL 5.0 5.0
44 Reedy, Brendan 1794NZL 5.0 5.0
512 He, Zachary 1629NZL 5.0 5.0
68 Sethuramalingam, Kar 1719NZL 4.5 4.5
72 Santos, Aristotle 1853NZL 4.0 4.0
86 Paul, David 1751NZL 4.0 4.0
97 Winsley, Daniel 1725NZL 4.0 4.0
109 CM Forster, William 1713NZL 4.0 4.0
1113 O'Brien, Finn 1620NZL 4.0 4.0
1215 Fitton, Stanley 1604NZL 4.0 4.0
1346 Fiso, Kainen 1650NZL 4.0 4.0
1410 Qu, Lucas 1654NZL 3.5 3.5
1511 Dobbertin-King, Lars 1642NZL 3.5 3.5
1614 Wakefield, Millar 1616NZL 3.5 3.5
1755 Jackson, L Ross 1759NZL 3.5 3.5


Group limits: 1201 < rating <= 1600
Pos # Player RtgFedPts SScr
116 Burns, Guy 1548NZL 4.0 4.0
222 Bakiyaraj, Nenian 1418NZL 4.0 4.0
317 Hurndell, Robert 1500NZL 3.5 3.5
421 Grace, Nathan 1443NZL 3.5 3.5
518 Annamalai, Karthikey 1482NZL 3.0 3.0
619 Nazeer, Afique M 1448SRI 3.0 3.0
720 Ashe, Michael 1446NZL 3.0 3.0
823 Yang, Edison J 1404NZL 3.0 3.0
924 Dhamodharam, Aadhav 1375IND 3.0 3.0
1025 Holman, Brandon 1371NZL 3.0 3.0
1126 Moses, Chris 1357NZL 3.0 3.0
1229 Sun, William 1274NZL 3.0 3.0
1330 Le, Long Minh 1246NZL 3.0 3.0
1427 Heta, Isaiah 1324NZL 2.5 2.5
1528 Miriyala, Sreenikesh 1311NZL 2.0 2.0
1631 Xu, Jingwei 1243NZL 2.0 2.0


Group limits: 0 < rating <= 1200
Pos # Player RtgFedPts SScr
134 Vithanalage, Sahayne 1176NZL 3.0 3.0
235 Panth, Kishore 1175NZL 3.0 3.0
343 Li, Hanson 882NZL 3.0 3.0
451 Nguyen, Khoi 0NZL 3.0 3.0
533 Gavini, Shashank 1192NZL 2.5 2.5
639 Patterson, James 1065NZL 2.5 2.5
745 Benson, Levon 0NZL 2.5 2.5
854 Turnbull, Duncan 0NZL 2.5 2.5
932 Ravi, Vrajesh 1195NZL 2.0 2.0
1036 Fay, Daniel 1169NZL 2.0 2.0
1137 Dolan, Brian 1159NZL 2.0 2.0
1238 Sethuramalingam, Nir 1118NZL 2.0 2.0
1342 Karthikeyan, Nilan 904NZL 2.0 2.0
1453 Turchie, Alex 0NZL 2.0 2.0
1540 He, Jacob 1046NZL 1.5 1.5
1647 Goggin, Xavier 0NZL 1.5 1.5
1750 McPhee, Novak 0NZL 1.5 1.5
1841 Pammi, Karun Krishna 929NZL 1.0 1.0
1949 Lenny, Josh 0NZL 1.0 1.0
2052 Poulain, Matthieu 0NZL 1.0 1.0
2144 Wang, Aiden 588NZL 0.0 0.0
2248 Hay, Fred (W) 0NZL 0.0 0.0