| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 Moore, George | 3 | 0 - 1 | 3 | 3 Gavini, Shashank | ![]() |
| 2 | ![]() | 6 Muthu, Vishwanath | 2 | 1 - 0 | 2.5 | 10 Ranchord, Ishan | ![]() |
| 3 | ![]() | 4 Ravi, Vrajesh | 2 | 0 - 1 | 2 | 1 Heta, Isaiah | ![]() |
| 4 | ![]() | 7 Gill, Justin Bir Singh | 2 | 1 - 0 | 2 | 16 Meyer, Samuel | ![]() |
| 5 | ![]() | 19 Ranaweera, Buwaneka | 2 | 0 - 1 | 2 | 14 Lam, Jason | ![]() |
| 6 | ![]() | 2 Estrada, Julian | 1.5 | 1 - 0 | 1 | 11 de Haan, Kyle | ![]() |
| 7 | ![]() | 15 Li-Wilson, Shing-long | 1 | 0 - 1 | 1 | 8 Goggin, Xavier | ![]() |
| 8 | ![]() | 9 Turchie, Alex | 1 | 0 - 1 | 1 | 18 Mitchell, Ethan | ![]() |
| 9 | ![]() | 13 Hay, Fred | 1 | 1 - 0 | 1 | 20 Thomson, Aaryan | ![]() |
| 10 | ![]() | 21 Williams, Casey | 1 | 0 - 1 | 0.5 | 12 Djunaidi, Elia Gunawan | ![]() |
| 11 | ![]() | 17 Milne, Conrad | 0.5 | 1 | 0 | ( bye ) |
